#7 Eden Hazard
Nationality:
Belgium
Team:
Real Madrid
Age:
07/01/1991 (33)
Taille:
173 cm
Poids:
76 kg
Position:
Attacker
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | Copa Del Rey | 1 | 0 | 0 | 0/0/0 | 68 | |
2022/2023 | Champions League | 3 | 1 | 1 | 0/0/0 | 131 | |
2022/2023 | Uefa Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | La Liga | 3 | 0 | 0 | 0/0/0 | 98 | |
2022/2023 | Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2022 | Club Friendlies | 3 | 1 | 0 | 0/0/0 | 117 | |
2021/2022 | Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Champions League | 3 | 0 | 0 | 0/0/0 | 89 | |
2021/2022 | La Liga | 18 | 0 | 1 | 2/0/0 | 712 | |
2021/2022 | Copa Del Rey | 2 | 1 | 1 | 0/0/0 | 107 | |
2021 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2020/2021 | La Liga | 14 | 3 | 2 | 0/0/0 | 533 | |
2020/2021 | Champions League | 5 | 1 | 0 | 0/0/0 | 282 | |
2020/2021 | Copa Del Rey | 1 | 0 | 0 | 0/0/0 | 22 | |
2020/2021 | Super Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2019/2020 | La Liga | 16 | 1 | 3 | 0/0/0 | 1086 | |
2019/2020 | Champions League | 6 | 0 | 1 | 1/0/0 | 458 | |
2019 | International Champions Cup | 3 | 0 | 0 | 0/0/0 | 154 | |
2019 | Club Friendlies | 2 | 1 | 0 | 0/0/0 | 0 | |
2019 | Audi Cup | 2 | 0 | 0 | 0/0/0 | 126 | |
2019 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 46 | |
2018/2019 | Premier League | 37 | 16 | 15 | 2/0/0 | 2926 | |
2018/2019 | FA Cup | 2 | 0 | 0 | 0/0/0 | 138 | |
2018/2019 | Carabao Cup | 5 | 3 | 0 | 0/0/0 | 333 | |
2018/2019 | Europa League | 8 | 2 | 2 | 0/0/0 | 421 | |
2018 | International Champions Cup | 1 | 0 | 0 | 0/0/0 | 52 | |
2017/2018 | Champions League | 8 | 3 | 3 | 0/0/0 | 611 | |
2017/2018 | FA Cup | 5 | 0 | 1 | 0/0/0 | 363 | |
2017/2018 | Premier League | 34 | 12 | 4 | 2/0/0 | 2433 | |
2017/2018 | Premier League 2 Divison Two | 1 | 0 | 0 | 0/0/0 | 74 | |
2017/2018 | EFL Trophy | 1 | 0 | 0 | 0/0/0 | 74 | |
2017/2018 | Carabao Cup | 3 | 0 | 2 | 0/0/0 | 293 | |
2017 | Premier League 2 Divison Two | 1 | 0 | 0 | 0/0/0 | 74 | |
2016/2017 | FA Cup | 2 | 1 | 1 | 0/0/0 | 90 | |
2016/2017 | Carabao Cup | 3 | 0 | 1 | 0/0/0 | 0 | |
2016/2017 | Premier League | 36 | 16 | 5 | 3/0/0 | 3007 | |
2016 | Club Friendlies | 2 | 1 | 1 | 0/0/0 | 0 | |
2015/2016 | FA Cup | 2 | 2 | 3 | 0/0/0 | 0 | |
2015/2016 | Champions League | 8 | 0 | 1 | 0/0/0 | 526 | |
2015/2016 | Premier League | 31 | 5 | 3 | 2/0/0 | 2191 | |
2014/2015 | Carabao Cup | 6 | 2 | 0 | 0/0/0 | 0 | |
2014/2015 | FA Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
2014/2015 | Premier League | 38 | 14 | 9 | 2/0/0 | 3379 | |
2014/2015 | Champions League | 7 | 3 | 2 | 1/0/0 | 0 | |
2013/2014 | Premier League | 35 | 14 | 7 | 2/0/0 | 2896 | |
2013/2014 | FA Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
2013/2014 | Champions League | 9 | 2 | 0 | 0/0/0 | 753 | |
2013/2014 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
2012/2013 | Champions League | 6 | 0 | 2 | 0/0/0 | 457 | |
2012/2013 | Premier League | 34 | 9 | 11 | 2/0/0 | 2637 | |
2012/2013 | Europa League | 7 | 1 | 2 | 0/0/0 | 448 | |
2012/2013 | FA Cup | 6 | 1 | 0 | 1/0/0 | 0 | |
2012/2013 | Carabao Cup | 5 | 2 | 1 | 0/0/1 | 0 | |
2012 | FIFA Club World Cup | 2 | 0 | 1 | 0/0/0 | 180 | |
2011/2012 | Coupe de France | 3 | 1 | 0 | 0/0/0 | 0 | |
2011/2012 | Champions League | 6 | 0 | 1 | 1/0/0 | 540 | |
2011/2012 | Ligue 1 | 38 | 20 | 17 | 2/0/0 | 3211 | |
2010/2011 | Coupe de la Ligue | 2 | 2 | 0 | 0/0/0 | 0 | |
2010/2011 | Coupe de France | 5 | 3 | 0 | 0/0/0 | 0 | |
2010/2011 | Europa League | 9 | 0 | 0 | 0/0/0 | 487 | |
2010/2011 | Ligue 1 | 38 | 7 | 9 | 2/0/0 | 3082 | |
2009/2010 | Ligue 1 | 37 | 5 | 8 | 3/0/0 | 2689 | |
2009/2010 | Europa League | 10 | 3 | 0 | 0/0/0 | 788 | |
2009/2010 | Coupe de la Ligue | 2 | 1 | 0 | 0/0/0 | 0 | |
2008/2009 | Coupe de France | 3 | 2 | 0 | 0/0/0 | 0 | |
2008/2009 | Ligue 1 | 30 | 4 | 1 | 1/0/0 | 1258 | |
2007/2008 | Ligue 1 | 4 | 0 | 0 | 0/0/0 | 27 | |
Total: | 621 | 166 | 122 | 29/0/1 | 40557 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | UEFA Nations League | 6 | 0 | 1 | 0/0/0 | 326 | |
2022 | Friendly International | 1 | 0 | 0 | 0/0/0 | 0 | |
2022 | World Cup | 3 | 0 | 0 | 0/0/0 | 125 | |
2022 | World Cup Qualification Europe | 4 | 1 | 1 | 0/0/0 | 239 | |
2021 | Friendly International | 1 | 0 | 0 | 0/0/0 | 11 | |
2020/2021 | UEFA Nations League | 1 | 0 | 0 | 0/0/0 | 74 | |
2020 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
2020 | Euro Qualification | 8 | 5 | 7 | 0/0/0 | 667 | |
2018/2019 | UEFA Nations League | 4 | 1 | 0 | 0/0/0 | 0 | |
2018 | World Cup Qualification Europe | 10 | 6 | 6 | 0/0/0 | 530 | |
2018 | Friendly International | 6 | 2 | 3 | 0/0/0 | 357 | |
2018 | World Cup | 6 | 3 | 2 | 1/0/0 | 518 | |
2017 | Friendly International | 1 | 1 | 0 | 0/0/0 | 85 | |
2016 | Friendly International | 5 | 1 | 0 | 0/0/0 | 444 | |
2016 | Euro Qualification | 9 | 5 | 1 | 0/0/0 | 752 | |
2016 | European Championship | 5 | 1 | 4 | 0/0/0 | 441 | |
2015 | Friendly International | 2 | 1 | 0 | 0/0/0 | 0 | |
2014 | World Cup | 4 | 0 | 2 | 1/0/0 | 0 | |
2014 | Friendly International | 8 | 1 | 0 | 0/0/0 | 0 | |
2014 | Euro Qualification | 8 | 2 | 1 | 0/0/0 | 0 | |
2013 | Friendly International | 7 | 1 | 0 | 0/0/0 | 0 | |
2012 | Friendly International | 6 | 1 | 1 | 0/0/0 | 0 | |
2012 | Euro Qualification | 8 | 1 | 0 | 0/0/0 | 0 | |
2011 | Friendly International | 3 | 0 | 0 | 0/0/0 | 0 | |
2010 | World Cup Qualification Europe | 5 | 0 | 0 | 0/0/0 | 156 | |
2010 | Friendly International | 4 | 0 | 0 | 1/0/0 | 0 | |
2009 | Friendly International | 4 | 0 | 0 | 0/0/0 | 259 | |
World Cup Qualification Europe | 9 | 2 | 0 | 0/0/0 | 607 | ||
Total: | 138 | 35 | 29 | 3/0/0 | 5591 |