#30 Eddie Beech
                    Nationality:
                    
                      
                      
                  
                                                  
                      England
                    
                    Team:
                    
                      
                      
                  
                                                                                Kilmarnock
                    
                  Position:
                  
              
                    Goalkeeper                  
                Clubs stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2025/2026 | Premiership | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | EFL Trophy | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2024/2025 | Premier League 2 Division One | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2024/2025 | Premier League Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2024/2025 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2024/2025 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | League One | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | National League | 5 | 0 | 0 | 1/0/0 | 450 | |
| 2023/2024 | FA Trophy | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | EFL Trophy | 3 | 0 | 0 | 0/0/0 | 270 | |
| 2023/2024 | Premier League 2 Division One | 6 | 0 | 0 | 0/0/0 | 540 | |
| 2023/2024 | Premier League Cup | 3 | 0 | 0 | 1/0/0 | 270 | |
| 2023/2024 | Premier League International Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | FA Trophy | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2022/2023 | EFL Trophy | 4 | 0 | 0 | 1/0/0 | 360 | |
| 2022/2023 | Premier League 2 Division One | 10 | 0 | 0 | 1/0/0 | 900 | |
| 2022/2023 | Vanarama National League South | 19 | 0 | 0 | 0/0/0 | 1710 | |
| 2022 | MLS Next Pro Invitational | 2 | 0 | 0 | 0/0/0 | 134 | |
| 2021/2022 | Premier League 2 Divison Two | 1 | 0 | 0 | 0/0/0 | 90 | |
| Total: | 59 | 0 | 0 | 4/0/0 | 5264 | 
National team stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2025 | U21 Championship Qualification | 6 | 0 | 0 | 1/0/0 | 540 | |
| Total: | 6 | 0 | 0 | 1/0/0 | 540 | 
