#29 Diego Costa
Nationality:
Spain
Team:
Wolverhampton Wanderers
Age:
07/10/1988 (36)
Taille:
188 cm
Poids:
86 kg
Position:
Attacker
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | FA Cup | 1 | 0 | 0 | 0/0/0 | 6 | |
2022/2023 | Premier League | 14 | 0 | 0 | 2/0/1 | 713 | |
2022/2023 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 81 | |
2022 | Brazil Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2022 | Campeonato Mineiro 1 | 0 | 0 | 0 | 0/0/0 | 0 | |
2021 | Campeonato Brasileiro Série A | 15 | 4 | 1 | 3/0/0 | 775 | |
2021 | Brazil Cup | 3 | 1 | 0 | 0/0/0 | 123 | |
2021 | Copa Libertadores | 1 | 0 | 0 | 0/0/0 | 55 | |
2020/2021 | La Liga | 7 | 2 | 1 | 1/0/0 | 205 | |
2019/2020 | La Liga | 23 | 5 | 4 | 5/0/0 | 1349 | |
2019/2020 | Champions League | 7 | 0 | 1 | 1/0/0 | 463 | |
2019 | International Champions Cup | 3 | 4 | 0 | 1/0/1 | 111 | |
2019 | Club Friendlies | 3 | 0 | 0 | 0/0/0 | 28 | |
2018/2019 | Champions League | 4 | 1 | 1 | 3/0/0 | 307 | |
2018/2019 | Uefa Super Cup | 1 | 2 | 0 | 1/0/0 | 90 | |
2018/2019 | La Liga | 16 | 2 | 2 | 4/0/1 | 1116 | |
2018 | International Champions Cup | 1 | 0 | 0 | 1/0/0 | 62 | |
2017/2018 | La Liga | 15 | 3 | 3 | 7/1/0 | 1048 | |
2017/2018 | Copa Del Rey | 3 | 1 | 1 | 0/0/0 | 178 | |
2017/2018 | Europa League | 5 | 2 | 1 | 1/0/0 | 450 | |
2016/2017 | FA Cup | 3 | 2 | 0 | 1/0/0 | 88 | |
2016/2017 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
2016/2017 | Premier League | 35 | 20 | 7 | 10/0/0 | 3090 | |
2016 | International Champions Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
2016 | Club Friendlies | 6 | 1 | 1 | 0/0/0 | 0 | |
2015/2016 | Champions League | 8 | 2 | 1 | 1/0/0 | 663 | |
2015/2016 | FA Cup | 4 | 2 | 1 | 1/1/0 | 0 | |
2015/2016 | Premier League | 28 | 12 | 6 | 8/0/0 | 2378 | |
2014/2015 | Carabao Cup | 3 | 0 | 0 | 1/0/0 | 0 | |
2014/2015 | Premier League | 26 | 20 | 3 | 8/0/0 | 2083 | |
2014/2015 | FA Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
2014/2015 | Champions League | 7 | 0 | 1 | 1/0/0 | 90 | |
2013/2014 | Champions League | 9 | 8 | 1 | 2/0/0 | 581 | |
2013/2014 | Copa Del Rey | 6 | 1 | 0 | 3/0/0 | 0 | |
2013/2014 | Super Cup | 2 | 0 | 0 | 1/0/0 | 90 | |
2013/2014 | La Liga | 35 | 27 | 3 | 7/0/0 | 0 | |
2012/2013 | Europa League | 5 | 2 | 1 | 1/0/1 | 377 | |
2012/2013 | La Liga | 31 | 9 | 7 | 12/0/0 | 0 | |
2012/2013 | Copa Del Rey | 8 | 8 | 1 | 2/0/0 | 642 | |
2011/2012 | La Liga | 16 | 10 | 4 | 9/0/0 | 1375 | |
2010/2011 | Copa Del Rey | 5 | 1 | 0 | 2/0/1 | 0 | |
2010/2011 | Europa League | 6 | 1 | 0 | 0/0/0 | 353 | |
2010/2011 | La Liga | 28 | 6 | 2 | 5/0/0 | 0 | |
2009/2010 | Copa Del Rey | 2 | 1 | 0 | 0/0/0 | 0 | |
2009/2010 | La Liga | 34 | 8 | 4 | 9/0/1 | 2858 | |
2008/2009 | La Liga 2 | 35 | 10 | 0 | 14/1/1 | 0 | |
Total: | 470 | 178 | 58 | 128/3/7 | 21828 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2018 | Friendly International | 1 | 0 | 1 | 0/0/0 | 30 | |
2018 | World Cup | 4 | 3 | 0 | 0/0/0 | 320 | |
2018 | World Cup Qualification Europe | 7 | 6 | 0 | 1/0/0 | 450 | |
2018 | Friendly International | 3 | 1 | 0 | 0/0/0 | 161 | |
2017 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
2016 | Euro Qualification | 4 | 1 | 0 | 3/0/0 | 309 | |
2016 | Friendly International | 1 | 0 | 1 | 0/0/0 | 63 | |
2015 | Friendly International | 2 | 0 | 0 | 0/0/0 | 0 | |
2014 | World Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
2014 | Friendly International | 5 | 0 | 0 | 0/0/0 | 0 | |
Total: | 29 | 11 | 2 | 4/0/0 | 1333 |