# Didier Drogba
Nationality:
Côte d'Ivoire
Age:
11/03/1978 (47)
Taille:
189 cm
Poids:
80 kg
Position:
Attacker
Clubs stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2018 | USL Championship | 10 | 5 | 2 | 4/0/0 | 808 | |
| 2017 | USL Championship | 11 | 9 | 2 | 4/0/0 | 990 | |
| 2016 | Major League Soccer | 25 | 10 | 4 | 5/0/1 | 0 | |
| 2015 | Major League Soccer | 14 | 12 | 1 | 2/0/0 | 0 | |
| 2014/2015 | Carabao Cup | 5 | 1 | 0 | 0/0/0 | 0 | |
| 2014/2015 | FA Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2014/2015 | Premier League | 28 | 4 | 1 | 5/0/0 | 852 | |
| 2014/2015 | Champions League | 5 | 2 | 1 | 0/0/0 | 0 | |
| 2013/2014 | Turkish Cup | 3 | 1 | 0 | 0/0/0 | 0 | |
| 2013/2014 | Champions League | 8 | 2 | 3 | 1/0/0 | 662 | |
| 2013/2014 | Süper Lig | 24 | 10 | 0 | 4/0/0 | 0 | |
| 2012/2013 | Champions League | 4 | 1 | 0 | 2/0/0 | 360 | |
| 2012/2013 | Süper Lig | 13 | 5 | 0 | 2/0/0 | 0 | |
| 2012 | Super League | 11 | 5 | 0 | 4/0/0 | 0 | |
| 2011/2012 | Champions League | 8 | 6 | 2 | 2/0/0 | 610 | |
| 2011/2012 | Premier League | 24 | 5 | 1 | 1/0/1 | 1420 | |
| 2011/2012 | FA Cup | 3 | 2 | 0 | 1/0/0 | 0 | |
| 2010/2011 | FA Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2010/2011 | Premier League | 36 | 9 | 15 | 6/0/0 | 2810 | |
| 2010/2011 | FA Community Shield | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2010/2011 | Champions League | 7 | 2 | 2 | 1/0/0 | 433 | |
| 2009/2010 | FA Cup | 4 | 3 | 1 | 0/0/0 | 0 | |
| 2009/2010 | Champions League | 5 | 2 | 0 | 1/1/0 | 447 | |
| 2009/2010 | Premier League | 32 | 27 | 10 | 6/0/0 | 2776 | |
| 2009/2010 | Carabao Cup | 2 | 2 | 0 | 0/0/0 | 0 | |
| 2009/2010 | FA Community Shield | 1 | 0 | 1 | 0/0/0 | 90 | |
| 2008/2009 | Premier League | 24 | 5 | 3 | 1/0/0 | 1548 | |
| 2008/2009 | Carabao Cup | 2 | 1 | 0 | 0/0/0 | 0 | |
| 2008/2009 | FA Cup | 6 | 3 | 0 | 1/0/0 | 0 | |
| 2008/2009 | Champions League | 10 | 5 | 1 | 2/0/0 | 668 | |
| 2007/2008 | Champions League | 11 | 6 | 0 | 0/0/1 | 968 | |
| 2007/2008 | Premier League | 19 | 8 | 0 | 6/1/0 | 1529 | |
| 2006/2007 | Champions League | 5 | 1 | 0 | 1/0/0 | 270 | |
| 2006/2007 | Premier League | 33 | 20 | 0 | 4/0/0 | 2857 | |
| 2005/2006 | Champions League | 7 | 1 | 0 | 1/0/0 | 494 | |
| 2005/2006 | Premier League | 28 | 12 | 0 | 7/0/0 | 1946 | |
| Total: | 433 | 187 | 50 | 74/2/3 | 22538 |
National team stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2014 | World Cup | 3 | 0 | 0 | 1/0/0 | 0 | |
| 2014 | World Cup Qualification Africa | 5 | 3 | 0 | 0/0/0 | 0 | |
| 2014 | Friendly International | 2 | 3 | 1 | 0/0/0 | 0 | |
| 2013 | Africa Cup of Nations | 4 | 1 | 1 | 0/0/0 | 276 | |
| 2012 | Africa Cup of Nations | 6 | 2 | 0 | 0/0/0 | 90 | |
| 2010 | Friendly International | 6 | 2 | 0 | 0/0/0 | 0 | |
| 2010 | World Cup Qualification Africa | 5 | 6 | 0 | 0/0/0 | 0 | |
| 2010 | World Cup | 2 | 1 | 1 | 0/0/0 | 0 | |
| 2010 | Africa Cup of Nations | 3 | 1 | 0 | 0/0/0 | 0 | |
| 2008 | Africa Cup of Nations | 6 | 3 | 0 | 0/0/0 | 482 | |
| 2006 | Friendly International | 2 | 1 | 0 | 0/0/0 | 153 | |
| 2006 | World Cup | 2 | 1 | 0 | 2/0/0 | 0 | |
| 2006 | Africa Cup of Nations | 5 | 3 | 0 | 1/0/0 | 485 | |
| Total: | 51 | 27 | 3 | 4/0/0 | 1486 |
