#20 Denis Zakaria
Nationality:
Switzerland
Team:
Chelsea
Age:
20/11/1996 (28)
Taille:
191 cm
Poids:
80 kg
Position:
Midfielder
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | Champions League | 2 | 1 | 0 | 0/0/0 | 73 | |
2022/2023 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 68 | |
2022/2023 | FA Cup | 1 | 0 | 0 | 0/0/0 | 44 | |
2022/2023 | Premier League | 6 | 0 | 0 | 0/0/0 | 339 | |
2022/2023 | Serie A | 2 | 0 | 0 | 0/0/0 | 122 | |
2022 | Club Friendlies | 4 | 0 | 0 | 0/0/0 | 270 | |
2021/2022 | Bundesliga | 16 | 2 | 1 | 4/0/0 | 1394 | |
2021/2022 | German Cup | 2 | 0 | 0 | 1/0/0 | 134 | |
2021/2022 | Coppa Italia | 3 | 0 | 0 | 0/0/0 | 218 | |
2021/2022 | Champions League | 1 | 0 | 0 | 0/0/0 | 13 | |
2021/2022 | Serie A | 9 | 1 | 1 | 1/0/0 | 596 | |
2020/2021 | Bundesliga | 25 | 1 | 1 | 5/0/0 | 1417 | |
2020/2021 | Champions League | 5 | 0 | 0 | 1/0/0 | 300 | |
2020/2021 | German Cup | 2 | 0 | 0 | 0/0/0 | 20 | |
2019/2020 | Bundesliga | 23 | 2 | 2 | 7/0/0 | 1947 | |
2019/2020 | German Cup | 2 | 0 | 0 | 1/0/0 | 180 | |
2019/2020 | Europa League | 6 | 0 | 0 | 1/0/0 | 540 | |
2018/2019 | German Cup | 1 | 0 | 0 | 0/0/0 | 15 | |
2018/2019 | Bundesliga | 31 | 4 | 0 | 7/0/0 | 1955 | |
2017/2018 | Bundesliga | 30 | 2 | 1 | 11/0/0 | 2308 | |
2017/2018 | German Cup | 1 | 0 | 0 | 1/0/0 | 66 | |
2016/2017 | Champions League | 2 | 0 | 0 | 1/0/0 | 0 | |
2016/2017 | Super League | 23 | 1 | 0 | 6/0/0 | 2004 | |
2016/2017 | Swiss Cup | 3 | 0 | 0 | 0/0/0 | 224 | |
2016/2017 | Europa League | 5 | 0 | 0 | 2/0/0 | 440 | |
2015/2016 | Swiss Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
2015/2016 | Europa League | 2 | 0 | 0 | 0/0/0 | 100 | |
2015/2016 | Super League | 26 | 1 | 0 | 6/1/0 | 1761 | |
2015/2016 | Champions League | 1 | 0 | 0 | 0/0/0 | 30 | |
Total: | 237 | 15 | 6 | 55/1/0 | 16758 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2022/2023 | UEFA Nations League | 2 | 0 | 0 | 1/0/0 | 33 | |
2022 | World Cup | 2 | 0 | 0 | 0/0/0 | 57 | |
2022 | Friendly International | 1 | 0 | 0 | 0/0/0 | 90 | |
2019 | Euro U21 | 1 | 0 | 0 | 1/0/0 | 90 | |
2018 | World Cup | 2 | 0 | 1 | 1/0/0 | 49 | |
2017 | Euro U21 | 7 | 0 | 0 | 1/0/0 | 605 | |
2016 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
2014 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2010 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2008 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
2006 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
Total: | 15 | 0 | 1 | 4/0/0 | 924 |