# Danny Drinkwater
Nationality:
England
Age:
05/03/1990 (35)
Taille:
178 cm
Poids:
79 kg
Position:
Midfielder
Clubs stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2021/2022 | FA Cup | 1 | 0 | 0 | 0/0/0 | 58 | |
| 2021/2022 | Championship | 33 | 1 | 1 | 8/0/0 | 2818 | |
| 2021/2022 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021 | Club Friendlies | 2 | 0 | 0 | 0/0/0 | 90 | |
| 2021 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2020/2021 | EFL Trophy | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2020/2021 | Süper Lig | 11 | 0 | 0 | 1/0/0 | 523 | |
| 2020/2021 | Premier League 2 Division One | 3 | 0 | 0 | 0/0/1 | 257 | |
| 2019/2020 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2019/2020 | Premier League | 1 | 0 | 0 | 0/0/0 | 59 | |
| 2019/2020 | Premier League | 4 | 0 | 0 | 1/0/0 | 263 | |
| 2019 | Club Friendlies | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2018/2019 | FA Community Shield | 1 | 0 | 0 | 0/0/0 | 30 | |
| 2018 | International Champions Cup | 3 | 0 | 0 | 0/0/0 | 133 | |
| 2017/2018 | Champions League | 3 | 0 | 0 | 0/0/0 | 40 | |
| 2017/2018 | Premier League | 12 | 1 | 0 | 0/0/0 | 522 | |
| 2017/2018 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 220 | |
| 2017/2018 | FA Cup | 4 | 0 | 0 | 0/0/0 | 360 | |
| 2017 | Premier League Asia Trophy | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2016/2017 | Premier League | 29 | 1 | 1 | 6/0/0 | 2466 | |
| 2016/2017 | Champions League | 10 | 0 | 1 | 1/0/0 | 886 | |
| 2016/2017 | FA Cup | 2 | 0 | 1 | 0/0/0 | 180 | |
| 2016 | International Champions Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2015/2016 | Premier League | 35 | 3 | 7 | 4/1/0 | 3039 | |
| 2015/2016 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2014/2015 | Premier League | 23 | 0 | 0 | 1/0/0 | 1487 | |
| 2013/2014 | Championship | 45 | 7 | 0 | 3/0/0 | 3814 | |
| 2013/2014 | Carabao Cup | 4 | 1 | 0 | 0/0/0 | 0 | |
| 2012/2013 | FA Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2012/2013 | Championship | 44 | 1 | 0 | 2/0/0 | 3633 | |
| 2011/2012 | Championship | 17 | 1 | 5 | 5/0/0 | 1313 | |
| 2011/2012 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2011/2012 | Championship | 19 | 2 | 2 | 1/0/0 | 1219 | |
| 2010/2011 | Championship | 9 | 0 | 0 | 0/0/0 | 592 | |
| 2010/2011 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2010/2011 | Championship | 12 | 0 | 0 | 1/0/0 | 387 | |
| 2009/2010 | League One | 35 | 2 | 0 | 3/0/0 | 2636 | |
| 2009/2010 | FA Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
| Total: | 380 | 20 | 18 | 37/1/1 | 27295 |
National team stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2016 | Friendly International | 3 | 0 | 0 | 0/0/0 | 191 | |
| Total: | 3 | 0 | 0 | 0/0/0 | 191 |
