#80 Cole Palmer
Nationality:

England
Team:
Manchester City
Age:
06/05/2002 (23)
Position:
Midfielder
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2025/2026 | Premier League | 1 | 0 | 0 | 0/0/0 | 90 | |
2025 | FIFA Club World Cup | 6 | 3 | 2 | 1/0/0 | 526 | |
2024/2025 | Premier League | 37 | 15 | 8 | 8/0/0 | 3200 | |
2024/2025 | FA Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2024/2025 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2024/2025 | Europa Conference League | 8 | 0 | 3 | 1/0/0 | 402 | |
2024 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 44 | |
2023/2024 | Premier League | 33 | 22 | 11 | 7/0/0 | 2618 | |
2023/2024 | Carabao Cup | 6 | 2 | 2 | 1/0/0 | 522 | |
2023/2024 | Premier League | 1 | 0 | 0 | 0/0/0 | 10 | |
2023/2024 | FA Community Shield | 1 | 1 | 0 | 0/0/0 | 56 | |
2023/2024 | Uefa Super Cup | 1 | 1 | 0 | 0/0/0 | 85 | |
2023/2024 | FA Cup | 6 | 1 | 2 | 0/0/0 | 443 | |
2023 | J. League World Challenge | 1 | 0 | 0 | 0/0/0 | 14 | |
2023 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | Champions League | 4 | 0 | 0 | 0/0/0 | 136 | |
2022/2023 | Premier League | 14 | 0 | 1 | 1/0/0 | 358 | |
2022/2023 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 209 | |
2022/2023 | FA Cup | 4 | 1 | 0 | 0/0/0 | 147 | |
2022/2023 | FA Community Shield | 0 | 0 | 0 | 0/0/0 | 0 | |
2022 | Club Friendlies | 4 | 1 | 0 | 1/0/0 | 244 | |
2021/2022 | Premier League 2 Division One | 8 | 8 | 4 | 1/0/0 | 654 | |
2021/2022 | UEFA Youth League | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | EFL Trophy | 1 | 1 | 0 | 0/0/0 | 90 | |
2021/2022 | Premier League U18 | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | FA Youth Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Carabao Cup | 2 | 1 | 0 | 0/0/0 | 94 | |
2021/2022 | Premier League | 4 | 0 | 0 | 0/0/0 | 125 | |
2021/2022 | Champions League | 3 | 1 | 0 | 0/0/0 | 47 | |
2021/2022 | FA Community Shield | 1 | 0 | 0 | 0/0/0 | 74 | |
2021/2022 | FA Cup | 1 | 1 | 1 | 0/0/0 | 86 | |
2021 | Club Friendlies | 3 | 0 | 0 | 0/0/0 | 217 | |
2020/2021 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2020/2021 | Champions League | 1 | 0 | 0 | 0/0/0 | 11 | |
2020/2021 | Premier League 2 Division One | 16 | 13 | 6 | 2/0/0 | 1283 | |
2020/2021 | Premier League | 0 | 0 | 0 | 0/0/0 | 0 | |
2019/2020 | Premier League | 0 | 0 | 0 | 0/0/0 | 0 | |
2019/2020 | FA Youth Cup | 6 | 1 | 0 | 0/0/0 | 513 | |
2019/2020 | Premier League U18 | 14 | 16 | 4 | 3/0/1 | 1189 | |
2019/2020 | UEFA Youth League | 3 | 0 | 0 | 0/0/0 | 41 | |
2019/2020 | EFL Trophy | 2 | 0 | 0 | 0/0/0 | 92 | |
2019/2020 | Premier League 2 Division One | 2 | 0 | 0 | 0/0/0 | 112 | |
2019/2020 | Champions League | 0 | 0 | 0 | 0/0/0 | 0 | |
2018/2019 | Premier League U18 | 9 | 1 | 1 | 1/0/0 | 719 | |
2015/2016 | Premier League U21 | 0 | 0 | 0 | 0/0/0 | 0 | |
Total: | 209 | 90 | 45 | 27/0/1 | 14631 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2026 | World Cup Qualification Europe | 1 | 0 | 0 | 0/0/0 | 64 | |
2025 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
2025 | U21 Championship Qualification | 2 | 1 | 1 | 0/0/0 | 142 | |
2024/2025 | UEFA Nations League | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | Euro Qualification | 2 | 0 | 0 | 0/0/0 | 35 | |
2024 | European Championship | 5 | 1 | 1 | 0/0/0 | 144 | |
2024 | Friendly International | 2 | 1 | 0 | 0/0/0 | 138 | |
2023 | Euro U21 | 5 | 1 | 3 | 0/0/0 | 308 | |
2023 | Friendly International U21 | 2 | 0 | 0 | 0/0/0 | 12 | |
2022 | Friendly International U21 | 1 | 1 | 0 | 0/0/0 | 72 | |
Total: | 20 | 5 | 5 | 0/0/0 | 915 |