# Claudio Pizarro
Nationality:
Peru
Age:
03/10/1978 (47)
Taille:
184 cm
Poids:
84 kg
Position:
Attacker
Clubs stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2019/2020 | German Cup | 1 | 2 | 0 | 0/0/0 | 25 | |
| 2019/2020 | Bundesliga | 18 | 0 | 0 | 0/0/0 | 217 | |
| 2018/2019 | German Cup | 4 | 2 | 0 | 0/0/0 | 106 | |
| 2018/2019 | Bundesliga | 26 | 5 | 2 | 1/0/0 | 661 | |
| 2017/2018 | Bundesliga | 16 | 1 | 1 | 0/0/0 | 574 | |
| 2016/2017 | Bundesliga | 19 | 1 | 1 | 1/0/0 | 867 | |
| 2016 | Club Friendlies | 2 | 1 | 0 | 0/0/0 | 0 | |
| 2015/2016 | Bundesliga | 28 | 14 | 3 | 3/0/0 | 1738 | |
| 2015/2016 | German Cup | 4 | 2 | 1 | 0/0/0 | 0 | |
| 2015 | Club Friendlies | 2 | 1 | 0 | 0/0/0 | 61 | |
| 2014/2015 | Champions League | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2014/2015 | German Cup | 2 | 1 | 0 | 0/0/0 | 0 | |
| 2014/2015 | Bundesliga | 13 | 0 | 1 | 0/0/0 | 90 | |
| 2013/2014 | Champions League | 5 | 0 | 0 | 0/0/0 | 70 | |
| 2013/2014 | German Cup | 2 | 1 | 1 | 0/0/0 | 0 | |
| 2013/2014 | German Super Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2013/2014 | Bundesliga | 17 | 10 | 2 | 0/0/0 | 683 | |
| 2013 | FIFA Intercontinental Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2012/2013 | Champions League | 6 | 4 | 0 | 1/0/0 | 248 | |
| 2012/2013 | Bundesliga | 20 | 6 | 7 | 0/0/0 | 745 | |
| 2012/2013 | German Cup | 2 | 3 | 0 | 0/0/0 | 0 | |
| 2011/2012 | Bundesliga | 29 | 18 | 9 | 5/0/0 | 2523 | |
| 2010/2011 | Bundesliga | 22 | 9 | 3 | 5/0/0 | 1761 | |
| 2010/2011 | German Cup | 2 | 2 | 0 | 1/0/0 | 0 | |
| 2010/2011 | Champions League | 5 | 3 | 1 | 1/0/0 | 374 | |
| 2009/2010 | German Cup | 4 | 1 | 0 | 0/0/0 | 0 | |
| 2009/2010 | Europa League | 10 | 8 | 2 | 0/0/0 | 834 | |
| 2009/2010 | Bundesliga | 26 | 16 | 2 | 4/0/0 | 2131 | |
| 2008/2009 | Bundesliga | 26 | 17 | 2 | 2/0/1 | 2126 | |
| 2008/2009 | German Cup | 4 | 4 | 0 | 0/0/0 | 0 | |
| 2008/2009 | Europa League | 9 | 5 | 0 | 1/0/0 | 805 | |
| 2008/2009 | Champions League | 6 | 2 | 0 | 0/0/0 | 441 | |
| 2007/2008 | Premier League | 20 | 2 | 0 | 1/0/0 | 678 | |
| 2007/2008 | Champions League | 2 | 0 | 0 | 0/0/0 | 104 | |
| 2006/2007 | Champions League | 3 | 3 | 0 | 0/0/0 | 180 | |
| 2006/2007 | Bundesliga | 9 | 8 | 0 | 0/0/0 | 720 | |
| 2005/2006 | Champions League | 6 | 1 | 0 | 1/0/0 | 540 | |
| 2005/2006 | Bundesliga | 26 | 11 | 0 | 3/0/0 | 2041 | |
| Total: | 400 | 164 | 38 | 30/0/1 | 21343 |
National team stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2018 | World Cup Qualification South America | 4 | 0 | 0 | 1/0/0 | 206 | |
| 2015 | Copa America | 4 | 1 | 0 | 1/0/0 | 229 | |
| 2014 | World Cup Qualification South America | 13 | 3 | 0 | 2/0/0 | 1106 | |
| 2012 | Friendly International | 3 | 1 | 0 | 0/0/0 | 0 | |
| 2011 | Friendly International | 3 | 1 | 0 | 0/0/0 | 0 | |
| 2010 | World Cup Qualification South America | 4 | 0 | 0 | 0/0/0 | 0 | |
| 2007 | Copa America | 4 | 2 | 0 | 1/0/0 | 324 | |
| Total: | 35 | 8 | 0 | 5/0/0 | 1865 |
