#10 Christian Pulišić
Nationality:

USA
Team:
Chelsea
Age:
18/09/1998 (27)
Taille:
172 cm
Poids:
69 kg
Position:
Attacker
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | Super Cup | 2 | 2 | 0 | 1/0/0 | 180 | |
2024/2025 | Champions League | 9 | 4 | 1 | 1/0/0 | 633 | |
2024/2025 | Serie A | 34 | 11 | 9 | 1/0/0 | 2492 | |
2024/2025 | Coppa Italia | 5 | 0 | 0 | 1/0/0 | 295 | |
2024 | Club Friendlies | 2 | 1 | 1 | 0/0/0 | 95 | |
2024 | Trofeo Silvio Berlusconi | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | Champions League | 6 | 1 | 0 | 0/0/0 | 441 | |
2023/2024 | Serie A | 36 | 12 | 8 | 2/0/0 | 2619 | |
2023/2024 | Europa League | 6 | 2 | 1 | 1/0/0 | 443 | |
2023/2024 | Coppa Italia | 2 | 0 | 1 | 0/0/0 | 109 | |
2023 | Club Friendlies | 3 | 0 | 1 | 0/0/0 | 201 | |
2023 | Trofeo Silvio Berlusconi | 1 | 1 | 0 | 0/0/0 | 7 | |
2022/2023 | Champions League | 5 | 0 | 1 | 0/0/0 | 110 | |
2022/2023 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2022/2023 | Premier League | 24 | 1 | 1 | 1/0/0 | 812 | |
2022/2023 | Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2022 | Florida Cup | 1 | 0 | 0 | 0/0/0 | 44 | |
2022 | Club Friendlies | 2 | 1 | 0 | 1/0/0 | 90 | |
2021/2022 | FA Cup | 4 | 0 | 1 | 0/0/0 | 248 | |
2021/2022 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 133 | |
2021/2022 | Premier League | 22 | 6 | 2 | 2/0/0 | 1320 | |
2021/2022 | Champions League | 7 | 2 | 1 | 0/0/0 | 377 | |
2021/2022 | Uefa Super Cup | 1 | 0 | 0 | 0/0/0 | 77 | |
2021 | Club Friendlies | 3 | 0 | 0 | 0/0/0 | 154 | |
2021 | FIFA Intercontinental Cup | 1 | 0 | 0 | 0/0/0 | 88 | |
2020/2021 | Champions League | 10 | 2 | 2 | 2/0/0 | 449 | |
2020/2021 | Premier League | 27 | 4 | 2 | 2/0/0 | 1752 | |
2020/2021 | FA Cup | 6 | 0 | 0 | 0/0/0 | 308 | |
2019/2020 | Uefa Super Cup | 1 | 0 | 1 | 0/0/0 | 74 | |
2019/2020 | FA Cup | 2 | 1 | 0 | 0/0/0 | 121 | |
2019/2020 | Carabao Cup | 2 | 0 | 1 | 0/0/0 | 160 | |
2019/2020 | Premier League | 25 | 9 | 4 | 0/0/0 | 1731 | |
2019/2020 | Champions League | 4 | 1 | 1 | 0/0/0 | 266 | |
2019 | Club Friendlies | 2 | 0 | 0 | 0/0/0 | 136 | |
2019 | Club Friendlies | 4 | 2 | 0 | 0/0/0 | 0 | |
2018/2019 | German Cup | 3 | 2 | 1 | 0/0/0 | 258 | |
2018/2019 | Champions League | 7 | 1 | 0 | 0/0/0 | 457 | |
2018/2019 | Bundesliga | 20 | 4 | 4 | 2/0/0 | 926 | |
2018 | International Champions Cup | 3 | 2 | 0 | 0/0/0 | 136 | |
2018 | Club Friendlies | 6 | 1 | 2 | 0/0/0 | 364 | |
2017/2018 | German Super Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2017/2018 | German Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2017/2018 | Champions League | 5 | 0 | 0 | 0/0/0 | 374 | |
2017/2018 | Europa League | 3 | 0 | 1 | 0/0/0 | 209 | |
2017/2018 | Bundesliga | 32 | 4 | 5 | 1/0/0 | 2316 | |
2017 | International Champions Cup | 1 | 0 | 0 | 0/0/0 | 74 | |
2017 | Club Friendlies | 3 | 3 | 0 | 0/0/0 | 136 | |
2016/2017 | German Cup | 4 | 1 | 1 | 0/0/0 | 144 | |
2016/2017 | Champions League | 10 | 1 | 2 | 1/0/0 | 608 | |
2016/2017 | Bundesliga | 29 | 3 | 6 | 1/0/0 | 1534 | |
2016 | Club Friendlies | 6 | 3 | 1 | 0/0/0 | 0 | |
2015/2016 | Bundesliga | 9 | 2 | 0 | 1/0/0 | 387 | |
2015/2016 | Europa League | 3 | 0 | 0 | 0/0/0 | 46 | |
Total: | 409 | 90 | 62 | 21/0/0 | 24204 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2025 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
2024/2025 | CONCACAF Nations League | 4 | 1 | 1 | 1/0/0 | 129 | |
2024 | Friendly International | 5 | 2 | 1 | 0/0/0 | 326 | |
2024 | Friendly International Women | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | Copa America | 3 | 1 | 1 | 0/0/0 | 270 | |
2023/2024 | CONCACAF Nations League | 2 | 0 | 0 | 0/0/0 | 71 | |
2023 | CONCACAF Gold Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2023 | Friendly International | 4 | 3 | 1 | 0/0/0 | 257 | |
2022 | World Cup | 4 | 1 | 2 | 0/0/0 | 316 | |
2022 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
2022 | World Cup Qualification Concacaf | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | CONCACAF Nations League | 5 | 3 | 2 | 1/0/0 | 290 | |
2021 | Friendly International | 2 | 1 | 0 | 0/0/0 | 136 | |
2021 | CONCACAF Gold Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2019/2020 | CONCACAF Nations League | 4 | 2 | 0 | 1/0/0 | 308 | |
2019 | CONCACAF Gold Cup | 6 | 3 | 3 | 0/0/0 | 448 | |
2019 | Friendly International | 3 | 1 | 0 | 0/0/0 | 98 | |
2018 | Friendly International | 3 | 0 | 0 | 0/0/0 | 262 | |
2018 | World Cup Qualification Concacaf | 13 | 7 | 4 | 0/0/0 | 626 | |
2017 | CONCACAF Gold Cup | 2 | 1 | 0 | 0/0/0 | 98 | |
2017 | Friendly International | 1 | 1 | 0 | 0/0/0 | 90 | |
2016 | Copa America | 3 | 0 | 0 | 0/0/0 | 84 | |
2016 | Friendly International | 3 | 1 | 0 | 0/0/0 | 99 | |
2014 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2010 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2006 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
Total: | 67 | 28 | 15 | 3/0/0 | 3908 |