#20 Callum Hudson-Odoi
Nationality:
England
Team:
Chelsea
Age:
07/11/2000 (24)
Taille:
182 cm
Poids:
76 kg
Position:
Attacker
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2023 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | Europa League | 1 | 0 | 0 | 0/0/0 | 2 | |
2022/2023 | Bundesliga | 13 | 0 | 1 | 0/0/0 | 599 | |
2022/2023 | Champions League | 6 | 1 | 0 | 0/0/0 | 467 | |
2022/2023 | German Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | Premier League | 0 | 0 | 0 | 0/0/0 | 0 | |
2022 | Florida Cup | 1 | 0 | 0 | 0/0/0 | 17 | |
2022 | Club Friendlies | 3 | 0 | 1 | 0/0/0 | 110 | |
2021/2022 | EFL Trophy | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | Uefa Super Cup | 1 | 0 | 0 | 0/0/0 | 82 | |
2021/2022 | Premier League 2 Division One | 0 | 0 | 0 | 0/0/0 | 0 | |
2021/2022 | FA Cup | 2 | 1 | 0 | 0/0/0 | 128 | |
2021/2022 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 270 | |
2021/2022 | Champions League | 5 | 1 | 2 | 1/0/0 | 298 | |
2021/2022 | Premier League | 15 | 1 | 2 | 1/0/0 | 976 | |
2021 | FIFA Club World Cup | 1 | 0 | 1 | 0/0/0 | 76 | |
2021 | Club Friendlies | 3 | 0 | 0 | 0/0/0 | 173 | |
2020/2021 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
2020/2021 | Premier League | 23 | 2 | 3 | 0/0/0 | 1103 | |
2020/2021 | Champions League | 7 | 2 | 0 | 0/0/0 | 346 | |
2020/2021 | FA Cup | 5 | 1 | 2 | 0/0/0 | 283 | |
2020 | Club Friendlies | 1 | 0 | 1 | 0/0/0 | 72 | |
2019/2020 | Premier League 2 Division One | 2 | 1 | 1 | 0/0/0 | 151 | |
2019/2020 | Champions League | 5 | 0 | 1 | 0/0/0 | 266 | |
2019/2020 | Premier League | 22 | 1 | 5 | 1/0/0 | 864 | |
2019/2020 | Carabao Cup | 2 | 1 | 0 | 0/0/0 | 180 | |
2019/2020 | FA Cup | 4 | 1 | 0 | 0/0/0 | 199 | |
2018/2019 | FA Cup | 2 | 1 | 2 | 0/0/0 | 180 | |
2018/2019 | Premier League 2 Divison Two | 3 | 1 | 0 | 0/0/0 | 270 | |
2018/2019 | Premier League 2 Division One | 5 | 1 | 2 | 0/0/0 | 450 | |
2018/2019 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 120 | |
2018/2019 | Premier League | 10 | 0 | 1 | 0/0/0 | 391 | |
2018/2019 | Europa League | 9 | 4 | 2 | 0/0/0 | 416 | |
2018/2019 | FA Community Shield | 1 | 0 | 0 | 0/0/0 | 59 | |
2018 | International Champions Cup | 1 | 0 | 0 | 0/0/0 | 83 | |
2018 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 46 | |
2017/2018 | EFL Trophy | 6 | 4 | 2 | 0/0/0 | 522 | |
2017/2018 | Premier League 2 Divison Two | 7 | 3 | 0 | 0/0/0 | 523 | |
2017/2018 | FA Cup | 2 | 0 | 0 | 0/0/0 | 53 | |
2017/2018 | Premier League | 2 | 0 | 0 | 0/0/0 | 27 | |
2017 | Premier League 2 Divison Two | 5 | 1 | 0 | 0/0/0 | 343 | |
2015/2016 | Premier League U21 | 0 | 0 | 0 | 0/0/0 | 0 | |
Total: | 183 | 28 | 29 | 3/0/0 | 10325 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2019 | Euro U19 | 3 | 0 | 0 | 0/0/0 | 169 | |
Total: | 3 | 0 | 0 | 0/0/0 | 169 |