#25 Bertrand Traoré
                    Nationality:
                    
                       
                      
                  
                                                   
                      Burkina Faso
                    
                    Team:
                    
                      
                      
                  
                                                  Sunderland
                    
                    Age:
                    
                                                  
                      06/09/1995 (30)
                    
                  
                    Taille:
                    
                                                  
                      181 cm                    
                  
                    Poids:
                    
                                
                      73 kg                    
                  
                  Position:
                  
              
                    Attacker                  
                Clubs stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2025 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 46 | |
| 2024/2025 | Europa League | 15 | 4 | 3 | 2/0/0 | 840 | |
| 2024/2025 | Eredivisie | 32 | 6 | 5 | 1/0/0 | 1723 | |
| 2024/2025 | KNVB Beker | 2 | 0 | 0 | 1/0/0 | 156 | |
| 2024 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | Europa Conference League | 4 | 0 | 0 | 0/0/0 | 33 | |
| 2023/2024 | La Liga | 11 | 1 | 0 | 4/0/0 | 567 | |
| 2023/2024 | Europa League | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | Copa Del Rey | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | Premier League | 2 | 0 | 0 | 0/0/0 | 9 | |
| 2023 | Premier League Summer Series | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | Süper Lig | 12 | 2 | 1 | 1/0/0 | 686 | |
| 2022/2023 | Europa Conference League | 6 | 1 | 0 | 1/0/0 | 300 | |
| 2022/2023 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | Premier League | 8 | 2 | 0 | 1/0/0 | 227 | |
| 2022/2023 | Turkish Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022 | Queensland Champions Cup | 1 | 0 | 0 | 0/0/0 | 46 | |
| 2021/2022 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021/2022 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 64 | |
| 2021/2022 | Premier League | 9 | 0 | 0 | 0/0/0 | 240 | |
| 2021 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2020/2021 | Ligue 1 Uber Eats | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2020/2021 | Carabao Cup | 2 | 1 | 0 | 0/0/0 | 147 | |
| 2020/2021 | Premier League | 36 | 7 | 6 | 1/0/0 | 2361 | |
| 2019/2020 | Coupe de France | 3 | 0 | 2 | 0/0/0 | 166 | |
| 2019/2020 | Champions League | 5 | 1 | 0 | 0/0/0 | 229 | |
| 2019/2020 | Ligue 1 Uber Eats | 23 | 1 | 3 | 6/0/0 | 1252 | |
| 2019/2020 | Coupe de la Ligue | 4 | 2 | 0 | 1/0/0 | 267 | |
| 2019 | Club Friendlies | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2019 | Emirates Cup | 1 | 0 | 0 | 0/0/0 | 76 | |
| 2018/2019 | Coupe de la Ligue | 2 | 2 | 0 | 0/0/0 | 129 | |
| 2018/2019 | Champions League | 8 | 1 | 1 | 1/0/0 | 321 | |
| 2018/2019 | Ligue 1 Uber Eats | 34 | 7 | 2 | 5/0/0 | 2123 | |
| 2018/2019 | Coupe de France | 4 | 1 | 0 | 0/0/0 | 145 | |
| 2018 | International Champions Cup | 3 | 1 | 0 | 0/0/0 | 188 | |
| 2017/2018 | Ligue 1 Uber Eats | 31 | 13 | 4 | 3/0/0 | 2292 | |
| 2017/2018 | Coupe de France | 2 | 1 | 0 | 1/0/0 | 95 | |
| 2017/2018 | Europa League | 9 | 4 | 1 | 1/0/0 | 655 | |
| 2017 | International Champions Cup | 1 | 0 | 0 | 0/0/0 | 46 | |
| 2016/2017 | Europa League | 13 | 4 | 4 | 2/0/0 | 1106 | |
| 2016/2017 | Eredivisie | 24 | 9 | 0 | 4/0/0 | 1825 | |
| 2016/2017 | Champions League | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2016 | Club Friendlies | 2 | 1 | 0 | 0/0/0 | 0 | |
| 2016 | International Champions Cup | 6 | 1 | 0 | 1/0/0 | 0 | |
| 2015/2016 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2015/2016 | FA Cup | 3 | 2 | 0 | 0/0/0 | 0 | |
| 2015/2016 | Champions League | 2 | 0 | 0 | 0/0/0 | 43 | |
| 2015/2016 | Premier League | 10 | 2 | 1 | 0/0/0 | 373 | |
| 2014/2015 | KNVB Beker | 3 | 3 | 0 | 0/0/0 | 0 | |
| 2014/2015 | Eredivisie | 33 | 14 | 5 | 5/0/0 | 2714 | |
| 2013/2014 | Eredivisie | 15 | 3 | 0 | 1/0/0 | 612 | |
| Total: | 388 | 97 | 38 | 43/0/0 | 22102 | 
National team stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2026 | World Cup Qualification Africa | 4 | 3 | 1 | 1/0/0 | 235 | |
| 2025 | Friendly International | 1 | 0 | 0 | 0/0/0 | 21 | |
| 2025 | Africa Cup of Nations Qualifications | 2 | 1 | 1 | 0/0/0 | 104 | |
| 2024 | African Nations Championship Qualification | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023 | Africa Cup of Nations | 4 | 3 | 0 | 0/0/0 | 196 | |
| 2023 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023 | Africa Cup of Nations Qualifications | 3 | 0 | 0 | 0/0/0 | 223 | |
| 2022 | Friendly International | 2 | 1 | 0 | 0/0/0 | 169 | |
| 2021 | Africa Cup of Nations | 5 | 1 | 2 | 0/0/0 | 434 | |
| 2021 | Friendly International | 1 | 0 | 0 | 0/0/0 | 89 | |
| 2021 | Africa Cup of Nations Qualifications | 3 | 1 | 0 | 0/0/0 | 225 | |
| 2020 | African Nations Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2018 | Friendly International | 1 | 1 | 0 | 0/0/0 | 90 | |
| 2018 | World Cup Qualification Africa | 7 | 2 | 0 | 0/0/0 | 611 | |
| 2017 | Africa Cup of Nations | 6 | 1 | 1 | 1/0/0 | 445 | |
| 2015 | Friendly International | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2015 | Africa Cup of Nations | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2014 | World Cup Qualification Africa | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2013 | Friendly International | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2012 | Africa Cup of Nations | 1 | 0 | 0 | 0/0/0 | 0 | |
| Total: | 49 | 14 | 5 | 2/0/0 | 2932 | 
