# Ben Sahar

Nationality:
Israel
Team:
Hapoel Be'er Sheva
Age:
10/08/1989 (34)
Taille:
180 cm
Poids:
72 kg
Position:
Attacker
Clubs stats
Season Competition Club Appear. G A Y/YR/R MP
2022/2023 Toto Cup Ligat Al 1 0 0 0/0/0 44
2021/2022 State Cup 3 0 0 0/0/0 136
2021/2022 Premier League 19 1 1 0/0/0 249
2021/2022 Champions League 2 0 0 0/0/0 29
2021/2022 Europa Conference League 11 1 1 0/0/0 385
2021 Toto Cup Ligat Al 1 0 0 0/0/0 81
2019/2020 State Cup 5 3 0 2/0/0 433
2019/2020 Premier League 31 14 0 0/0/1 2396
2019/2020 Europa League 8 0 0 0/0/0 323
2019 Toto Cup Ligat Al 1 0 0 0/0/0 37
2018/2019 Premier League 15 14 0 2/0/0 994
2018/2019 Champions League 4 1 0 0/0/0 273
2018/2019 Europa League 2 0 0 1/0/0 21
2018/2019 State Cup 1 0 0 0/0/0 0
2018 Toto Cup Ligat Al 1 0 0 0/0/0 60
2017/2018 Liga Leumit 6 2 0 1/0/0 226
2017/2018 Toto Cup Ligat Al 2 1 0 0/0/0 178
2017/2018 State Cup 1 1 0 0/0/0 24
2017/2018 Champions League 2 0 0 0/0/0 107
2017/2018 Europa League 4 1 0 1/0/0 332
2017/2018 Premier League 29 11 0 4/0/0 1857
2016/2017 Premier League 31 14 0 4/0/0 1915
2016/2017 Toto Cup Ligat Al 2 5 0 0/0/0 0
2016/2017 State Cup 1 0 0 0/0/0 47
2016/2017 Europa League 8 1 0 1/0/0 241
2016/2017 Champions League 5 1 0 0/0/0 0
2015/2016 Toto Cup Ligat Al 4 1 0 0/0/0 210
2015/2016 State Cup 1 3 0 0/0/0 0
2015/2016 Premier League 24 9 0 3/0/0 1045
2015/2016 Europa League 2 0 0 0/0/0 45
2014/2015 Eredivisie 33 7 4 2/0/0 2180
2013/2014 Regionalliga: Nord 7 3 0 0/0/0 598
2013/2014 2. Bundesliga 12 3 0 3/0/0 0
2013/2014 Regionalliga: Nordost 3 2 0 0/0/0 0
2012/2013 2. Bundesliga 18 2 0 0/0/0 613
2012/2013 Regionalliga: Nord 1 1 0 0/0/0 90
2009/2010 Copa Del Rey 2 0 0 0/0/0 0
2009/2010 La Liga 22 1 0 0/0/0 540
2008/2009 Eredivisie 16 5 0 0/0/0 1388
2008/2009 KNVB Beker 2 0 0 0/0/0 0
2007/2008 Championship 12 3 0 0/0/0 0
2006/2007 Premier League 1 0 0 0/0/0 8
Total: 356 111 6 24/0/1 17105
National team stats
Season Competition Club Appear. G A Y/YR/R MP
2020 Euro Qualification 1 0 0 0/0/0 24
2018 Friendly International 1 1 0 0/0/0 0
2018 World Cup Qualification Europe 3 0 0 1/0/0 158
2017 Friendly International 1 1 0 0/0/0 90
2016 Euro Qualification 4 0 0 0/0/0 173
2016 Friendly International 1 0 0 0/0/0 44
2014 Friendly International 2 0 0 0/0/0 0
2012 Euro Qualification 4 0 0 0/0/0 0
2011 Friendly International 2 0 0 0/0/0 0
2010 Friendly International 2 0 0 0/0/0 0
2010 World Cup Qualification Europe 9 3 0 2/0/0 320
2008 Euro Qualification 5 2 0 1/0/0 180
2007 Friendly International 1 0 0 0/0/0 71
World Cup Qualification Europe 1 0 0 0/0/0 44
Total: 37 7 0 4/0/0 1104