#21 Ben Chilwell
Nationality:
England
Team:
Chelsea
Age:
21/12/1996 (28)
Taille:
178 cm
Poids:
77 kg
Position:
Defender
Clubs stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2025 | FIFA Club World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2025 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | Premier League | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | Europa Conference League | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 44 | |
| 2024/2025 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | Premier League | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | FA Cup | 3 | 0 | 0 | 0/0/0 | 140 | |
| 2024 | Club Friendlies | 2 | 0 | 0 | 0/0/0 | 63 | |
| 2023/2024 | FA Cup | 5 | 0 | 0 | 0/0/0 | 146 | |
| 2023/2024 | Carabao Cup | 3 | 0 | 0 | 1/0/0 | 245 | |
| 2023/2024 | Premier League | 13 | 0 | 1 | 5/0/0 | 758 | |
| 2023 | Florida Cup | 1 | 1 | 0 | 0/0/0 | 0 | |
| 2023 | Premier League Summer Series | 3 | 0 | 1 | 0/0/0 | 26 | |
| 2023 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 73 | |
| 2022/2023 | EFL Trophy | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | Premier League 2 Division One | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2022/2023 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | Carabao Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | Premier League | 23 | 2 | 2 | 3/0/0 | 1407 | |
| 2022/2023 | Champions League | 7 | 0 | 0 | 1/0/1 | 560 | |
| 2022 | Florida Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022 | Club Friendlies | 2 | 0 | 0 | 0/0/0 | 90 | |
| 2021/2022 | FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021/2022 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 143 | |
| 2021/2022 | Premier League | 7 | 3 | 1 | 0/0/0 | 541 | |
| 2021/2022 | Uefa Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021/2022 | Champions League | 4 | 0 | 0 | 0/0/0 | 196 | |
| 2021 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2020/2021 | FA Cup | 3 | 0 | 1 | 0/0/0 | 207 | |
| 2020/2021 | Premier League | 27 | 3 | 5 | 3/0/0 | 2291 | |
| 2020/2021 | Champions League | 10 | 1 | 0 | 1/0/0 | 774 | |
| 2020/2021 | Carabao Cup | 2 | 0 | 1 | 0/0/0 | 90 | |
| 2019/2020 | Premier League | 27 | 3 | 3 | 3/0/0 | 2377 | |
| 2019/2020 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 270 | |
| 2019/2020 | FA Cup | 3 | 0 | 1 | 0/0/0 | 270 | |
| 2018/2019 | Premier League | 36 | 0 | 4 | 4/0/0 | 3240 | |
| 2017/2018 | Premier League | 24 | 0 | 2 | 2/1/0 | 1852 | |
| 2017/2018 | Carabao Cup | 3 | 0 | 0 | 0/0/0 | 251 | |
| 2017/2018 | FA Cup | 4 | 0 | 0 | 0/0/0 | 280 | |
| 2016/2017 | FA Cup | 4 | 0 | 0 | 0/0/0 | 390 | |
| 2016/2017 | Champions League | 2 | 0 | 0 | 1/0/0 | 139 | |
| 2016/2017 | Premier League | 12 | 1 | 0 | 2/0/0 | 694 | |
| 2016 | International Champions Cup | 5 | 0 | 0 | 0/0/0 | 0 | |
| 2015/2016 | FA Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2015/2016 | Championship | 8 | 0 | 0 | 0/0/0 | 660 | |
| Total: | 253 | 14 | 22 | 26/1/1 | 18307 |
National team stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2024/2025 | UEFA Nations League | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024 | Euro Qualification | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024 | Friendly International | 2 | 0 | 0 | 0/0/0 | 157 | |
| 2023 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | UEFA Nations League | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022 | World Cup Qualification Europe | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2020 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2018 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2016 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2014 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2012 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2010 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2006 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| Total: | 2 | 0 | 0 | 0/0/0 | 157 |
