#48 Bashir Humphreys
Nationality:
England
Team:
Chelsea
Age:
15/03/2003 (22)
Position:
Defender
Clubs stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Premier League | 1 | 0 | 0 | 0/0/0 | 2 | |
| 2025/2026 | Carabao Cup | 2 | 0 | 0 | 0/0/0 | 136 | |
| 2025 | FIFA Club World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | Premier League | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2024/2025 | FA Cup | 2 | 0 | 0 | 0/0/0 | 123 | |
| 2023/2024 | Championship | 24 | 1 | 0 | 2/0/0 | 1896 | |
| 2023/2024 | FA Cup | 2 | 0 | 0 | 0/0/0 | 122 | |
| 2023/2024 | Premier League | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2023 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023 | Florida Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2023 | Premier League Summer Series | 3 | 0 | 0 | 0/0/0 | 27 | |
| 2022/2023 | UEFA Youth League | 4 | 0 | 0 | 2/0/0 | 360 | |
| 2022/2023 | German Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2022/2023 | 2. Bundesliga | 12 | 0 | 1 | 1/0/0 | 1080 | |
| 2022/2023 | EFL Trophy | 3 | 0 | 0 | 0/0/0 | 270 | |
| 2022/2023 | Premier League 2 Division One | 10 | 1 | 1 | 1/0/0 | 810 | |
| 2022 | MLS Next Pro Invitational | 1 | 0 | 0 | 0/0/0 | 62 | |
| 2021/2022 | Premier League 2 Division One | 13 | 0 | 0 | 1/0/0 | 1088 | |
| 2021/2022 | EFL Trophy | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2020/2021 | Premier League 2 Division One | 1 | 0 | 0 | 0/0/0 | 11 | |
| 2015/2016 | Premier League U21 | 0 | 0 | 0 | 0/0/0 | 0 | |
| Total: | 83 | 2 | 2 | 7/0/0 | 6437 |
National team stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2025 | U21 Championship Qualification | 3 | 0 | 0 | 0/0/0 | 230 | |
| 2025 | Friendly International U21 | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024 | Friendly International U21 | 2 | 0 | 0 | 0/0/0 | 25 | |
| 2023 | Friendly International U20 | 2 | 1 | 0 | 0/0/0 | 90 | |
| 2023 | World Cup U20 | 4 | 1 | 0 | 0/0/0 | 345 | |
| 2022 | Euro U19 | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2022 | UEFA U19 Championship Qualification | 3 | 0 | 0 | 0/0/0 | 204 | |
| Total: | 16 | 2 | 0 | 0/0/0 | 1074 |
