# Arjen Robben
Nationality:
Netherlands
Age:
23/01/1984 (40)
Taille:
180 cm
Poids:
80 kg
Position:
Attacker
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2020/2021 | Eredivisie | 7 | 0 | 2 | 0/0/0 | 263 | |
2018/2019 | Champions League | 4 | 2 | 1 | 1/0/0 | 314 | |
2018/2019 | Bundesliga | 12 | 4 | 0 | 1/1/0 | 544 | |
2018/2019 | German Cup | 2 | 0 | 0 | 1/0/0 | 70 | |
2018 | International Champions Cup | 3 | 1 | 1 | 0/0/0 | 196 | |
2018 | Club Friendlies | 5 | 2 | 1 | 0/0/0 | 212 | |
2017/2018 | Bundesliga | 21 | 5 | 5 | 0/0/0 | 1518 | |
2017/2018 | Champions League | 9 | 0 | 1 | 0/0/0 | 494 | |
2017/2018 | German Cup | 2 | 2 | 2 | 0/0/0 | 90 | |
2017 | Club Friendlies | 2 | 0 | 0 | 0/0/0 | 90 | |
2016/2017 | German Cup | 3 | 0 | 0 | 2/0/0 | 180 | |
2016/2017 | Bundesliga | 26 | 13 | 9 | 0/0/0 | 1827 | |
2016/2017 | Champions League | 8 | 3 | 0 | 1/0/0 | 604 | |
2016 | Club Friendlies | 2 | 1 | 0 | 0/0/0 | 0 | |
2015/2016 | German Cup | 3 | 0 | 1 | 0/0/0 | 0 | |
2015/2016 | Champions League | 3 | 2 | 1 | 0/0/0 | 158 | |
2015/2016 | Bundesliga | 15 | 4 | 1 | 1/0/0 | 1101 | |
2015 | Club Friendlies | 2 | 1 | 0 | 0/0/0 | 0 | |
2014/2015 | Bundesliga | 21 | 17 | 7 | 0/0/0 | 0 | |
2014/2015 | Champions League | 7 | 2 | 1 | 0/0/0 | 0 | |
2014/2015 | German Cup | 2 | 0 | 1 | 0/0/0 | 0 | |
2013/2014 | Bundesliga | 28 | 11 | 6 | 0/0/0 | 1686 | |
2013/2014 | German Cup | 5 | 4 | 2 | 1/0/0 | 0 | |
2013/2014 | Champions League | 10 | 4 | 3 | 0/0/0 | 877 | |
2012/2013 | Champions League | 9 | 4 | 2 | 1/0/0 | 731 | |
2012/2013 | Bundesliga | 16 | 5 | 5 | 0/0/0 | 992 | |
2012/2013 | German Cup | 5 | 4 | 2 | 0/0/0 | 0 | |
2011/2012 | Bundesliga | 24 | 12 | 5 | 1/0/0 | 1703 | |
2011/2012 | Champions League | 9 | 5 | 2 | 2/0/0 | 698 | |
2011/2012 | German Cup | 3 | 2 | 0 | 2/0/0 | 0 | |
2010/2011 | Champions League | 2 | 0 | 0 | 0/0/0 | 180 | |
2010/2011 | Bundesliga | 14 | 12 | 9 | 3/0/1 | 1133 | |
2010/2011 | German Cup | 2 | 1 | 0 | 1/0/0 | 0 | |
2009/2010 | Champions League | 10 | 4 | 0 | 0/0/0 | 690 | |
2009/2010 | German Cup | 3 | 3 | 0 | 2/0/0 | 0 | |
2009/2010 | Bundesliga | 24 | 16 | 6 | 1/0/0 | 1778 | |
2008/2009 | La Liga | 29 | 7 | 0 | 3/1/0 | 0 | |
2008/2009 | Champions League | 6 | 1 | 1 | 0/0/0 | 404 | |
2008/2009 | Super Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
2007/2008 | La Liga | 21 | 4 | 0 | 4/0/0 | 1184 | |
2007/2008 | Champions League | 4 | 0 | 0 | 0/0/0 | 178 | |
2006/2007 | Champions League | 4 | 1 | 0 | 1/0/0 | 69 | |
2006/2007 | Premier League | 19 | 2 | 0 | 0/0/0 | 1319 | |
2005/2006 | Premier League | 28 | 6 | 0 | 2/0/1 | 1812 | |
2005/2006 | Champions League | 6 | 0 | 0 | 2/0/0 | 451 | |
Total: | 442 | 167 | 77 | 33/2/2 | 23546 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2018 | World Cup Qualification Europe | 8 | 6 | 1 | 0/0/0 | 613 | |
2017 | Friendly International | 1 | 1 | 1 | 0/0/0 | 78 | |
2016 | Euro Qualification | 4 | 2 | 1 | 0/0/0 | 301 | |
2014 | Euro Qualification | 6 | 3 | 3 | 2/0/0 | 0 | |
2014 | World Cup | 7 | 3 | 1 | 1/0/0 | 0 | |
2014 | Friendly International | 3 | 1 | 2 | 0/0/0 | 0 | |
2013 | Friendly International | 3 | 2 | 1 | 0/0/0 | 0 | |
2012 | European Championship | 3 | 0 | 1 | 0/0/0 | 0 | |
2012 | Friendly International | 8 | 2 | 2 | 0/0/0 | 0 | |
2012 | Euro Qualification | 3 | 0 | 0 | 0/0/0 | 263 | |
2010 | Friendly International | 2 | 2 | 1 | 0/0/0 | 0 | |
2010 | World Cup Qualification Europe | 6 | 1 | 0 | 1/0/0 | 458 | |
2010 | World Cup | 5 | 2 | 1 | 2/0/0 | 0 | |
2009 | Friendly International | 3 | 0 | 0 | 0/0/0 | 191 | |
2008 | Euro Qualification | 6 | 0 | 0 | 0/0/0 | 471 | |
2008 | Friendly International | 3 | 1 | 0 | 0/0/0 | 249 | |
2008 | European Championship | 2 | 1 | 0 | 0/0/0 | 0 | |
2006 | World Cup Qualification Europe | 6 | 2 | 0 | 0/0/0 | 459 | |
2006 | World Cup | 3 | 1 | 0 | 1/0/0 | 0 | |
2006 | Friendly International | 5 | 1 | 0 | 0/0/0 | 399 | |
2004 | European Championship | 4 | 0 | 0 | 1/0/0 | 320 | |
World Cup Qualification Europe | 6 | 3 | 0 | 2/0/0 | 540 | ||
Total: | 97 | 34 | 15 | 10/0/0 | 4342 |