#22 Antonio Rüdiger
Nationality:

Germany
Team:
Real Madrid
Age:
03/03/1993 (32)
Taille:
190 cm
Poids:
85 kg
Position:
Defender
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2025/2026 | La Liga | 1 | 0 | 0 | 0/0/0 | 90 | |
2025 | FIFA Club World Cup | 5 | 0 | 0 | 0/0/0 | 349 | |
2024/2025 | Champions League | 13 | 2 | 0 | 3/0/0 | 1158 | |
2024/2025 | Uefa Super Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2024/2025 | Copa Del Rey | 4 | 1 | 0 | 0/0/1 | 299 | |
2024/2025 | Super Cup | 2 | 0 | 0 | 2/0/0 | 180 | |
2024/2025 | La Liga | 29 | 0 | 0 | 3/0/0 | 2290 | |
2024 | Club Friendlies | 3 | 0 | 0 | 0/0/0 | 236 | |
2024 | FIFA Intercontinental Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2023/2024 | Super Cup | 2 | 1 | 0 | 1/0/0 | 180 | |
2023/2024 | Copa Del Rey | 1 | 0 | 0 | 0/0/0 | 90 | |
2023/2024 | La Liga | 33 | 1 | 0 | 7/0/0 | 2708 | |
2023/2024 | Champions League | 12 | 0 | 2 | 0/0/0 | 1009 | |
2023 | Club Friendlies | 3 | 0 | 1 | 0/0/0 | 153 | |
2022/2023 | Champions League | 10 | 1 | 0 | 0/0/0 | 674 | |
2022/2023 | Super Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
2022/2023 | La Liga | 33 | 1 | 0 | 1/0/0 | 2409 | |
2022/2023 | Copa Del Rey | 5 | 0 | 0 | 1/0/0 | 335 | |
2022/2023 | Uefa Super Cup | 1 | 0 | 0 | 0/0/0 | 5 | |
2022 | Club Friendlies | 3 | 0 | 0 | 0/0/0 | 150 | |
2022 | FIFA Intercontinental Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
2021/2022 | Uefa Super Cup | 1 | 0 | 0 | 1/0/0 | 90 | |
2021/2022 | Champions League | 9 | 1 | 0 | 2/0/0 | 810 | |
2021/2022 | Premier League | 34 | 3 | 0 | 9/0/0 | 3036 | |
2021/2022 | Carabao Cup | 3 | 1 | 0 | 0/0/0 | 270 | |
2021/2022 | FA Cup | 5 | 0 | 0 | 0/0/0 | 450 | |
2021 | Club Friendlies | 2 | 0 | 0 | 0/0/0 | 110 | |
2021 | FIFA Intercontinental Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
2020/2021 | Premier League | 19 | 1 | 0 | 0/0/0 | 1710 | |
2020/2021 | FA Cup | 4 | 0 | 0 | 0/0/0 | 317 | |
2020/2021 | Champions League | 11 | 0 | 1 | 1/0/0 | 925 | |
2020 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 44 | |
2019/2020 | Premier League 2 Division One | 2 | 0 | 0 | 0/0/0 | 180 | |
2019/2020 | FA Cup | 4 | 0 | 0 | 1/0/0 | 348 | |
2019/2020 | Champions League | 2 | 0 | 0 | 0/0/0 | 180 | |
2019/2020 | Premier League | 20 | 2 | 0 | 3/0/0 | 1713 | |
2018/2019 | FA Community Shield | 1 | 0 | 0 | 0/0/0 | 90 | |
2018/2019 | Europa League | 4 | 0 | 0 | 1/0/0 | 360 | |
2018/2019 | Premier League | 33 | 1 | 1 | 7/0/0 | 2874 | |
2018/2019 | Carabao Cup | 4 | 0 | 0 | 1/0/0 | 360 | |
2018/2019 | FA Cup | 2 | 0 | 0 | 1/0/0 | 180 | |
2018 | International Champions Cup | 2 | 1 | 0 | 0/0/0 | 101 | |
2017/2018 | Premier League | 27 | 2 | 1 | 4/0/0 | 2336 | |
2017/2018 | Carabao Cup | 5 | 1 | 1 | 1/0/0 | 450 | |
2017/2018 | Champions League | 6 | 0 | 0 | 1/0/0 | 388 | |
2017/2018 | FA Cup | 6 | 0 | 0 | 0/0/0 | 540 | |
2017/2018 | FA Community Shield | 1 | 0 | 0 | 0/0/0 | 41 | |
2017 | International Champions Cup | 1 | 0 | 0 | 0/0/0 | 37 | |
2016/2017 | Europa League | 5 | 0 | 1 | 2/1/0 | 341 | |
2016/2017 | Coppa Italia | 4 | 0 | 0 | 1/0/0 | 360 | |
2016/2017 | Serie A | 26 | 0 | 2 | 7/0/1 | 2115 | |
2015/2016 | Serie A | 29 | 2 | 0 | 4/0/0 | 0 | |
2015/2016 | Champions League | 6 | 0 | 0 | 0/0/0 | 540 | |
2014/2015 | Bundesliga | 19 | 0 | 1 | 2/0/0 | 90 | |
2013/2014 | Europa League | 4 | 0 | 0 | 1/0/0 | 297 | |
2013/2014 | Bundesliga | 30 | 2 | 0 | 2/0/1 | 2694 | |
2012/2013 | German Cup | 4 | 0 | 0 | 1/0/0 | 0 | |
2012/2013 | Europa League | 4 | 0 | 0 | 0/0/0 | 282 | |
2012/2013 | Bundesliga | 16 | 0 | 0 | 4/0/1 | 995 | |
2012/2013 | 3. Liga | 4 | 2 | 0 | 2/1/0 | 0 | |
2011/2012 | Bundesliga | 1 | 0 | 0 | 0/0/0 | 79 | |
2011/2012 | 3. Liga | 17 | 1 | 0 | 4/0/1 | 0 | |
Total: | 546 | 27 | 11 | 81/2/5 | 38768 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2026 | World Cup Qualification Europe | 1 | 0 | 0 | 1/0/0 | 90 | |
2024/2025 | UEFA Nations League | 5 | 0 | 1 | 1/0/0 | 437 | |
2024 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
2024 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
2023 | Friendly International | 9 | 1 | 1 | 1/0/0 | 810 | |
2022/2023 | UEFA Nations League | 4 | 0 | 0 | 2/0/0 | 360 | |
2022 | World Cup | 3 | 0 | 0 | 0/0/0 | 270 | |
2022 | Friendly International | 1 | 0 | 0 | 1/0/0 | 90 | |
2022 | World Cup Qualification Europe | 7 | 1 | 0 | 2/0/0 | 630 | |
2018 | World Cup | 1 | 0 | 0 | 0/0/0 | 90 | |
2016 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
2014 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2013 | Euro U21 | 1 | 0 | 0 | 0/0/0 | 0 | |
2012 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
2010 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2008 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
2006 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
Total: | 32 | 2 | 2 | 8/0/0 | 2777 |