#15 Andreas Christensen
Nationality:
Denmark
Team:
FC Barcelona
Age:
10/04/1996 (29)
Taille:
188 cm
Poids:
78 kg
Position:
Defender
Clubs stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2025/2026 | La Liga | 7 | 0 | 0 | 1/0/0 | 313 | |
| 2025/2026 | Champions League | 2 | 0 | 0 | 0/0/0 | 25 | |
| 2024/2025 | La Liga | 5 | 0 | 0 | 3/0/0 | 252 | |
| 2024/2025 | Copa Catalunya | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | Copa Del Rey | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | Champions League | 1 | 0 | 0 | 0/0/0 | 7 | |
| 2024 | Trofeo Joan Gamper | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2024 | Club Friendlies | 2 | 0 | 0 | 0/0/0 | 92 | |
| 2023/2024 | La Liga | 30 | 2 | 2 | 4/0/0 | 1997 | |
| 2023/2024 | Champions League | 7 | 1 | 0 | 3/0/0 | 440 | |
| 2023/2024 | Super Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2023/2024 | Copa Del Rey | 3 | 0 | 0 | 1/0/0 | 180 | |
| 2023 | Trofeo Joan Gamper | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023 | Club Friendlies | 3 | 0 | 0 | 0/0/0 | 121 | |
| 2022/2023 | Super Cup | 2 | 0 | 0 | 1/0/0 | 162 | |
| 2022/2023 | La Liga | 23 | 1 | 1 | 2/0/0 | 1766 | |
| 2022/2023 | Champions League | 3 | 0 | 0 | 0/0/0 | 218 | |
| 2022/2023 | Europa League | 2 | 0 | 0 | 0/0/0 | 113 | |
| 2022/2023 | Copa Del Rey | 2 | 0 | 0 | 0/0/0 | 107 | |
| 2022 | Club Friendlies | 5 | 0 | 0 | 1/0/0 | 209 | |
| 2022 | Trofeo Joan Gamper | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022 | Hybrid Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2021/2022 | FA Cup | 3 | 1 | 0 | 0/0/0 | 187 | |
| 2021/2022 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 66 | |
| 2021/2022 | Premier League | 19 | 0 | 0 | 2/0/0 | 1500 | |
| 2021/2022 | Champions League | 8 | 1 | 1 | 0/0/0 | 604 | |
| 2021/2022 | Uefa Super Cup | 1 | 0 | 0 | 0/0/0 | 54 | |
| 2021 | FIFA Intercontinental Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2021 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2020/2021 | Premier League | 17 | 0 | 0 | 2/0/1 | 1378 | |
| 2020/2021 | FA Cup | 3 | 0 | 0 | 0/0/0 | 199 | |
| 2020/2021 | Champions League | 7 | 0 | 0 | 1/0/0 | 598 | |
| 2020 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 46 | |
| 2019/2020 | Champions League | 4 | 0 | 0 | 0/0/0 | 360 | |
| 2019/2020 | Uefa Super Cup | 1 | 0 | 0 | 0/0/0 | 85 | |
| 2019/2020 | Premier League | 21 | 0 | 0 | 5/0/0 | 1754 | |
| 2019/2020 | FA Cup | 2 | 0 | 0 | 0/0/0 | 158 | |
| 2019 | Club Friendlies | 5 | 0 | 0 | 1/0/0 | 90 | |
| 2018/2019 | FA Cup | 2 | 0 | 1 | 0/0/0 | 180 | |
| 2018/2019 | Carabao Cup | 4 | 0 | 0 | 0/0/0 | 310 | |
| 2018/2019 | Premier League | 8 | 0 | 0 | 1/0/0 | 615 | |
| 2018/2019 | Europa League | 15 | 0 | 0 | 2/0/0 | 1334 | |
| 2018 | International Champions Cup | 3 | 0 | 0 | 0/0/0 | 129 | |
| 2017/2018 | FA Cup | 3 | 0 | 0 | 0/0/0 | 219 | |
| 2017/2018 | Champions League | 6 | 0 | 0 | 0/0/0 | 454 | |
| 2017/2018 | Carabao Cup | 4 | 0 | 0 | 0/0/0 | 341 | |
| 2017/2018 | Premier League | 27 | 0 | 0 | 0/0/0 | 1999 | |
| 2017 | International Champions Cup | 1 | 0 | 0 | 0/0/0 | 63 | |
| 2016/2017 | Champions League | 6 | 0 | 0 | 0/0/0 | 360 | |
| 2016/2017 | Europa League | 3 | 2 | 0 | 0/0/0 | 270 | |
| 2016/2017 | German Cup | 3 | 0 | 0 | 0/0/0 | 180 | |
| 2016/2017 | Bundesliga | 31 | 2 | 0 | 1/0/0 | 2781 | |
| 2015/2016 | Bundesliga | 31 | 3 | 1 | 1/0/0 | 2790 | |
| 2015/2016 | Champions League | 5 | 0 | 0 | 0/0/0 | 450 | |
| 2015/2016 | German Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2014/2015 | Premier League | 1 | 0 | 0 | 0/0/0 | 12 | |
| Total: | 351 | 13 | 6 | 32/0/1 | 26018 |
National team stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2026 | World Cup Qualification Europe | 4 | 1 | 1 | 0/0/0 | 360 | |
| 2024/2025 | UEFA Nations League | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024 | Friendly International | 1 | 0 | 0 | 0/0/0 | 62 | |
| 2024 | European Championship | 4 | 0 | 0 | 0/0/0 | 351 | |
| 2024 | Euro Qualification | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | UEFA Nations League | 4 | 0 | 0 | 0/0/0 | 360 | |
| 2022 | World Cup | 3 | 1 | 0 | 1/0/0 | 270 | |
| 2022 | Friendly International | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022 | World Cup Qualification Europe | 9 | 0 | 0 | 1/0/0 | 810 | |
| 2021 | Friendly International | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2020/2021 | UEFA Nations League | 5 | 0 | 0 | 1/0/0 | 406 | |
| 2020 | Euro Qualification | 7 | 0 | 0 | 0/0/0 | 465 | |
| 2020 | European Championship | 6 | 1 | 0 | 0/0/0 | 520 | |
| 2020 | Friendly International | 1 | 0 | 0 | 0/0/0 | 19 | |
| 2019 | Friendly International | 1 | 0 | 0 | 0/0/0 | 60 | |
| 2018/2019 | UEFA Nations League | 2 | 0 | 0 | 0/0/0 | 90 | |
| 2018 | World Cup Qualification Europe | 6 | 1 | 0 | 0/0/0 | 540 | |
| 2018 | Friendly International | 3 | 0 | 0 | 0/0/0 | 242 | |
| 2018 | World Cup | 4 | 0 | 0 | 0/0/0 | 307 | |
| 2017 | Friendly International | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2016 | Friendly International | 3 | 0 | 0 | 0/0/0 | 270 | |
| 2016 | Euro Qualification | 1 | 0 | 0 | 0/0/0 | 13 | |
| 2012 | European Championship | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2010 | World Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| Total: | 66 | 4 | 1 | 3/0/0 | 5325 |
