#4 Andreas Christensen

Nationality:
Denmark
Team:
Chelsea
Age:
10/04/1996 (28)
Taille:
188 cm
Poids:
78 kg
Position:
Defender
Clubs stats
Season Competition Club Appear. G A Y/YR/R MP
2022/2023 Copa Del Rey 2 0 0 0/0/0 107
2022/2023 Europa League 2 0 0 0/0/0 113
2022/2023 La Liga 15 0 1 2/0/0 1175
2022/2023 Super Cup 2 0 0 1/0/0 162
2022/2023 Champions League 3 0 0 0/0/0 218
2022 Trofeo Joan Gamper 0 0 0 0/0/0 0
2022 Hybrid Friendlies 0 0 0 0/0/0 0
2022 Club Friendlies 5 0 0 1/0/0 209
2021/2022 Uefa Super Cup 1 0 0 0/0/0 54
2021/2022 FA Cup 3 1 0 0/0/0 187
2021/2022 Carabao Cup 1 0 0 0/0/0 66
2021/2022 Premier League 19 0 0 2/0/0 1500
2021/2022 Champions League 8 1 1 0/0/0 604
2021 FIFA Club World Cup 2 0 0 0/0/0 180
2021 Club Friendlies 0 0 0 0/0/0 0
2020/2021 Premier League 17 0 0 2/0/1 1378
2020/2021 FA Cup 3 0 0 0/0/0 199
2020/2021 Champions League 7 0 0 1/0/0 598
2020 Club Friendlies 1 0 0 0/0/0 46
2019/2020 FA Cup 2 0 0 0/0/0 158
2019/2020 Premier League 21 0 0 5/0/0 1754
2019/2020 Champions League 4 0 0 0/0/0 360
2019/2020 Uefa Super Cup 1 0 0 0/0/0 85
2019 Club Friendlies 5 0 0 1/0/0 90
2018/2019 Premier League 8 0 0 1/0/0 615
2018/2019 Europa League 15 0 0 2/0/0 1334
2018/2019 FA Cup 2 0 1 0/0/0 180
2018/2019 Carabao Cup 4 0 0 0/0/0 310
2018 International Champions Cup 3 0 0 0/0/0 129
2017/2018 FA Cup 3 0 0 0/0/0 219
2017/2018 Champions League 6 0 0 0/0/0 454
2017/2018 Carabao Cup 4 0 0 0/0/0 341
2017/2018 Premier League 27 0 0 0/0/0 1999
2017 International Champions Cup 1 0 0 0/0/0 63
2016/2017 Champions League 6 0 0 0/0/0 360
2016/2017 Europa League 3 2 0 0/0/0 270
2016/2017 German Cup 3 0 0 0/0/0 180
2016/2017 Bundesliga 31 2 0 1/0/0 2781
2015/2016 Bundesliga 31 3 1 1/0/0 2790
2015/2016 Champions League 5 0 0 0/0/0 450
2015/2016 German Cup 3 0 0 0/0/0 0
2014/2015 Premier League 1 0 0 0/0/0 12
Total: 280 9 4 20/0/1 21730
National team stats
Season Competition Club Appear. G A Y/YR/R MP
2022/2023 UEFA Nations League 4 0 0 0/0/0 360
2022 Friendly International 0 0 0 0/0/0 0
2022 World Cup 3 1 0 1/0/0 270
2022 World Cup Qualification Europe 9 0 0 1/0/0 810
2021 Friendly International 1 0 0 0/0/0 90
2020/2021 UEFA Nations League 5 0 0 1/0/0 406
2020 European Championship 6 1 0 0/0/0 520
2020 Friendly International 1 0 0 0/0/0 19
2020 Euro Qualification 7 0 0 0/0/0 465
2019 Friendly International 1 0 0 0/0/0 60
2018/2019 UEFA Nations League 2 0 0 0/0/0 90
2018 World Cup Qualification Europe 6 1 0 0/0/0 540
2018 Friendly International 3 0 0 0/0/0 242
2018 World Cup 4 0 0 0/0/0 307
2017 Friendly International 1 0 0 0/0/0 90
2016 Friendly International 3 0 0 0/0/0 270
2016 Euro Qualification 1 0 0 0/0/0 13
2012 European Championship 0 0 0 0/0/0 0
2010 World Cup 0 0 0 0/0/0 0
Total: 57 3 0 3/0/0 4552