Wycombe Wanderers
WYC
VS
Chelsea
CHE
Recent form
D
L
W
D
L
D
L
D
W
D
Summary Wycombe Wanderers vs Chelsea
| Games won | Games drawn | Games lost |
|---|---|---|
| 0 | 1 | 1 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 23/01/2007 | Chelsea - Wycombe Wanderers CHE - WYC | L | 4 - 0 | Carabao Cup |
| 10/01/2007 | Wycombe Wanderers - Chelsea WYC - CHE | D | 1 - 1 | Carabao Cup |
Stats by team
Wycombe Wanderers
Chelsea
Latest 10 matches of Wycombe Wanderers
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 29/12/2025 | Plymouth Argyle - Wycombe Wanderers PLA - WYC | D | 1 - 1 | League One |
| 26/12/2025 | Luton Town - Wycombe Wanderers LUT - WYC | L | 4 - 0 | League One |
| 20/12/2025 | Wycombe Wanderers - Bolton Wanderers WYC - BOL | W | 2 - 1 | League One |
| 13/12/2025 | Burton Albion - Wycombe Wanderers BRA - WYC | D | 0 - 0 | League One |
| 09/12/2025 | Wycombe Wanderers - Plymouth Argyle WYC - PLA | L | 0 - 1 | League One |
| 06/12/2025 | Exeter City - Wycombe Wanderers EXE - WYC | L | 4 - 0 | FA Cup |
| 02/12/2025 | Northampton Town - Wycombe Wanderers NHT - WYC | L | 2 - 0 | EFL Trophy |
| 29/11/2025 | Rotherham United - Wycombe Wanderers RTU - WYC | D | 1 - 1 | League One |
| 22/11/2025 | Wycombe Wanderers - Lincoln City WYC - LNC | W | 3 - 2 | League One |
| 15/11/2025 | Port Vale - Wycombe Wanderers PTV - WYC | D | 0 - 0 | League One |
Statistics of Wycombe Wanderers on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 4 | 2 | 2 |
| Less than 2.5 goals during a match | 6 | 1 | 5 |
| Number of wins | 2 | 2 | 0 |
| Number of losses | 4 | 1 | 3 |
| Number of draws | 4 | 0 | 4 |
| Matches without conceding a goal | 2 | 0 | 2 |
Summary statistics in Carabao Cup
| Wycombe Wanderers | Achievement | Chelsea |
|---|---|---|
| 0 | Wins | 0 |
| 0 | Lost | 0 |
| 0 | Draws | 0 |
| 0 | Goals | 0 |
| 0 | Goals conceded | 0 |
| 0 | Penalty goals | 0 |
| 0 | Missed penalties | 0 |
| 0 | Clean sheets | 0 |
| 0 | Failure to score | 0 |
| 0 | Average goals scored | 0 |
| 0 | Average goals conceded | 0 |
| 0% | Average possession | 0% |
| 0 | Average player rating | 0 |