Wolverhampton Wanderers
WLV
VS
Chelsea
CHE
Recent form
L
L
L
L
L
L
D
W
W
D
Summary Wolverhampton Wanderers vs Chelsea
Games won | Games drawn | Games lost |
---|---|---|
6 | 4 | 12 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
20/01/2025 | Chelsea - Wolverhampton Wanderers CHE - WLV | L | 3 - 1 | Premier League |
25/08/2024 | Wolverhampton Wanderers - Chelsea WLV - CHE | L | 2 - 6 | Premier League |
04/02/2024 | Chelsea - Wolverhampton Wanderers CHE - WLV | W | 2 - 4 | Premier League |
24/12/2023 | Wolverhampton Wanderers - Chelsea WLV - CHE | W | 2 - 1 | Premier League |
08/04/2023 | Wolverhampton Wanderers - Chelsea WLV - CHE | W | 1 - 0 | Premier League |
08/10/2022 | Chelsea - Wolverhampton Wanderers CHE - WLV | L | 3 - 0 | Premier League |
07/05/2022 | Chelsea - Wolverhampton Wanderers CHE - WLV | D | 2 - 2 | Premier League |
19/12/2021 | Wolverhampton Wanderers - Chelsea WLV - CHE | D | 0 - 0 | Premier League |
27/01/2021 | Chelsea - Wolverhampton Wanderers CHE - WLV | D | 0 - 0 | Premier League |
15/12/2020 | Wolverhampton Wanderers - Chelsea WLV - CHE | W | 2 - 1 | Premier League |
26/07/2020 | Chelsea - Wolverhampton Wanderers CHE - WLV | L | 2 - 0 | Premier League |
14/09/2019 | Wolverhampton Wanderers - Chelsea WLV - CHE | L | 2 - 5 | Premier League |
10/03/2019 | Chelsea - Wolverhampton Wanderers CHE - WLV | D | 1 - 1 | Premier League |
05/12/2018 | Wolverhampton Wanderers - Chelsea WLV - CHE | W | 2 - 1 | Premier League |
18/02/2017 | Wolverhampton Wanderers - Chelsea WLV - CHE | L | 0 - 2 | FA Cup |
25/09/2012 | Chelsea - Wolverhampton Wanderers CHE - WLV | L | 6 - 0 | Carabao Cup |
02/01/2012 | Wolverhampton Wanderers - Chelsea WLV - CHE | L | 1 - 2 | Premier League |
26/11/2011 | Chelsea - Wolverhampton Wanderers CHE - WLV | L | 3 - 0 | Premier League |
05/01/2011 | Wolverhampton Wanderers - Chelsea WLV - CHE | W | 1 - 0 | Premier League |
23/10/2010 | Chelsea - Wolverhampton Wanderers CHE - WLV | L | 2 - 0 | Premier League |
Stats by team
Wolverhampton Wanderers
Chelsea
Latest 10 matches of Wolverhampton Wanderers
Date | Match | Result | Score | Competition |
---|---|---|---|---|
20/09/2025 | Wolverhampton Wanderers - Leeds United WLV - LEE | L | 1 - 3 | Premier League |
13/09/2025 | Newcastle United - Wolverhampton Wanderers NEW - WLV | L | 1 - 0 | Premier League |
30/08/2025 | Wolverhampton Wanderers - Everton WLV - EVE | L | 2 - 3 | Premier League |
26/08/2025 | Wolverhampton Wanderers - West Ham United WLV - WHU | W | 3 - 2 | Carabao Cup |
23/08/2025 | AFC Bournemouth - Wolverhampton Wanderers BOU - WLV | L | 1 - 0 | Premier League |
16/08/2025 | Wolverhampton Wanderers - Manchester City WLV - MCI | L | 0 - 4 | Premier League |
09/08/2025 | Wolverhampton Wanderers - Celta de Vigo WLV - CLV | L | 0 - 1 | Club Friendlies |
03/08/2025 | Girona - Wolverhampton Wanderers GIR - WLV | L | 2 - 1 | Club Friendlies |
30/07/2025 | Wolverhampton Wanderers - Lens WLV - RCL | L | 1 - 3 | Club Friendlies |
25/05/2025 | Wolverhampton Wanderers - Brentford WLV - BRE | D | 1 - 1 | Premier League |
Statistics of Wolverhampton Wanderers on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 6 | 5 | 1 |
Less than 2.5 goals during a match | 4 | 2 | 2 |
Number of wins | 1 | 1 | 0 |
Number of losses | 8 | 5 | 3 |
Number of draws | 1 | 1 | 0 |
Matches without conceding a goal | 0 | 0 | 0 |
Summary statistics in Premier League
Wolverhampton Wanderers | Achievement | Chelsea |
---|---|---|
0 | Wins | 2 |
4 | Lost | 0 |
0 | Draws | 2 |
2 | Goals | 9 |
9 | Goals conceded | 3 |
0 | Penalty goals | 1 |
0 | Missed penalties | 0 |
0 | Clean sheets | 2 |
3 | Failure to score | 1 |
0.5 | Average goals scored | 2.25 |
2.25 | Average goals conceded | 0.75 |
46.25% | Average possession | 63.00% |
6.61 | Average player rating | 7.04 |
Premier League standings
# | Team | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Liverpool
LIV
|
15 | 5 | 5 | 0 | 0 | 11 | 5 | 6 |
W
W
W
W
W
|
2 |
Arsenal
ARS
|
10 | 5 | 3 | 1 | 1 | 10 | 2 | 8 |
D
W
L
W
W
|
3 |
Tottenham Hotspur
TOT
|
10 | 5 | 3 | 1 | 1 | 10 | 3 | 7 |
D
W
L
W
W
|
4 |
AFC Bournemouth
BOU
|
10 | 5 | 3 | 1 | 1 | 6 | 5 | 1 |
D
W
W
W
L
|
5 |
Crystal Palace
CRY
|
9 | 5 | 2 | 3 | 0 | 6 | 2 | 4 |
W
D
W
D
D
|
6 |
Chelsea
CHE
|
8 | 5 | 2 | 2 | 1 | 10 | 5 | 5 |
L
D
W
W
D
|
7 |
Sunderland
SUN
|
8 | 5 | 2 | 2 | 1 | 6 | 4 | 2 |
D
D
W
L
W
|
8 |
Fulham
FUL
|
8 | 5 | 2 | 2 | 1 | 6 | 5 | 1 |
W
W
L
D
D
|
9 |
Manchester City
MCI
|
7 | 5 | 2 | 1 | 2 | 9 | 5 | 4 |
D
W
L
L
W
|
10 |
Everton
EVE
|
7 | 5 | 2 | 1 | 2 | 6 | 5 | 1 |
L
D
W
W
L
|
11 |
Manchester United
MUN
|
7 | 5 | 2 | 1 | 2 | 6 | 8 | -2 |
W
L
W
D
L
|
12 |
Leeds United
LEE
|
7 | 5 | 2 | 1 | 2 | 4 | 7 | -3 |
W
L
D
L
W
|
13 |
Newcastle United
NEW
|
6 | 5 | 1 | 3 | 1 | 3 | 3 | 0 |
D
W
D
L
D
|
14 |
Brighton & Hove Albion
BRH
|
5 | 5 | 1 | 2 | 2 | 6 | 8 | -2 |
D
L
W
L
D
|
15 |
Nottingham Forest
NTG
|
5 | 5 | 1 | 2 | 2 | 5 | 9 | -4 |
D
L
L
D
W
|
16 |
Burnley
BUR
|
4 | 5 | 1 | 1 | 3 | 5 | 8 | -3 |
D
L
L
W
L
|
17 |
Brentford
BRE
|
4 | 5 | 1 | 1 | 3 | 6 | 10 | -4 |
L
D
L
W
L
|
18 |
West Ham United
WHU
|
3 | 5 | 1 | 0 | 4 | 5 | 13 | -8 |
L
L
W
L
L
|
19 |
Aston Villa
AVA
|
3 | 5 | 0 | 3 | 2 | 1 | 5 | -4 |
D
D
L
L
D
|
20 |
Wolverhampton Wanderers
WLV
|
0 | 5 | 0 | 0 | 5 | 3 | 12 | -9 |
L
L
L
L
L
|