Tottenham Hotspur
TOT
VS
Chelsea
CHE
Recent form
W
D
D
W
L
W
L
L
D
W
Summary Tottenham Hotspur vs Chelsea
Games won | Games drawn | Games lost |
---|---|---|
10 | 13 | 28 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
03/04/2025 | Chelsea - Tottenham Hotspur CHE - TOT | L | 1 - 0 | Premier League |
08/12/2024 | Tottenham Hotspur - Chelsea TOT - CHE | L | 3 - 4 | Premier League |
02/05/2024 | Chelsea - Tottenham Hotspur CHE - TOT | L | 2 - 0 | Premier League |
06/11/2023 | Tottenham Hotspur - Chelsea TOT - CHE | L | 1 - 4 | Premier League |
26/02/2023 | Tottenham Hotspur - Chelsea TOT - CHE | W | 2 - 0 | Premier League |
14/08/2022 | Chelsea - Tottenham Hotspur CHE - TOT | D | 2 - 2 | Premier League |
23/01/2022 | Chelsea - Tottenham Hotspur CHE - TOT | L | 2 - 0 | Premier League |
12/01/2022 | Tottenham Hotspur - Chelsea TOT - CHE | L | 0 - 1 | Carabao Cup |
05/01/2022 | Chelsea - Tottenham Hotspur CHE - TOT | L | 2 - 0 | Carabao Cup |
19/09/2021 | Tottenham Hotspur - Chelsea TOT - CHE | L | 0 - 3 | Premier League |
04/08/2021 | Chelsea - Tottenham Hotspur CHE - TOT | D | 2 - 2 | Club Friendlies |
04/02/2021 | Tottenham Hotspur - Chelsea TOT - CHE | L | 0 - 1 | Premier League |
29/11/2020 | Chelsea - Tottenham Hotspur CHE - TOT | D | 0 - 0 | Premier League |
29/09/2020 | Tottenham Hotspur - Chelsea TOT - CHE | W | 1 - 1 | Carabao Cup |
22/02/2020 | Chelsea - Tottenham Hotspur CHE - TOT | L | 2 - 1 | Premier League |
22/12/2019 | Tottenham Hotspur - Chelsea TOT - CHE | L | 0 - 2 | Premier League |
27/02/2019 | Chelsea - Tottenham Hotspur CHE - TOT | L | 2 - 0 | Premier League |
24/01/2019 | Chelsea - Tottenham Hotspur CHE - TOT | L | 2 - 1 | Carabao Cup |
08/01/2019 | Tottenham Hotspur - Chelsea TOT - CHE | W | 1 - 0 | Carabao Cup |
24/11/2018 | Tottenham Hotspur - Chelsea TOT - CHE | W | 3 - 1 | Premier League |
Stats by team
Tottenham Hotspur
Chelsea
Latest 10 matches of Tottenham Hotspur
Date | Match | Result | Score | Competition |
---|---|---|---|---|
04/10/2025 | Leeds United - Tottenham Hotspur LEE - TOT | W | 1 - 2 | Premier League |
30/09/2025 | Bodø / Glimt - Tottenham Hotspur BG - TOT | D | 2 - 2 | Champions League |
27/09/2025 | Tottenham Hotspur - Wolverhampton Wanderers TOT - WLV | D | 1 - 1 | Premier League |
24/09/2025 | Tottenham Hotspur - Doncaster Rovers TOT - DNR | W | 3 - 0 | Carabao Cup |
20/09/2025 | Brighton & Hove Albion - Tottenham Hotspur BRH - TOT | D | 2 - 2 | Premier League |
16/09/2025 | Tottenham Hotspur - Villarreal TOT - VIL | W | 1 - 0 | Champions League |
13/09/2025 | West Ham United - Tottenham Hotspur WHU - TOT | W | 0 - 3 | Premier League |
30/08/2025 | Tottenham Hotspur - AFC Bournemouth TOT - BOU | L | 0 - 1 | Premier League |
23/08/2025 | Manchester City - Tottenham Hotspur MCI - TOT | W | 0 - 2 | Premier League |
16/08/2025 | Tottenham Hotspur - Burnley TOT - BUR | W | 3 - 0 | Premier League |
Statistics of Tottenham Hotspur on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 6 | 2 | 4 |
Less than 2.5 goals during a match | 4 | 3 | 1 |
Number of wins | 6 | 3 | 3 |
Number of losses | 1 | 1 | 0 |
Number of draws | 3 | 1 | 2 |
Matches without conceding a goal | 5 | 3 | 2 |
Summary statistics in Premier League
Tottenham Hotspur | Achievement | Chelsea |
---|---|---|
4 | Wins | 3 |
1 | Lost | 2 |
2 | Draws | 2 |
13 | Goals | 13 |
5 | Goals conceded | 9 |
0 | Penalty goals | 1 |
0 | Missed penalties | 0 |
3 | Clean sheets | 2 |
1 | Failure to score | 1 |
1.86 | Average goals scored | 1.86 |
0.71 | Average goals conceded | 1.29 |
55.57% | Average possession | 60.43% |
6.67 | Average player rating | 6.75 |
Premier League standings
# | Team | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Arsenal
ARS
|
16 | 7 | 5 | 1 | 1 | 14 | 3 | 11 |
W
W
D
W
L
|
2 |
Liverpool
LIV
|
15 | 7 | 5 | 0 | 2 | 13 | 9 | 4 |
L
L
W
W
W
|
3 |
Tottenham Hotspur
TOT
|
14 | 7 | 4 | 2 | 1 | 13 | 5 | 8 |
W
D
D
W
L
|
4 |
AFC Bournemouth
BOU
|
14 | 7 | 4 | 2 | 1 | 11 | 8 | 3 |
W
D
D
W
W
|
5 |
Manchester City
MCI
|
13 | 7 | 4 | 1 | 2 | 15 | 6 | 9 |
W
W
D
W
L
|
6 |
Crystal Palace
CRY
|
12 | 7 | 3 | 3 | 1 | 9 | 5 | 4 |
L
W
W
D
W
|
7 |
Chelsea
CHE
|
11 | 7 | 3 | 2 | 2 | 13 | 9 | 4 |
W
L
L
D
W
|
8 |
Everton
EVE
|
11 | 7 | 3 | 2 | 2 | 9 | 7 | 2 |
W
D
L
D
W
|
9 |
Sunderland
SUN
|
11 | 7 | 3 | 2 | 2 | 7 | 6 | 1 |
L
W
D
D
W
|
10 |
Manchester United
MUN
|
10 | 7 | 3 | 1 | 3 | 9 | 11 | -2 |
W
L
W
L
W
|
11 |
Newcastle United
NEW
|
9 | 7 | 2 | 3 | 2 | 6 | 5 | 1 |
W
L
D
W
D
|
12 |
Brighton & Hove Albion
BRH
|
9 | 7 | 2 | 3 | 2 | 10 | 10 | 0 |
D
W
D
L
W
|
13 |
Aston Villa
AVA
|
9 | 7 | 2 | 3 | 2 | 6 | 7 | -1 |
W
W
D
D
L
|
14 |
Fulham
FUL
|
8 | 7 | 2 | 2 | 3 | 8 | 11 | -3 |
L
L
W
W
L
|
15 |
Leeds United
LEE
|
8 | 7 | 2 | 2 | 3 | 7 | 11 | -4 |
L
D
W
L
D
|
16 |
Brentford
BRE
|
7 | 7 | 2 | 1 | 4 | 9 | 12 | -3 |
L
W
L
D
L
|
17 |
Nottingham Forest
NTG
|
5 | 7 | 1 | 2 | 4 | 5 | 12 | -7 |
L
L
D
L
L
|
18 |
Burnley
BUR
|
4 | 7 | 1 | 1 | 5 | 7 | 15 | -8 |
L
L
D
L
L
|
19 |
West Ham United
WHU
|
4 | 7 | 1 | 1 | 5 | 6 | 16 | -10 |
L
D
L
L
W
|
20 |
Wolverhampton Wanderers
WLV
|
2 | 7 | 0 | 2 | 5 | 5 | 14 | -9 |
D
D
L
L
L
|