Qarabağ
QAR
VS
Chelsea
CHE
Recent form
W
D
W
W
W
W
D
L
D
W
Summary Qarabağ vs Chelsea
| Games won | Games drawn | Games lost |
|---|---|---|
| 0 | 1 | 2 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 05/11/2025 | Qarabağ - Chelsea QAR - CHE | D | 2 - 2 | Champions League |
| 22/11/2017 | Qarabağ - Chelsea QAR - CHE | L | 0 - 4 | Champions League |
| 12/09/2017 | Chelsea - Qarabağ CHE - QAR | L | 6 - 0 | Champions League |
Stats by team
Qarabağ
Chelsea
Latest 10 matches of Qarabağ
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 20/03/2026 | Kapaz - Qarabağ - QAR | L | 1 - 0 | Premier League |
| 13/12/2025 | Qarabağ - Araz QAR - | W | 5 - 1 | Premier League |
| 10/12/2025 | Qarabağ - Ajax QAR - AJA | L | 2 - 4 | Champions League |
| 05/12/2025 | Zira - Qarabağ - QAR | D | 1 - 1 | Premier League |
| 03/12/2025 | Qarabağ - Karvan QAR - | W | 3 - 0 | Azerbaidjan Cup |
| 28/11/2025 | Qarabağ - Karvan QAR - | W | 2 - 0 | Premier League |
| 25/11/2025 | Napoli - Qarabağ NAP - QAR | L | 2 - 0 | Champions League |
| 21/11/2025 | Sumqayıt - Qarabağ SUM - QAR | W | 2 - 4 | Premier League |
| 07/11/2025 | Qarabağ - Neftçi QAR - NEF | W | 2 - 0 | Premier League |
Statistics of Qarabağ on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 4 | 3 | 1 |
| Less than 2.5 goals during a match | 5 | 2 | 3 |
| Number of wins | 5 | 4 | 1 |
| Number of losses | 3 | 1 | 2 |
| Number of draws | 1 | 0 | 1 |
| Matches without conceding a goal | 3 | 3 | 0 |
Summary statistics in Champions League
| Qarabağ | Achievement | Chelsea |
|---|---|---|
| 2 | Wins | 3 |
| 3 | Lost | 2 |
| 1 | Draws | 1 |
| 10 | Goals | 13 |
| 13 | Goals conceded | 8 |
| 1 | Penalty goals | 2 |
| 0 | Missed penalties | 0 |
| 1 | Clean sheets | 2 |
| 1 | Failure to score | 0 |
| 1.67 | Average goals scored | 2.17 |
| 2.17 | Average goals conceded | 1.33 |
| 44.50% | Average possession | 56.17% |
| 6.24 | Average player rating | 6.82 |
