Olympique Marseille
OLM
VS
Chelsea
CHE
Recent form
W
L
D
W
W
D
L
D
W
D
Summary Olympique Marseille vs Chelsea
| Games won | Games drawn | Games lost |
|---|---|---|
| 1 | 0 | 1 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 08/12/2010 | Olympique Marseille - Chelsea OLM - CHE | W | 1 - 0 | Champions League |
| 28/09/2010 | Chelsea - Olympique Marseille CHE - OLM | L | 2 - 0 | Champions League |
Stats by team
Olympique Marseille
Chelsea
Latest 10 matches of Olympique Marseille
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 21/12/2025 | Bourg-en-Bresse - Olympique Marseille - OLM | W | 0 - 6 | Coupe de France |
| 14/12/2025 | Olympique Marseille - Monaco OLM - AMO | W | 1 - 0 | Ligue 1 Uber Eats |
| 09/12/2025 | Union Saint-Gilloise - Olympique Marseille - OLM | W | 2 - 3 | Champions League |
| 05/12/2025 | Lille - Olympique Marseille LIL - OLM | L | 1 - 0 | Ligue 1 Uber Eats |
| 29/11/2025 | Olympique Marseille - Toulouse OLM - TOU | D | 2 - 2 | Ligue 1 Uber Eats |
| 25/11/2025 | Olympique Marseille - Newcastle United OLM - NEW | W | 2 - 1 | Champions League |
| 21/11/2025 | Nice - Olympique Marseille NCE - OLM | W | 1 - 5 | Ligue 1 Uber Eats |
| 08/11/2025 | Olympique Marseille - Brest OLM - BRE | W | 3 - 0 | Ligue 1 Uber Eats |
| 08/11/2025 | Olympique Marseille - Brest OLM - BRE | W | 3 - 0 | Ligue 1 Uber Eats |
| 05/11/2025 | Olympique Marseille - Atalanta OLM - ATT | L | 0 - 1 | Champions League |
Statistics of Olympique Marseille on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 7 | 4 | 3 |
| Less than 2.5 goals during a match | 3 | 2 | 1 |
| Number of wins | 7 | 4 | 3 |
| Number of losses | 2 | 1 | 1 |
| Number of draws | 1 | 1 | 0 |
| Matches without conceding a goal | 4 | 3 | 1 |
Summary statistics in Champions League
| Olympique Marseille | Achievement | Chelsea |
|---|---|---|
| 4 | Wins | 5 |
| 2 | Lost | 1 |
| 0 | Draws | 0 |
| 12 | Goals | 14 |
| 3 | Goals conceded | 4 |
| 0 | Penalty goals | 0 |
| 0 | Missed penalties | 0 |
| 4 | Clean sheets | 2 |
| 2 | Failure to score | 1 |
| 2 | Average goals scored | 2.33 |
| 0.5 | Average goals conceded | 0.67 |
| 0.00% | Average possession | 0.00% |
| 0 | Average player rating | 0 |
