Nottingham Forest
NTG
VS
Chelsea
CHE
Recent form
L
L
L
D
L
W
W
L
L
D
Summary Nottingham Forest vs Chelsea
| Games won | Games drawn | Games lost |
|---|---|---|
| 1 | 3 | 7 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 18/10/2025 | Nottingham Forest - Chelsea NTG - CHE | L | 0 - 3 | Premier League |
| 25/05/2025 | Nottingham Forest - Chelsea NTG - CHE | L | 0 - 1 | Premier League |
| 06/10/2024 | Chelsea - Nottingham Forest CHE - NTG | D | 1 - 1 | Premier League |
| 11/05/2024 | Nottingham Forest - Chelsea NTG - CHE | L | 2 - 3 | Premier League |
| 02/09/2023 | Chelsea - Nottingham Forest CHE - NTG | W | 0 - 1 | Premier League |
| 13/05/2023 | Chelsea - Nottingham Forest CHE - NTG | D | 2 - 2 | Premier League |
| 01/01/2023 | Nottingham Forest - Chelsea NTG - CHE | D | 1 - 1 | Premier League |
| 05/01/2020 | Chelsea - Nottingham Forest CHE - NTG | L | 2 - 0 | FA Cup |
| 05/01/2019 | Chelsea - Nottingham Forest CHE - NTG | L | 2 - 0 | FA Cup |
| 20/09/2017 | Chelsea - Nottingham Forest CHE - NTG | L | 5 - 1 | Carabao Cup |
| 28/01/2007 | Chelsea - Nottingham Forest CHE - NTG | L | 3 - 0 | FA Cup |
Stats by team
Nottingham Forest
Chelsea
Latest 10 matches of Nottingham Forest
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 23/10/2025 | Nottingham Forest - Porto NTG - POR | W | 2 - 0 | Europa League |
| 18/10/2025 | Nottingham Forest - Chelsea NTG - CHE | L | 0 - 3 | Premier League |
| 05/10/2025 | Newcastle United - Nottingham Forest NEW - NTG | L | 2 - 0 | Premier League |
| 02/10/2025 | Nottingham Forest - Midtjylland NTG - FCM | L | 2 - 3 | Europa League |
| 27/09/2025 | Nottingham Forest - Sunderland NTG - SUN | L | 0 - 1 | Premier League |
| 24/09/2025 | Real Betis - Nottingham Forest BET - NTG | D | 2 - 2 | Europa League |
| 20/09/2025 | Burnley - Nottingham Forest BUR - NTG | D | 1 - 1 | Premier League |
| 17/09/2025 | Swansea City - Nottingham Forest SWA - NTG | L | 3 - 2 | Carabao Cup |
| 13/09/2025 | Arsenal - Nottingham Forest ARS - NTG | L | 3 - 0 | Premier League |
| 31/08/2025 | Nottingham Forest - West Ham United NTG - WHU | L | 0 - 3 | Premier League |
Statistics of Nottingham Forest on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 6 | 3 | 3 |
| Less than 2.5 goals during a match | 4 | 2 | 2 |
| Number of wins | 1 | 1 | 0 |
| Number of losses | 7 | 4 | 3 |
| Number of draws | 2 | 0 | 2 |
| Matches without conceding a goal | 1 | 1 | 0 |
Summary statistics in Premier League
| Nottingham Forest | Achievement | Chelsea |
|---|---|---|
| 1 | Wins | 4 |
| 5 | Lost | 2 |
| 2 | Draws | 2 |
| 5 | Goals | 16 |
| 15 | Goals conceded | 9 |
| 0 | Penalty goals | 1 |
| 0 | Missed penalties | 0 |
| 0 | Clean sheets | 3 |
| 5 | Failure to score | 1 |
| 0.63 | Average goals scored | 2 |
| 1.88 | Average goals conceded | 1.13 |
| 55.25% | Average possession | 59.25% |
| 6.64 | Average player rating | 6.8 |
Premier League standings
| # | Team | Pts | P | W | D | L | GF | GA | +/- | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Arsenal
ARS
|
19 | 8 | 6 | 1 | 1 | 15 | 3 | 12 |
W
W
W
D
W
|
| 2 |
Manchester City
MCI
|
16 | 8 | 5 | 1 | 2 | 17 | 6 | 11 |
W
W
W
D
W
|
| 3 |
Liverpool
LIV
|
15 | 8 | 5 | 0 | 3 | 14 | 11 | 3 |
L
L
L
W
W
|
| 4 |
AFC Bournemouth
BOU
|
15 | 8 | 4 | 3 | 1 | 14 | 11 | 3 |
D
W
D
D
W
|
| 5 |
Chelsea
CHE
|
14 | 8 | 4 | 2 | 2 | 16 | 9 | 7 |
W
W
L
L
D
|
| 6 |
Tottenham Hotspur
TOT
|
14 | 8 | 4 | 2 | 2 | 14 | 7 | 7 |
L
W
D
D
W
|
| 7 |
Sunderland
SUN
|
14 | 8 | 4 | 2 | 2 | 9 | 6 | 3 |
W
L
W
D
D
|
| 8 |
Manchester United
MUN
|
13 | 8 | 4 | 1 | 3 | 11 | 12 | -1 |
W
W
L
W
L
|
| 9 |
Crystal Palace
CRY
|
13 | 8 | 3 | 4 | 1 | 12 | 8 | 4 |
D
L
W
W
D
|
| 10 |
Brighton & Hove Albion
BRH
|
12 | 8 | 3 | 3 | 2 | 12 | 11 | 1 |
W
D
W
D
L
|
| 11 |
Aston Villa
AVA
|
12 | 8 | 3 | 3 | 2 | 8 | 8 | 0 |
W
W
W
D
D
|
| 12 |
Everton
EVE
|
11 | 8 | 3 | 2 | 3 | 9 | 9 | 0 |
L
W
D
L
D
|
| 13 |
Brentford
BRE
|
10 | 8 | 3 | 1 | 4 | 11 | 12 | -1 |
W
L
W
L
D
|
| 14 |
Newcastle United
NEW
|
9 | 8 | 2 | 3 | 3 | 7 | 7 | 0 |
L
W
L
D
W
|
| 15 |
Fulham
FUL
|
8 | 8 | 2 | 2 | 4 | 8 | 12 | -4 |
L
L
L
W
W
|
| 16 |
Leeds United
LEE
|
8 | 8 | 2 | 2 | 4 | 7 | 13 | -6 |
L
L
D
W
L
|
| 17 |
Burnley
BUR
|
7 | 8 | 2 | 1 | 5 | 9 | 15 | -6 |
W
L
L
D
L
|
| 18 |
Nottingham Forest
NTG
|
5 | 8 | 1 | 2 | 5 | 5 | 15 | -10 |
L
L
L
D
L
|
| 19 |
West Ham United
WHU
|
4 | 8 | 1 | 1 | 6 | 6 | 18 | -12 |
L
L
D
L
L
|
| 20 |
Wolverhampton Wanderers
WLV
|
2 | 8 | 0 | 2 | 6 | 5 | 16 | -11 |
L
D
D
L
L
|
