Newcastle United
NEW
VS
Chelsea
CHE
Recent form
D
W
D
L
D
L
D
W
W
D
Summary Newcastle United vs Chelsea
Games won | Games drawn | Games lost |
---|---|---|
12 | 8 | 23 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
11/05/2025 | Newcastle United - Chelsea NEW - CHE | W | 2 - 0 | Premier League |
30/10/2024 | Newcastle United - Chelsea NEW - CHE | W | 2 - 0 | Carabao Cup |
27/10/2024 | Chelsea - Newcastle United CHE - NEW | L | 2 - 1 | Premier League |
11/03/2024 | Chelsea - Newcastle United CHE - NEW | L | 3 - 2 | Premier League |
19/12/2023 | Chelsea - Newcastle United CHE - NEW | D | 1 - 1 | Carabao Cup |
25/11/2023 | Newcastle United - Chelsea NEW - CHE | W | 4 - 1 | Premier League |
27/07/2023 | Newcastle United - Chelsea NEW - CHE | D | 1 - 1 | Premier League Summer Series |
28/05/2023 | Chelsea - Newcastle United CHE - NEW | D | 1 - 1 | Premier League |
12/11/2022 | Newcastle United - Chelsea NEW - CHE | W | 1 - 0 | Premier League |
13/03/2022 | Chelsea - Newcastle United CHE - NEW | L | 1 - 0 | Premier League |
30/10/2021 | Newcastle United - Chelsea NEW - CHE | L | 0 - 3 | Premier League |
15/02/2021 | Chelsea - Newcastle United CHE - NEW | L | 2 - 0 | Premier League |
21/11/2020 | Newcastle United - Chelsea NEW - CHE | L | 0 - 2 | Premier League |
18/01/2020 | Newcastle United - Chelsea NEW - CHE | W | 1 - 0 | Premier League |
19/10/2019 | Chelsea - Newcastle United CHE - NEW | L | 1 - 0 | Premier League |
12/01/2019 | Chelsea - Newcastle United CHE - NEW | L | 2 - 1 | Premier League |
26/08/2018 | Newcastle United - Chelsea NEW - CHE | L | 1 - 2 | Premier League |
13/05/2018 | Newcastle United - Chelsea NEW - CHE | W | 3 - 0 | Premier League |
28/01/2018 | Chelsea - Newcastle United CHE - NEW | L | 3 - 0 | FA Cup |
02/12/2017 | Chelsea - Newcastle United CHE - NEW | L | 3 - 1 | Premier League |
Stats by team
Newcastle United
Chelsea
Latest 10 matches of Newcastle United
Date | Match | Result | Score | Competition |
---|---|---|---|---|
21/09/2025 | AFC Bournemouth - Newcastle United BOU - NEW | D | 0 - 0 | Premier League |
18/09/2025 | Newcastle United - FC Barcelona NEW - FCB | L | 1 - 2 | Champions League |
13/09/2025 | Newcastle United - Wolverhampton Wanderers NEW - WLV | W | 1 - 0 | Premier League |
30/08/2025 | Leeds United - Newcastle United LEE - NEW | D | 0 - 0 | Premier League |
25/08/2025 | Newcastle United - Liverpool NEW - LIV | L | 2 - 3 | Premier League |
16/08/2025 | Aston Villa - Newcastle United AVA - NEW | D | 0 - 0 | Premier League |
09/08/2025 | Newcastle United - Atlético Madrid NEW - ATM | L | 0 - 2 | Club Friendlies |
08/08/2025 | Newcastle United - Espanyol NEW - ESY | D | 2 - 2 | Club Friendlies |
08/08/2025 | Newcastle United - Espanyol NEW - ESY | D | 2 - 2 | Club Friendlies |
Statistics of Newcastle United on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 4 | 4 | 0 |
Less than 2.5 goals during a match | 5 | 2 | 3 |
Number of wins | 1 | 1 | 0 |
Number of losses | 3 | 3 | 0 |
Number of draws | 5 | 2 | 3 |
Matches without conceding a goal | 4 | 1 | 3 |
Summary statistics in Premier League
Newcastle United | Achievement | Chelsea |
---|---|---|
1 | Wins | 2 |
1 | Lost | 0 |
2 | Draws | 2 |
3 | Goals | 9 |
3 | Goals conceded | 3 |
0 | Penalty goals | 1 |
0 | Missed penalties | 0 |
3 | Clean sheets | 2 |
2 | Failure to score | 1 |
0.75 | Average goals scored | 2.25 |
0.75 | Average goals conceded | 0.75 |
53.00% | Average possession | 63.00% |
6.76 | Average player rating | 7.04 |
Premier League standings
# | Team | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Liverpool
LIV
|
15 | 5 | 5 | 0 | 0 | 11 | 5 | 6 |
W
W
W
W
W
|
2 |
Arsenal
ARS
|
10 | 5 | 3 | 1 | 1 | 10 | 2 | 8 |
D
W
L
W
W
|
3 |
Tottenham Hotspur
TOT
|
10 | 5 | 3 | 1 | 1 | 10 | 3 | 7 |
D
W
L
W
W
|
4 |
AFC Bournemouth
BOU
|
10 | 5 | 3 | 1 | 1 | 6 | 5 | 1 |
D
W
W
W
L
|
5 |
Crystal Palace
CRY
|
9 | 5 | 2 | 3 | 0 | 6 | 2 | 4 |
W
D
W
D
D
|
6 |
Chelsea
CHE
|
8 | 5 | 2 | 2 | 1 | 10 | 5 | 5 |
L
D
W
W
D
|
7 |
Sunderland
SUN
|
8 | 5 | 2 | 2 | 1 | 6 | 4 | 2 |
D
D
W
L
W
|
8 |
Fulham
FUL
|
8 | 5 | 2 | 2 | 1 | 6 | 5 | 1 |
W
W
L
D
D
|
9 |
Manchester City
MCI
|
7 | 5 | 2 | 1 | 2 | 9 | 5 | 4 |
D
W
L
L
W
|
10 |
Everton
EVE
|
7 | 5 | 2 | 1 | 2 | 6 | 5 | 1 |
L
D
W
W
L
|
11 |
Manchester United
MUN
|
7 | 5 | 2 | 1 | 2 | 6 | 8 | -2 |
W
L
W
D
L
|
12 |
Leeds United
LEE
|
7 | 5 | 2 | 1 | 2 | 4 | 7 | -3 |
W
L
D
L
W
|
13 |
Newcastle United
NEW
|
6 | 5 | 1 | 3 | 1 | 3 | 3 | 0 |
D
W
D
L
D
|
14 |
Brighton & Hove Albion
BRH
|
5 | 5 | 1 | 2 | 2 | 6 | 8 | -2 |
D
L
W
L
D
|
15 |
Nottingham Forest
NTG
|
5 | 5 | 1 | 2 | 2 | 5 | 9 | -4 |
D
L
L
D
W
|
16 |
Burnley
BUR
|
4 | 5 | 1 | 1 | 3 | 5 | 8 | -3 |
D
L
L
W
L
|
17 |
Brentford
BRE
|
4 | 5 | 1 | 1 | 3 | 6 | 10 | -4 |
L
D
L
W
L
|
18 |
West Ham United
WHU
|
3 | 5 | 1 | 0 | 4 | 5 | 13 | -8 |
L
L
W
L
L
|
19 |
Aston Villa
AVA
|
3 | 5 | 0 | 3 | 2 | 1 | 5 | -4 |
D
D
L
L
D
|
20 |
Wolverhampton Wanderers
WLV
|
0 | 5 | 0 | 0 | 5 | 3 | 12 | -9 |
L
L
L
L
L
|