
Newcastle United
NEW
VS
Chelsea
CHE

Recent form
D
W
L
W
W
W
W
W
D
D
Summary Newcastle United vs Chelsea
Games won | Games drawn | Games lost |
---|---|---|
11 | 8 | 23 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
30/10/2024 | Newcastle United - Chelsea NEW - CHE | W | 2 - 0 | Carabao Cup |
27/10/2024 | Chelsea - Newcastle United CHE - NEW | L | 2 - 1 | Premier League |
11/03/2024 | Chelsea - Newcastle United CHE - NEW | L | 3 - 2 | Premier League |
19/12/2023 | Chelsea - Newcastle United CHE - NEW | D | 1 - 1 | Carabao Cup |
25/11/2023 | Newcastle United - Chelsea NEW - CHE | W | 4 - 1 | Premier League |
27/07/2023 | Newcastle United - Chelsea NEW - CHE | D | 1 - 1 | Premier League Summer Series |
28/05/2023 | Chelsea - Newcastle United CHE - NEW | D | 1 - 1 | Premier League |
12/11/2022 | Newcastle United - Chelsea NEW - CHE | W | 1 - 0 | Premier League |
13/03/2022 | Chelsea - Newcastle United CHE - NEW | L | 1 - 0 | Premier League |
30/10/2021 | Newcastle United - Chelsea NEW - CHE | L | 0 - 3 | Premier League |
15/02/2021 | Chelsea - Newcastle United CHE - NEW | L | 2 - 0 | Premier League |
21/11/2020 | Newcastle United - Chelsea NEW - CHE | L | 0 - 2 | Premier League |
18/01/2020 | Newcastle United - Chelsea NEW - CHE | W | 1 - 0 | Premier League |
19/10/2019 | Chelsea - Newcastle United CHE - NEW | L | 1 - 0 | Premier League |
12/01/2019 | Chelsea - Newcastle United CHE - NEW | L | 2 - 1 | Premier League |
26/08/2018 | Newcastle United - Chelsea NEW - CHE | L | 1 - 2 | Premier League |
13/05/2018 | Newcastle United - Chelsea NEW - CHE | W | 3 - 0 | Premier League |
28/01/2018 | Chelsea - Newcastle United CHE - NEW | L | 3 - 0 | FA Cup |
02/12/2017 | Chelsea - Newcastle United CHE - NEW | L | 3 - 1 | Premier League |
13/02/2016 | Chelsea - Newcastle United CHE - NEW | L | 5 - 1 | Premier League |
Stats by team
Newcastle United
Chelsea
Latest 10 matches of Newcastle United
Date | Match | Result | Score | Competition |
---|---|---|---|---|
04/05/2025 | Brighton & Hove Albion - Newcastle United BRH - NEW | D | 1 - 1 | Premier League |
26/04/2025 | Newcastle United - Ipswich Town NEW - IPS | W | 3 - 0 | Premier League |
19/04/2025 | Aston Villa - Newcastle United AVA - NEW | L | 4 - 1 | Premier League |
16/04/2025 | Newcastle United - Crystal Palace NEW - CRY | W | 5 - 0 | Premier League |
13/04/2025 | Newcastle United - Manchester United NEW - MUN | W | 4 - 1 | Premier League |
07/04/2025 | Leicester City - Newcastle United LEI - NEW | W | 0 - 3 | Premier League |
02/04/2025 | Newcastle United - Brentford NEW - BRE | W | 2 - 1 | Premier League |
16/03/2025 | Liverpool - Newcastle United LIV - NEW | W | 1 - 2 | Carabao Cup |
10/03/2025 | West Ham United - Newcastle United WHU - NEW | W | 0 - 1 | Premier League |
Statistics of Newcastle United on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 7 | 4 | 3 |
Less than 2.5 goals during a match | 2 | 0 | 2 |
Number of wins | 7 | 4 | 3 |
Number of losses | 1 | 0 | 1 |
Number of draws | 1 | 0 | 1 |
Matches without conceding a goal | 4 | 2 | 2 |
Summary statistics in Premier League
Newcastle United | Achievement | Chelsea |
---|---|---|
19 | Wins | 18 |
10 | Lost | 8 |
6 | Draws | 9 |
66 | Goals | 62 |
45 | Goals conceded | 41 |
5 | Penalty goals | 4 |
0 | Missed penalties | 0 |
12 | Clean sheets | 9 |
5 | Failure to score | 6 |
1.89 | Average goals scored | 1.77 |
1.29 | Average goals conceded | 1.17 |
50.91% | Average possession | 57.86% |
6.89 | Average player rating | 7.06 |
Premier League standings
# | Team | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
82 | 35 | 25 | 7 | 3 | 81 | 35 | 46 |
L
W
W
W
L
|
2 |
![]() |
67 | 35 | 18 | 13 | 4 | 64 | 31 | 33 |
L
D
W
D
D
|
3 |
![]() |
64 | 35 | 19 | 7 | 9 | 67 | 43 | 24 |
W
W
W
W
D
|
4 |
![]() |
63 | 35 | 19 | 6 | 10 | 66 | 45 | 21 |
D
W
L
W
W
|
5 |
![]() |
63 | 35 | 18 | 9 | 8 | 62 | 41 | 21 |
W
W
W
D
D
|
6 |
![]() |
61 | 35 | 18 | 7 | 10 | 54 | 42 | 12 |
D
L
W
L
L
|
7 |
![]() |
60 | 35 | 17 | 9 | 9 | 55 | 49 | 6 |
W
L
W
W
W
|
8 |
![]() |
53 | 35 | 14 | 11 | 10 | 55 | 42 | 13 |
W
D
D
W
D
|
9 |
![]() |
52 | 35 | 15 | 7 | 13 | 62 | 53 | 9 |
W
W
W
D
D
|
10 |
![]() |
52 | 35 | 13 | 13 | 9 | 57 | 56 | 1 |
D
W
L
D
L
|
11 |
![]() |
51 | 35 | 14 | 9 | 12 | 50 | 47 | 3 |
L
W
L
L
W
|
12 |
![]() |
46 | 35 | 11 | 13 | 11 | 44 | 48 | -4 |
D
D
D
L
L
|
13 |
![]() |
41 | 35 | 12 | 5 | 18 | 51 | 62 | -11 |
L
W
W
W
W
|
14 |
![]() |
39 | 35 | 8 | 15 | 12 | 36 | 43 | -7 |
D
L
L
W
D
|
15 |
![]() |
39 | 35 | 10 | 9 | 16 | 42 | 51 | -9 |
L
D
L
L
D
|
16 |
![]() |
38 | 35 | 11 | 5 | 19 | 63 | 57 | 6 |
D
L
L
L
W
|
17 |
![]() |
37 | 35 | 9 | 10 | 16 | 40 | 59 | -19 |
D
L
D
L
D
|
18 |
![]() |
22 | 35 | 4 | 10 | 21 | 35 | 76 | -41 |
D
L
L
D
L
|
19 |
![]() |
21 | 35 | 5 | 6 | 24 | 29 | 76 | -47 |
W
L
L
D
L
|
20 |
![]() |
11 | 35 | 2 | 5 | 28 | 25 | 82 | -57 |
L
L
D
L
L
|