
Newcastle United
NEW
VS
Chelsea
CHE

Recent form
W
L
W
L
L
L
W
W
L
L
Summary Newcastle United vs Chelsea
Games won | Games drawn | Games lost |
---|---|---|
11 | 8 | 23 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
30/10/2024 | Newcastle United - Chelsea NEW - CHE | W | 2 - 0 | Carabao Cup |
27/10/2024 | Chelsea - Newcastle United CHE - NEW | L | 2 - 1 | Premier League |
11/03/2024 | Chelsea - Newcastle United CHE - NEW | L | 3 - 2 | Premier League |
19/12/2023 | Chelsea - Newcastle United CHE - NEW | D | 1 - 1 | Carabao Cup |
25/11/2023 | Newcastle United - Chelsea NEW - CHE | W | 4 - 1 | Premier League |
27/07/2023 | Newcastle United - Chelsea NEW - CHE | D | 1 - 1 | Premier League Summer Series |
28/05/2023 | Chelsea - Newcastle United CHE - NEW | D | 1 - 1 | Premier League |
12/11/2022 | Newcastle United - Chelsea NEW - CHE | W | 1 - 0 | Premier League |
13/03/2022 | Chelsea - Newcastle United CHE - NEW | L | 1 - 0 | Premier League |
30/10/2021 | Newcastle United - Chelsea NEW - CHE | L | 0 - 3 | Premier League |
15/02/2021 | Chelsea - Newcastle United CHE - NEW | L | 2 - 0 | Premier League |
21/11/2020 | Newcastle United - Chelsea NEW - CHE | L | 0 - 2 | Premier League |
18/01/2020 | Newcastle United - Chelsea NEW - CHE | W | 1 - 0 | Premier League |
19/10/2019 | Chelsea - Newcastle United CHE - NEW | L | 1 - 0 | Premier League |
12/01/2019 | Chelsea - Newcastle United CHE - NEW | L | 2 - 1 | Premier League |
26/08/2018 | Newcastle United - Chelsea NEW - CHE | L | 1 - 2 | Premier League |
13/05/2018 | Newcastle United - Chelsea NEW - CHE | W | 3 - 0 | Premier League |
28/01/2018 | Chelsea - Newcastle United CHE - NEW | L | 3 - 0 | FA Cup |
02/12/2017 | Chelsea - Newcastle United CHE - NEW | L | 3 - 1 | Premier League |
13/02/2016 | Chelsea - Newcastle United CHE - NEW | L | 5 - 1 | Premier League |
Stats by team
Newcastle United
Chelsea
Latest 10 matches of Newcastle United
Date | Match | Result | Score | Competition |
---|---|---|---|---|
16/03/2025 | Liverpool - Newcastle United LIV - NEW | W | 1 - 2 | Carabao Cup |
10/03/2025 | West Ham United - Newcastle United WHU - NEW | W | 0 - 1 | Premier League |
26/02/2025 | Liverpool - Newcastle United LIV - NEW | L | 2 - 0 | Premier League |
23/02/2025 | Newcastle United - Nottingham Forest NEW - NTG | W | 4 - 3 | Premier League |
15/02/2025 | Manchester City - Newcastle United MCI - NEW | L | 4 - 0 | Premier League |
08/02/2025 | Birmingham City - Newcastle United BRC - NEW | W | 2 - 3 | FA Cup |
05/02/2025 | Newcastle United - Arsenal NEW - ARS | W | 2 - 0 | Carabao Cup |
01/02/2025 | Newcastle United - Fulham NEW - FUL | L | 1 - 2 | Premier League |
25/01/2025 | Southampton - Newcastle United SOU - NEW | W | 1 - 3 | Premier League |
Statistics of Newcastle United on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 6 | 2 | 4 |
Less than 2.5 goals during a match | 3 | 1 | 2 |
Number of wins | 6 | 2 | 4 |
Number of losses | 3 | 1 | 2 |
Number of draws | 0 | 0 | 0 |
Matches without conceding a goal | 2 | 1 | 1 |
Summary statistics in Premier League
Newcastle United | Achievement | Chelsea |
---|---|---|
14 | Wins | 14 |
9 | Lost | 8 |
5 | Draws | 7 |
47 | Goals | 53 |
38 | Goals conceded | 37 |
3 | Penalty goals | 3 |
0 | Missed penalties | 0 |
9 | Clean sheets | 6 |
5 | Failure to score | 5 |
1.68 | Average goals scored | 1.83 |
1.36 | Average goals conceded | 1.28 |
50.07% | Average possession | 58.34% |
6.87 | Average player rating | 7.01 |
Premier League standings
# | Team | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
70 | 29 | 21 | 7 | 1 | 69 | 27 | 42 |
W
W
W
D
W
|
2 |
![]() |
58 | 29 | 16 | 10 | 3 | 53 | 24 | 29 |
W
D
D
L
W
|
3 |
![]() |
54 | 29 | 16 | 6 | 7 | 49 | 35 | 14 |
W
W
D
L
L
|
4 |
![]() |
49 | 29 | 14 | 7 | 8 | 53 | 37 | 16 |
L
W
W
L
L
|
5 |
![]() |
48 | 29 | 14 | 6 | 9 | 55 | 40 | 15 |
D
L
W
L
W
|
6 |
![]() |
47 | 28 | 14 | 5 | 9 | 47 | 38 | 9 |
W
L
W
L
L
|
7 |
![]() |
47 | 29 | 12 | 11 | 6 | 48 | 42 | 6 |
D
W
W
W
W
|
8 |
![]() |
45 | 29 | 12 | 9 | 8 | 43 | 38 | 5 |
W
L
W
L
W
|
9 |
![]() |
45 | 29 | 12 | 9 | 8 | 41 | 45 | -4 |
W
L
W
D
D
|
10 |
![]() |
44 | 29 | 12 | 8 | 9 | 48 | 36 | 12 |
L
D
L
L
W
|
11 |
![]() |
41 | 29 | 12 | 5 | 12 | 50 | 45 | 5 |
W
L
D
W
W
|
12 |
![]() |
39 | 28 | 10 | 9 | 9 | 36 | 33 | 3 |
W
W
W
L
W
|
13 |
![]() |
37 | 29 | 10 | 7 | 12 | 37 | 40 | -3 |
W
D
W
D
L
|
14 |
![]() |
34 | 29 | 10 | 4 | 15 | 55 | 43 | 12 |
L
D
L
W
W
|
15 |
![]() |
34 | 29 | 7 | 13 | 9 | 32 | 36 | -4 |
D
D
D
D
W
|
16 |
![]() |
34 | 29 | 9 | 7 | 13 | 33 | 49 | -16 |
D
L
W
W
L
|
17 |
![]() |
26 | 29 | 7 | 5 | 17 | 40 | 58 | -18 |
W
D
L
W
L
|
18 |
![]() |
17 | 29 | 3 | 8 | 18 | 28 | 62 | -34 |
L
L
L
L
D
|
19 |
![]() |
17 | 29 | 4 | 5 | 20 | 25 | 65 | -40 |
L
L
L
L
L
|
20 |
![]() |
9 | 29 | 2 | 3 | 24 | 21 | 70 | -49 |
L
L
L
L
L
|