
Newcastle United
NEW
VS
Chelsea
CHE

Recent form
W
W
W
W
W
D
D
W
L
W
Summary Newcastle United vs Chelsea
Games won | Games drawn | Games lost |
---|---|---|
11 | 8 | 23 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
30/10/2024 | Newcastle United - Chelsea NEW - CHE | W | 2 - 0 | Carabao Cup |
27/10/2024 | Chelsea - Newcastle United CHE - NEW | L | 2 - 1 | Premier League |
11/03/2024 | Chelsea - Newcastle United CHE - NEW | L | 3 - 2 | Premier League |
19/12/2023 | Chelsea - Newcastle United CHE - NEW | D | 1 - 1 | Carabao Cup |
25/11/2023 | Newcastle United - Chelsea NEW - CHE | W | 4 - 1 | Premier League |
27/07/2023 | Newcastle United - Chelsea NEW - CHE | D | 1 - 1 | Premier League Summer Series |
28/05/2023 | Chelsea - Newcastle United CHE - NEW | D | 1 - 1 | Premier League |
12/11/2022 | Newcastle United - Chelsea NEW - CHE | W | 1 - 0 | Premier League |
13/03/2022 | Chelsea - Newcastle United CHE - NEW | L | 1 - 0 | Premier League |
30/10/2021 | Newcastle United - Chelsea NEW - CHE | L | 0 - 3 | Premier League |
15/02/2021 | Chelsea - Newcastle United CHE - NEW | L | 2 - 0 | Premier League |
21/11/2020 | Newcastle United - Chelsea NEW - CHE | L | 0 - 2 | Premier League |
18/01/2020 | Newcastle United - Chelsea NEW - CHE | W | 1 - 0 | Premier League |
19/10/2019 | Chelsea - Newcastle United CHE - NEW | L | 1 - 0 | Premier League |
12/01/2019 | Chelsea - Newcastle United CHE - NEW | L | 2 - 1 | Premier League |
26/08/2018 | Newcastle United - Chelsea NEW - CHE | L | 1 - 2 | Premier League |
13/05/2018 | Newcastle United - Chelsea NEW - CHE | W | 3 - 0 | Premier League |
28/01/2018 | Chelsea - Newcastle United CHE - NEW | L | 3 - 0 | FA Cup |
02/12/2017 | Chelsea - Newcastle United CHE - NEW | L | 3 - 1 | Premier League |
13/02/2016 | Chelsea - Newcastle United CHE - NEW | L | 5 - 1 | Premier League |
Stats by team
Newcastle United
Chelsea
Latest 10 matches of Newcastle United
Date | Match | Result | Score | Competition |
---|---|---|---|---|
16/04/2025 | Newcastle United - Crystal Palace NEW - CRY | W | 5 - 0 | Premier League |
13/04/2025 | Newcastle United - Manchester United NEW - MUN | W | 4 - 1 | Premier League |
07/04/2025 | Leicester City - Newcastle United LEI - NEW | W | 0 - 3 | Premier League |
02/04/2025 | Newcastle United - Brentford NEW - BRE | W | 2 - 1 | Premier League |
16/03/2025 | Liverpool - Newcastle United LIV - NEW | W | 1 - 2 | Carabao Cup |
10/03/2025 | West Ham United - Newcastle United WHU - NEW | W | 0 - 1 | Premier League |
26/02/2025 | Liverpool - Newcastle United LIV - NEW | L | 2 - 0 | Premier League |
23/02/2025 | Newcastle United - Nottingham Forest NEW - NTG | W | 4 - 3 | Premier League |
15/02/2025 | Manchester City - Newcastle United MCI - NEW | L | 4 - 0 | Premier League |
Statistics of Newcastle United on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 7 | 4 | 3 |
Less than 2.5 goals during a match | 2 | 0 | 2 |
Number of wins | 7 | 4 | 3 |
Number of losses | 2 | 0 | 2 |
Number of draws | 0 | 0 | 0 |
Matches without conceding a goal | 3 | 1 | 2 |
Summary statistics in Premier League
Newcastle United | Achievement | Chelsea |
---|---|---|
18 | Wins | 15 |
9 | Lost | 8 |
5 | Draws | 9 |
61 | Goals | 56 |
40 | Goals conceded | 39 |
3 | Penalty goals | 3 |
0 | Missed penalties | 0 |
11 | Clean sheets | 8 |
5 | Failure to score | 6 |
1.91 | Average goals scored | 1.75 |
1.25 | Average goals conceded | 1.22 |
49.94% | Average possession | 58.59% |
6.92 | Average player rating | 7.06 |
Premier League standings
# | Team | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
76 | 32 | 23 | 7 | 2 | 74 | 31 | 43 |
W
L
W
W
W
|
2 |
![]() |
63 | 32 | 17 | 12 | 3 | 57 | 27 | 30 |
D
D
W
W
D
|
3 |
![]() |
59 | 32 | 18 | 5 | 9 | 61 | 40 | 21 |
W
W
W
W
W
|
4 |
![]() |
57 | 32 | 17 | 6 | 9 | 51 | 38 | 13 |
L
L
W
W
W
|
5 |
![]() |
55 | 32 | 16 | 7 | 9 | 62 | 42 | 20 |
W
D
W
D
L
|
6 |
![]() |
54 | 32 | 15 | 9 | 8 | 56 | 39 | 17 |
D
D
W
L
W
|
7 |
![]() |
54 | 32 | 15 | 9 | 8 | 49 | 46 | 3 |
W
W
W
W
L
|
8 |
![]() |
48 | 32 | 13 | 9 | 10 | 52 | 40 | 12 |
W
D
L
L
D
|
9 |
![]() |
48 | 32 | 13 | 9 | 10 | 47 | 43 | 4 |
L
W
L
W
L
|
10 |
![]() |
48 | 32 | 12 | 12 | 8 | 51 | 49 | 2 |
D
L
L
D
W
|
11 |
![]() |
43 | 32 | 12 | 7 | 13 | 52 | 48 | 4 |
D
D
L
W
L
|
12 |
![]() |
43 | 32 | 11 | 10 | 11 | 41 | 45 | -4 |
L
L
W
D
W
|
13 |
![]() |
38 | 32 | 8 | 14 | 10 | 34 | 38 | -4 |
W
D
L
D
D
|
14 |
![]() |
38 | 32 | 10 | 8 | 14 | 38 | 45 | -7 |
L
D
L
W
D
|
15 |
![]() |
37 | 32 | 11 | 4 | 17 | 60 | 49 | 11 |
L
W
L
L
D
|
16 |
![]() |
35 | 32 | 10 | 5 | 17 | 47 | 61 | -14 |
W
W
W
W
D
|
17 |
![]() |
35 | 32 | 9 | 8 | 15 | 36 | 54 | -18 |
L
D
L
D
L
|
18 |
![]() |
21 | 32 | 4 | 9 | 19 | 33 | 67 | -34 |
D
L
W
L
L
|
19 |
![]() |
18 | 32 | 4 | 6 | 22 | 27 | 72 | -45 |
D
L
L
L
L
|
20 |
![]() |
10 | 32 | 2 | 4 | 26 | 23 | 77 | -54 |
L
L
D
L
L
|