
Manchester United
MUN
VS
Chelsea
CHE

Recent form
L
D
L
W
D
D
D
W
L
W
Summary Manchester United vs Chelsea
Games won | Games drawn | Games lost |
---|---|---|
18 | 18 | 16 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
03/11/2024 | Manchester United - Chelsea MUN - CHE | D | 1 - 1 | Premier League |
04/04/2024 | Chelsea - Manchester United CHE - MUN | L | 4 - 3 | Premier League |
06/12/2023 | Manchester United - Chelsea MUN - CHE | W | 2 - 1 | Premier League |
25/05/2023 | Manchester United - Chelsea MUN - CHE | W | 4 - 1 | Premier League |
22/10/2022 | Chelsea - Manchester United CHE - MUN | D | 1 - 1 | Premier League |
28/04/2022 | Manchester United - Chelsea MUN - CHE | D | 1 - 1 | Premier League |
28/11/2021 | Chelsea - Manchester United CHE - MUN | D | 1 - 1 | Premier League |
28/02/2021 | Chelsea - Manchester United CHE - MUN | D | 0 - 0 | Premier League |
24/10/2020 | Manchester United - Chelsea MUN - CHE | D | 0 - 0 | Premier League |
19/07/2020 | Manchester United - Chelsea MUN - CHE | L | 1 - 3 | FA Cup |
17/02/2020 | Chelsea - Manchester United CHE - MUN | W | 0 - 2 | Premier League |
30/10/2019 | Chelsea - Manchester United CHE - MUN | W | 1 - 2 | Carabao Cup |
11/08/2019 | Manchester United - Chelsea MUN - CHE | W | 4 - 0 | Premier League |
28/04/2019 | Manchester United - Chelsea MUN - CHE | D | 1 - 1 | Premier League |
18/02/2019 | Chelsea - Manchester United CHE - MUN | W | 0 - 2 | FA Cup |
20/10/2018 | Chelsea - Manchester United CHE - MUN | D | 2 - 2 | Premier League |
19/05/2018 | Chelsea - Manchester United CHE - MUN | L | 1 - 0 | FA Cup |
25/02/2018 | Manchester United - Chelsea MUN - CHE | W | 2 - 1 | Premier League |
05/11/2017 | Chelsea - Manchester United CHE - MUN | L | 1 - 0 | Premier League |
16/04/2017 | Manchester United - Chelsea MUN - CHE | W | 2 - 0 | Premier League |
Stats by team
Manchester United
Chelsea
Latest 10 matches of Manchester United
Date | Match | Result | Score | Competition |
---|---|---|---|---|
13/04/2025 | Newcastle United - Manchester United NEW - MUN | L | 4 - 1 | Premier League |
10/04/2025 | Olympique Lyonnais - Manchester United LYO - MUN | D | 2 - 2 | Europa League |
06/04/2025 | Manchester United - Manchester City MUN - MCI | D | 0 - 0 | Premier League |
01/04/2025 | Nottingham Forest - Manchester United NTG - MUN | L | 1 - 0 | Premier League |
16/03/2025 | Leicester City - Manchester United LEI - MUN | W | 0 - 3 | Premier League |
13/03/2025 | Manchester United - Real Sociedad MUN - SOC | W | 4 - 1 | Europa League |
09/03/2025 | Manchester United - Arsenal MUN - ARS | D | 1 - 1 | Premier League |
06/03/2025 | Real Sociedad - Manchester United SOC - MUN | D | 1 - 1 | Europa League |
02/03/2025 | Manchester United - Fulham MUN - FUL | L | 1 - 1 | FA Cup |
Statistics of Manchester United on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 4 | 1 | 3 |
Less than 2.5 goals during a match | 5 | 3 | 2 |
Number of wins | 2 | 1 | 1 |
Number of losses | 3 | 1 | 2 |
Number of draws | 4 | 2 | 2 |
Matches without conceding a goal | 2 | 1 | 1 |
Summary statistics in Premier League
Manchester United | Achievement | Chelsea |
---|---|---|
10 | Wins | 15 |
14 | Lost | 8 |
8 | Draws | 9 |
38 | Goals | 56 |
45 | Goals conceded | 39 |
2 | Penalty goals | 3 |
0 | Missed penalties | 0 |
9 | Clean sheets | 8 |
12 | Failure to score | 6 |
1.19 | Average goals scored | 1.75 |
1.41 | Average goals conceded | 1.22 |
52.78% | Average possession | 58.59% |
6.9 | Average player rating | 7.06 |
Premier League standings
# | Team | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
76 | 32 | 23 | 7 | 2 | 74 | 31 | 43 |
W
L
W
W
W
|
2 |
![]() |
63 | 32 | 17 | 12 | 3 | 57 | 27 | 30 |
D
D
W
W
D
|
3 |
![]() |
59 | 32 | 18 | 5 | 9 | 61 | 40 | 21 |
W
W
W
W
W
|
4 |
![]() |
57 | 32 | 17 | 6 | 9 | 51 | 38 | 13 |
L
L
W
W
W
|
5 |
![]() |
55 | 32 | 16 | 7 | 9 | 62 | 42 | 20 |
W
D
W
D
L
|
6 |
![]() |
54 | 32 | 15 | 9 | 8 | 56 | 39 | 17 |
D
D
W
L
W
|
7 |
![]() |
54 | 32 | 15 | 9 | 8 | 49 | 46 | 3 |
W
W
W
W
L
|
8 |
![]() |
48 | 32 | 13 | 9 | 10 | 52 | 40 | 12 |
W
D
L
L
D
|
9 |
![]() |
48 | 32 | 13 | 9 | 10 | 47 | 43 | 4 |
L
W
L
W
L
|
10 |
![]() |
48 | 32 | 12 | 12 | 8 | 51 | 49 | 2 |
D
L
L
D
W
|
11 |
![]() |
43 | 32 | 12 | 7 | 13 | 52 | 48 | 4 |
D
D
L
W
L
|
12 |
![]() |
43 | 32 | 11 | 10 | 11 | 41 | 45 | -4 |
L
L
W
D
W
|
13 |
![]() |
38 | 32 | 8 | 14 | 10 | 34 | 38 | -4 |
W
D
L
D
D
|
14 |
![]() |
38 | 32 | 10 | 8 | 14 | 38 | 45 | -7 |
L
D
L
W
D
|
15 |
![]() |
37 | 32 | 11 | 4 | 17 | 60 | 49 | 11 |
L
W
L
L
D
|
16 |
![]() |
35 | 32 | 10 | 5 | 17 | 47 | 61 | -14 |
W
W
W
W
D
|
17 |
![]() |
35 | 32 | 9 | 8 | 15 | 36 | 54 | -18 |
L
D
L
D
L
|
18 |
![]() |
21 | 32 | 4 | 9 | 19 | 33 | 67 | -34 |
D
L
W
L
L
|
19 |
![]() |
18 | 32 | 4 | 6 | 22 | 27 | 72 | -45 |
D
L
L
L
L
|
20 |
![]() |
10 | 32 | 2 | 4 | 26 | 23 | 77 | -54 |
L
L
D
L
L
|