
Manchester United
MUN
VS
Chelsea
CHE

Recent form
W
L
L
L
D
W
W
L
W
W
Summary Manchester United vs Chelsea
Games won | Games drawn | Games lost |
---|---|---|
18 | 18 | 17 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
16/05/2025 | Chelsea - Manchester United CHE - MUN | L | 1 - 0 | Premier League |
03/11/2024 | Manchester United - Chelsea MUN - CHE | D | 1 - 1 | Premier League |
04/04/2024 | Chelsea - Manchester United CHE - MUN | L | 4 - 3 | Premier League |
06/12/2023 | Manchester United - Chelsea MUN - CHE | W | 2 - 1 | Premier League |
25/05/2023 | Manchester United - Chelsea MUN - CHE | W | 4 - 1 | Premier League |
22/10/2022 | Chelsea - Manchester United CHE - MUN | D | 1 - 1 | Premier League |
28/04/2022 | Manchester United - Chelsea MUN - CHE | D | 1 - 1 | Premier League |
28/11/2021 | Chelsea - Manchester United CHE - MUN | D | 1 - 1 | Premier League |
28/02/2021 | Chelsea - Manchester United CHE - MUN | D | 0 - 0 | Premier League |
24/10/2020 | Manchester United - Chelsea MUN - CHE | D | 0 - 0 | Premier League |
19/07/2020 | Manchester United - Chelsea MUN - CHE | L | 1 - 3 | FA Cup |
17/02/2020 | Chelsea - Manchester United CHE - MUN | W | 0 - 2 | Premier League |
30/10/2019 | Chelsea - Manchester United CHE - MUN | W | 1 - 2 | Carabao Cup |
11/08/2019 | Manchester United - Chelsea MUN - CHE | W | 4 - 0 | Premier League |
28/04/2019 | Manchester United - Chelsea MUN - CHE | D | 1 - 1 | Premier League |
18/02/2019 | Chelsea - Manchester United CHE - MUN | W | 0 - 2 | FA Cup |
20/10/2018 | Chelsea - Manchester United CHE - MUN | D | 2 - 2 | Premier League |
19/05/2018 | Chelsea - Manchester United CHE - MUN | L | 1 - 0 | FA Cup |
25/02/2018 | Manchester United - Chelsea MUN - CHE | W | 2 - 1 | Premier League |
05/11/2017 | Chelsea - Manchester United CHE - MUN | L | 1 - 0 | Premier League |
Stats by team
Manchester United
Chelsea
Latest 10 matches of Manchester United
Date | Match | Result | Score | Competition |
---|---|---|---|---|
30/05/2025 | Hong Kong - Manchester United HKG - MUN | W | 1 - 3 | Hybrid Friendlies |
28/05/2025 | ASEAN All-Stars - Manchester United - MUN | L | 1 - 0 | Hybrid Friendlies |
25/05/2025 | Manchester United - Aston Villa MUN - AVA | W | 2 - 0 | Premier League |
21/05/2025 | Tottenham Hotspur - Manchester United TOT - MUN | L | 1 - 0 | Europa League |
16/05/2025 | Chelsea - Manchester United CHE - MUN | L | 1 - 0 | Premier League |
11/05/2025 | Manchester United - West Ham United MUN - WHU | L | 0 - 2 | Premier League |
08/05/2025 | Manchester United - Athletic Club MUN - ATH | W | 4 - 1 | Europa League |
04/05/2025 | Brentford - Manchester United BRE - MUN | L | 4 - 3 | Premier League |
01/05/2025 | Athletic Club - Manchester United ATH - MUN | W | 0 - 3 | Europa League |
27/04/2025 | AFC Bournemouth - Manchester United BOU - MUN | D | 1 - 1 | Premier League |
Statistics of Manchester United on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 4 | 1 | 3 |
Less than 2.5 goals during a match | 6 | 2 | 4 |
Number of wins | 4 | 2 | 2 |
Number of losses | 5 | 1 | 4 |
Number of draws | 1 | 0 | 1 |
Matches without conceding a goal | 2 | 1 | 1 |
Summary statistics in Premier League
Manchester United | Achievement | Chelsea |
---|---|---|
11 | Wins | 20 |
18 | Lost | 9 |
9 | Draws | 9 |
44 | Goals | 64 |
54 | Goals conceded | 43 |
3 | Penalty goals | 4 |
0 | Missed penalties | 0 |
10 | Clean sheets | 11 |
15 | Failure to score | 7 |
1.16 | Average goals scored | 1.68 |
1.42 | Average goals conceded | 1.13 |
53.58% | Average possession | 57.24% |
6.92 | Average player rating | 7.04 |
Premier League standings
# | Team | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
84 | 38 | 25 | 9 | 4 | 86 | 41 | 45 |
D
L
D
L
W
|
2 |
![]() |
74 | 38 | 20 | 14 | 4 | 69 | 34 | 35 |
W
W
D
L
D
|
3 |
![]() |
71 | 38 | 21 | 8 | 9 | 72 | 44 | 28 |
W
W
D
W
W
|
4 |
![]() |
69 | 38 | 20 | 9 | 9 | 64 | 43 | 21 |
W
W
L
W
W
|
5 |
![]() |
66 | 38 | 20 | 6 | 12 | 68 | 47 | 21 |
L
L
W
D
W
|
6 |
![]() |
66 | 38 | 19 | 9 | 10 | 58 | 51 | 7 |
L
W
W
W
L
|
7 |
![]() |
65 | 38 | 19 | 8 | 11 | 58 | 46 | 12 |
L
W
D
D
L
|
8 |
![]() |
61 | 38 | 16 | 13 | 9 | 66 | 59 | 7 |
W
W
W
D
W
|
9 |
![]() |
56 | 38 | 15 | 11 | 12 | 58 | 46 | 12 |
W
L
L
W
D
|
10 |
![]() |
56 | 38 | 16 | 8 | 14 | 66 | 57 | 9 |
D
L
W
W
W
|
11 |
![]() |
54 | 38 | 15 | 9 | 14 | 54 | 54 | 0 |
L
W
L
L
W
|
12 |
![]() |
53 | 38 | 13 | 14 | 11 | 51 | 51 | 0 |
D
W
W
D
D
|
13 |
![]() |
48 | 38 | 11 | 15 | 12 | 42 | 44 | -2 |
W
W
W
D
L
|
14 |
![]() |
43 | 38 | 11 | 10 | 17 | 46 | 62 | -16 |
W
L
W
D
L
|
15 |
![]() |
42 | 38 | 11 | 9 | 18 | 44 | 54 | -10 |
W
L
L
L
D
|
16 |
![]() |
42 | 38 | 12 | 6 | 20 | 54 | 69 | -15 |
D
L
L
L
W
|
17 |
![]() |
38 | 38 | 11 | 5 | 22 | 64 | 65 | -1 |
L
L
L
D
L
|
18 |
![]() |
25 | 38 | 6 | 7 | 25 | 33 | 80 | -47 |
L
W
D
W
L
|
19 |
![]() |
22 | 38 | 4 | 10 | 24 | 36 | 82 | -46 |
L
L
L
D
L
|
20 |
![]() |
12 | 38 | 2 | 6 | 30 | 26 | 86 | -60 |
L
L
D
L
L
|