
Manchester United
MUN
VS
Chelsea
CHE

Recent form
D
L
W
D
Summary Manchester United vs Chelsea
Games won | Games drawn | Games lost |
---|---|---|
18 | 18 | 17 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
16/05/2025 | Chelsea - Manchester United CHE - MUN | L | 1 - 0 | Premier League |
03/11/2024 | Manchester United - Chelsea MUN - CHE | D | 1 - 1 | Premier League |
04/04/2024 | Chelsea - Manchester United CHE - MUN | L | 4 - 3 | Premier League |
06/12/2023 | Manchester United - Chelsea MUN - CHE | W | 2 - 1 | Premier League |
25/05/2023 | Manchester United - Chelsea MUN - CHE | W | 4 - 1 | Premier League |
22/10/2022 | Chelsea - Manchester United CHE - MUN | D | 1 - 1 | Premier League |
28/04/2022 | Manchester United - Chelsea MUN - CHE | D | 1 - 1 | Premier League |
28/11/2021 | Chelsea - Manchester United CHE - MUN | D | 1 - 1 | Premier League |
28/02/2021 | Chelsea - Manchester United CHE - MUN | D | 0 - 0 | Premier League |
24/10/2020 | Manchester United - Chelsea MUN - CHE | D | 0 - 0 | Premier League |
19/07/2020 | Manchester United - Chelsea MUN - CHE | L | 1 - 3 | FA Cup |
17/02/2020 | Chelsea - Manchester United CHE - MUN | W | 0 - 2 | Premier League |
30/10/2019 | Chelsea - Manchester United CHE - MUN | W | 1 - 2 | Carabao Cup |
11/08/2019 | Manchester United - Chelsea MUN - CHE | W | 4 - 0 | Premier League |
28/04/2019 | Manchester United - Chelsea MUN - CHE | D | 1 - 1 | Premier League |
18/02/2019 | Chelsea - Manchester United CHE - MUN | W | 0 - 2 | FA Cup |
20/10/2018 | Chelsea - Manchester United CHE - MUN | D | 2 - 2 | Premier League |
19/05/2018 | Chelsea - Manchester United CHE - MUN | L | 1 - 0 | FA Cup |
25/02/2018 | Manchester United - Chelsea MUN - CHE | W | 2 - 1 | Premier League |
05/11/2017 | Chelsea - Manchester United CHE - MUN | L | 1 - 0 | Premier League |
Stats by team
Manchester United
Chelsea
Latest 10 matches of Manchester United
Date | Match | Result | Score | Competition |
---|---|---|---|---|
24/08/2025 | Fulham - Manchester United FUL - MUN | D | 1 - 1 | Premier League |
17/08/2025 | Manchester United - Arsenal MUN - ARS | L | 0 - 1 | Premier League |
09/08/2025 | Manchester United - Fiorentina MUN - FIO | D | 1 - 1 | Club Friendlies |
03/08/2025 | Manchester United - Everton MUN - EVE | D | 2 - 2 | Premier League Summer Series |
31/07/2025 | Manchester United - AFC Bournemouth MUN - BOU | W | 4 - 1 | Club Friendlies |
31/07/2025 | Manchester United - AFC Bournemouth MUN - BOU | W | 4 - 1 | Premier League Summer Series |
26/07/2025 | Manchester United - West Ham United MUN - WHU | W | 2 - 1 | Premier League Summer Series |
19/07/2025 | Manchester United - Leeds United MUN - LEE | D | 0 - 0 | Club Friendlies |
30/05/2025 | Hong Kong - Manchester United HKG - MUN | W | 1 - 3 | Hybrid Friendlies |
Statistics of Manchester United on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 5 | 4 | 1 |
Less than 2.5 goals during a match | 4 | 3 | 1 |
Number of wins | 4 | 3 | 1 |
Number of losses | 1 | 1 | 0 |
Number of draws | 4 | 3 | 1 |
Matches without conceding a goal | 1 | 1 | 0 |
Summary statistics in Premier League
Manchester United | Achievement | Chelsea |
---|---|---|
0 | Wins | 0 |
1 | Lost | 0 |
1 | Draws | 1 |
1 | Goals | 0 |
2 | Goals conceded | 0 |
0 | Penalty goals | 0 |
0 | Missed penalties | 0 |
0 | Clean sheets | 1 |
1 | Failure to score | 1 |
0.5 | Average goals scored | 0 |
1 | Average goals conceded | 0 |
54.50% | Average possession | 71.00% |
6.45 | Average player rating | 6.87 |
Premier League standings
# | Team | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
6 | 2 | 2 | 0 | 0 | 6 | 0 | 6 |
W
W
|
2 |
![]() |
6 | 2 | 2 | 0 | 0 | 5 | 0 | 5 |
W
W
|
3 |
![]() |
4 | 2 | 1 | 1 | 0 | 5 | 1 | 4 |
W
D
|
4 |
![]() |
4 | 2 | 1 | 1 | 0 | 4 | 2 | 2 |
D
W
|
5 |
![]() |
3 | 1 | 1 | 0 | 0 | 4 | 2 | 2 |
W
|
6 |
![]() |
3 | 2 | 1 | 0 | 1 | 4 | 2 | 2 |
L
W
|
7 |
![]() |
3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 |
L
W
|
8 |
![]() |
3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 |
W
L
|
9 |
![]() |
3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 |
W
L
|
10 |
![]() |
3 | 2 | 1 | 0 | 1 | 2 | 3 | -1 |
W
L
|
11 |
![]() |
3 | 2 | 1 | 0 | 1 | 2 | 3 | -1 |
W
L
|
12 |
![]() |
3 | 2 | 1 | 0 | 1 | 1 | 5 | -4 |
L
W
|
13 |
![]() |
2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
D
D
|
14 |
![]() |
2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
D
D
|
15 |
![]() |
1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
D
|
16 |
![]() |
1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
D
L
|
17 |
![]() |
1 | 2 | 0 | 1 | 1 | 0 | 1 | -1 |
L
D
|
18 |
![]() |
1 | 2 | 0 | 1 | 1 | 1 | 3 | -2 |
L
D
|
19 |
![]() |
0 | 2 | 0 | 0 | 2 | 0 | 5 | -5 |
L
L
|
20 |
![]() |
0 | 2 | 0 | 0 | 2 | 1 | 8 | -7 |
L
L
|