Manchester United
MUN
VS
Chelsea
CHE
Recent form
W
L
W
L
W
W
L
L
D
W
Summary Manchester United vs Chelsea
Games won | Games drawn | Games lost |
---|---|---|
19 | 18 | 17 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
20/09/2025 | Manchester United - Chelsea MUN - CHE | W | 2 - 1 | Premier League |
16/05/2025 | Chelsea - Manchester United CHE - MUN | L | 1 - 0 | Premier League |
03/11/2024 | Manchester United - Chelsea MUN - CHE | D | 1 - 1 | Premier League |
04/04/2024 | Chelsea - Manchester United CHE - MUN | L | 4 - 3 | Premier League |
06/12/2023 | Manchester United - Chelsea MUN - CHE | W | 2 - 1 | Premier League |
25/05/2023 | Manchester United - Chelsea MUN - CHE | W | 4 - 1 | Premier League |
22/10/2022 | Chelsea - Manchester United CHE - MUN | D | 1 - 1 | Premier League |
28/04/2022 | Manchester United - Chelsea MUN - CHE | D | 1 - 1 | Premier League |
28/11/2021 | Chelsea - Manchester United CHE - MUN | D | 1 - 1 | Premier League |
28/02/2021 | Chelsea - Manchester United CHE - MUN | D | 0 - 0 | Premier League |
24/10/2020 | Manchester United - Chelsea MUN - CHE | D | 0 - 0 | Premier League |
19/07/2020 | Manchester United - Chelsea MUN - CHE | L | 1 - 3 | FA Cup |
17/02/2020 | Chelsea - Manchester United CHE - MUN | W | 0 - 2 | Premier League |
30/10/2019 | Chelsea - Manchester United CHE - MUN | W | 1 - 2 | Carabao Cup |
11/08/2019 | Manchester United - Chelsea MUN - CHE | W | 4 - 0 | Premier League |
28/04/2019 | Manchester United - Chelsea MUN - CHE | D | 1 - 1 | Premier League |
18/02/2019 | Chelsea - Manchester United CHE - MUN | W | 0 - 2 | FA Cup |
20/10/2018 | Chelsea - Manchester United CHE - MUN | D | 2 - 2 | Premier League |
19/05/2018 | Chelsea - Manchester United CHE - MUN | L | 1 - 0 | FA Cup |
25/02/2018 | Manchester United - Chelsea MUN - CHE | W | 2 - 1 | Premier League |
Stats by team
Manchester United
Chelsea
Latest 10 matches of Manchester United
Date | Match | Result | Score | Competition |
---|---|---|---|---|
04/10/2025 | Manchester United - Sunderland MUN - SUN | W | 2 - 0 | Premier League |
27/09/2025 | Brentford - Manchester United BRE - MUN | L | 3 - 1 | Premier League |
20/09/2025 | Manchester United - Chelsea MUN - CHE | W | 2 - 1 | Premier League |
14/09/2025 | Manchester City - Manchester United MCI - MUN | L | 3 - 0 | Premier League |
30/08/2025 | Manchester United - Burnley MUN - BUR | W | 3 - 2 | Premier League |
27/08/2025 | Grimsby Town - Manchester United GBT - MUN | L | 2 - 2 | Carabao Cup |
24/08/2025 | Fulham - Manchester United FUL - MUN | D | 1 - 1 | Premier League |
17/08/2025 | Manchester United - Arsenal MUN - ARS | L | 0 - 1 | Premier League |
09/08/2025 | Manchester United - Fiorentina MUN - FIO | D | 1 - 1 | Club Friendlies |
Statistics of Manchester United on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 5 | 2 | 3 |
Less than 2.5 goals during a match | 4 | 3 | 1 |
Number of wins | 3 | 3 | 0 |
Number of losses | 4 | 1 | 3 |
Number of draws | 2 | 1 | 1 |
Matches without conceding a goal | 1 | 1 | 0 |
Summary statistics in Premier League
Manchester United | Achievement | Chelsea |
---|---|---|
3 | Wins | 3 |
3 | Lost | 2 |
1 | Draws | 2 |
9 | Goals | 13 |
11 | Goals conceded | 9 |
1 | Penalty goals | 1 |
0 | Missed penalties | 0 |
1 | Clean sheets | 2 |
2 | Failure to score | 1 |
1.29 | Average goals scored | 1.86 |
1.57 | Average goals conceded | 1.29 |
53.43% | Average possession | 60.43% |
6.8 | Average player rating | 6.75 |
Premier League standings
# | Team | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Arsenal
ARS
|
16 | 7 | 5 | 1 | 1 | 14 | 3 | 11 |
W
W
D
W
L
|
2 |
Liverpool
LIV
|
15 | 7 | 5 | 0 | 2 | 13 | 9 | 4 |
L
L
W
W
W
|
3 |
Tottenham Hotspur
TOT
|
14 | 7 | 4 | 2 | 1 | 13 | 5 | 8 |
W
D
D
W
L
|
4 |
AFC Bournemouth
BOU
|
14 | 7 | 4 | 2 | 1 | 11 | 8 | 3 |
W
D
D
W
W
|
5 |
Manchester City
MCI
|
13 | 7 | 4 | 1 | 2 | 15 | 6 | 9 |
W
W
D
W
L
|
6 |
Crystal Palace
CRY
|
12 | 7 | 3 | 3 | 1 | 9 | 5 | 4 |
L
W
W
D
W
|
7 |
Chelsea
CHE
|
11 | 7 | 3 | 2 | 2 | 13 | 9 | 4 |
W
L
L
D
W
|
8 |
Everton
EVE
|
11 | 7 | 3 | 2 | 2 | 9 | 7 | 2 |
W
D
L
D
W
|
9 |
Sunderland
SUN
|
11 | 7 | 3 | 2 | 2 | 7 | 6 | 1 |
L
W
D
D
W
|
10 |
Manchester United
MUN
|
10 | 7 | 3 | 1 | 3 | 9 | 11 | -2 |
W
L
W
L
W
|
11 |
Newcastle United
NEW
|
9 | 7 | 2 | 3 | 2 | 6 | 5 | 1 |
W
L
D
W
D
|
12 |
Brighton & Hove Albion
BRH
|
9 | 7 | 2 | 3 | 2 | 10 | 10 | 0 |
D
W
D
L
W
|
13 |
Aston Villa
AVA
|
9 | 7 | 2 | 3 | 2 | 6 | 7 | -1 |
W
W
D
D
L
|
14 |
Fulham
FUL
|
8 | 7 | 2 | 2 | 3 | 8 | 11 | -3 |
L
L
W
W
L
|
15 |
Leeds United
LEE
|
8 | 7 | 2 | 2 | 3 | 7 | 11 | -4 |
L
D
W
L
D
|
16 |
Brentford
BRE
|
7 | 7 | 2 | 1 | 4 | 9 | 12 | -3 |
L
W
L
D
L
|
17 |
Nottingham Forest
NTG
|
5 | 7 | 1 | 2 | 4 | 5 | 12 | -7 |
L
L
D
L
L
|
18 |
Burnley
BUR
|
4 | 7 | 1 | 1 | 5 | 7 | 15 | -8 |
L
L
D
L
L
|
19 |
West Ham United
WHU
|
4 | 7 | 1 | 1 | 5 | 6 | 16 | -10 |
L
D
L
L
W
|
20 |
Wolverhampton Wanderers
WLV
|
2 | 7 | 0 | 2 | 5 | 5 | 14 | -9 |
D
D
L
L
L
|