
Manchester United
MUN
VS
Chelsea
CHE

Recent form
W
D
W
D
L
L
W
W
L
L
Summary Manchester United vs Chelsea
Games won | Games drawn | Games lost |
---|---|---|
18 | 18 | 16 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
03/11/2024 | Manchester United - Chelsea MUN - CHE | D | 1 - 1 | Premier League |
04/04/2024 | Chelsea - Manchester United CHE - MUN | L | 4 - 3 | Premier League |
06/12/2023 | Manchester United - Chelsea MUN - CHE | W | 2 - 1 | Premier League |
25/05/2023 | Manchester United - Chelsea MUN - CHE | W | 4 - 1 | Premier League |
22/10/2022 | Chelsea - Manchester United CHE - MUN | D | 1 - 1 | Premier League |
28/04/2022 | Manchester United - Chelsea MUN - CHE | D | 1 - 1 | Premier League |
28/11/2021 | Chelsea - Manchester United CHE - MUN | D | 1 - 1 | Premier League |
28/02/2021 | Chelsea - Manchester United CHE - MUN | D | 0 - 0 | Premier League |
24/10/2020 | Manchester United - Chelsea MUN - CHE | D | 0 - 0 | Premier League |
19/07/2020 | Manchester United - Chelsea MUN - CHE | L | 1 - 3 | FA Cup |
17/02/2020 | Chelsea - Manchester United CHE - MUN | W | 0 - 2 | Premier League |
30/10/2019 | Chelsea - Manchester United CHE - MUN | W | 1 - 2 | Carabao Cup |
11/08/2019 | Manchester United - Chelsea MUN - CHE | W | 4 - 0 | Premier League |
28/04/2019 | Manchester United - Chelsea MUN - CHE | D | 1 - 1 | Premier League |
18/02/2019 | Chelsea - Manchester United CHE - MUN | W | 0 - 2 | FA Cup |
20/10/2018 | Chelsea - Manchester United CHE - MUN | D | 2 - 2 | Premier League |
19/05/2018 | Chelsea - Manchester United CHE - MUN | L | 1 - 0 | FA Cup |
25/02/2018 | Manchester United - Chelsea MUN - CHE | W | 2 - 1 | Premier League |
05/11/2017 | Chelsea - Manchester United CHE - MUN | L | 1 - 0 | Premier League |
16/04/2017 | Manchester United - Chelsea MUN - CHE | W | 2 - 0 | Premier League |
Stats by team
Manchester United
Chelsea
Latest 10 matches of Manchester United
Date | Match | Result | Score | Competition |
---|---|---|---|---|
16/03/2025 | Leicester City - Manchester United LEI - MUN | W | 0 - 3 | Premier League |
13/03/2025 | Manchester United - Real Sociedad MUN - SOC | W | 4 - 1 | Europa League |
09/03/2025 | Manchester United - Arsenal MUN - ARS | D | 1 - 1 | Premier League |
06/03/2025 | Real Sociedad - Manchester United SOC - MUN | D | 1 - 1 | Europa League |
02/03/2025 | Manchester United - Fulham MUN - FUL | L | 1 - 1 | FA Cup |
26/02/2025 | Manchester United - Ipswich Town MUN - IPS | W | 3 - 2 | Premier League |
22/02/2025 | Everton - Manchester United EVE - MUN | D | 2 - 2 | Premier League |
16/02/2025 | Tottenham Hotspur - Manchester United TOT - MUN | L | 1 - 0 | Premier League |
07/02/2025 | Manchester United - Leicester City MUN - LEI | W | 2 - 1 | FA Cup |
02/02/2025 | Manchester United - Crystal Palace MUN - CRY | L | 0 - 2 | Premier League |
Statistics of Manchester United on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 5 | 3 | 2 |
Less than 2.5 goals during a match | 5 | 3 | 2 |
Number of wins | 4 | 3 | 1 |
Number of losses | 3 | 2 | 1 |
Number of draws | 3 | 1 | 2 |
Matches without conceding a goal | 1 | 0 | 1 |
Summary statistics in Premier League
Manchester United | Achievement | Chelsea |
---|---|---|
10 | Wins | 14 |
12 | Lost | 8 |
7 | Draws | 7 |
37 | Goals | 53 |
40 | Goals conceded | 37 |
3 | Penalty goals | 3 |
0 | Missed penalties | 0 |
8 | Clean sheets | 6 |
10 | Failure to score | 5 |
1.28 | Average goals scored | 1.83 |
1.38 | Average goals conceded | 1.28 |
52.66% | Average possession | 58.34% |
6.87 | Average player rating | 7.01 |
Premier League standings
# | Team | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
70 | 29 | 21 | 7 | 1 | 69 | 27 | 42 |
W
W
W
D
W
|
2 |
![]() |
58 | 29 | 16 | 10 | 3 | 53 | 24 | 29 |
W
D
D
L
W
|
3 |
![]() |
54 | 29 | 16 | 6 | 7 | 49 | 35 | 14 |
W
W
D
L
L
|
4 |
![]() |
49 | 29 | 14 | 7 | 8 | 53 | 37 | 16 |
L
W
W
L
L
|
5 |
![]() |
48 | 29 | 14 | 6 | 9 | 55 | 40 | 15 |
D
L
W
L
W
|
6 |
![]() |
47 | 28 | 14 | 5 | 9 | 47 | 38 | 9 |
W
L
W
L
L
|
7 |
![]() |
47 | 29 | 12 | 11 | 6 | 48 | 42 | 6 |
D
W
W
W
W
|
8 |
![]() |
45 | 29 | 12 | 9 | 8 | 43 | 38 | 5 |
W
L
W
L
W
|
9 |
![]() |
45 | 29 | 12 | 9 | 8 | 41 | 45 | -4 |
W
L
W
D
D
|
10 |
![]() |
44 | 29 | 12 | 8 | 9 | 48 | 36 | 12 |
L
D
L
L
W
|
11 |
![]() |
41 | 29 | 12 | 5 | 12 | 50 | 45 | 5 |
W
L
D
W
W
|
12 |
![]() |
39 | 28 | 10 | 9 | 9 | 36 | 33 | 3 |
W
W
W
L
W
|
13 |
![]() |
37 | 29 | 10 | 7 | 12 | 37 | 40 | -3 |
W
D
W
D
L
|
14 |
![]() |
34 | 29 | 10 | 4 | 15 | 55 | 43 | 12 |
L
D
L
W
W
|
15 |
![]() |
34 | 29 | 7 | 13 | 9 | 32 | 36 | -4 |
D
D
D
D
W
|
16 |
![]() |
34 | 29 | 9 | 7 | 13 | 33 | 49 | -16 |
D
L
W
W
L
|
17 |
![]() |
26 | 29 | 7 | 5 | 17 | 40 | 58 | -18 |
W
D
L
W
L
|
18 |
![]() |
17 | 29 | 3 | 8 | 18 | 28 | 62 | -34 |
L
L
L
L
D
|
19 |
![]() |
17 | 29 | 4 | 5 | 20 | 25 | 65 | -40 |
L
L
L
L
L
|
20 |
![]() |
9 | 29 | 2 | 3 | 24 | 21 | 70 | -49 |
L
L
L
L
L
|