
Manchester City
MCI
VS
Chelsea
CHE

Recent form
D
L
W
L
W
L
W
W
L
L
Summary Manchester City vs Chelsea
Games won | Games drawn | Games lost |
---|---|---|
27 | 5 | 20 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
25/01/2025 | Manchester City - Chelsea MCI - CHE | W | 3 - 1 | Premier League |
18/08/2024 | Chelsea - Manchester City CHE - MCI | W | 0 - 2 | Premier League |
03/08/2024 | Manchester City - Chelsea MCI - CHE | W | 4 - 2 | Club Friendlies |
20/04/2024 | Manchester City - Chelsea MCI - CHE | W | 1 - 0 | FA Cup |
17/02/2024 | Manchester City - Chelsea MCI - CHE | D | 1 - 1 | Premier League |
12/11/2023 | Chelsea - Manchester City CHE - MCI | D | 4 - 4 | Premier League |
21/05/2023 | Manchester City - Chelsea MCI - CHE | W | 1 - 0 | Premier League |
08/01/2023 | Manchester City - Chelsea MCI - CHE | W | 4 - 0 | FA Cup |
05/01/2023 | Chelsea - Manchester City CHE - MCI | W | 0 - 1 | Premier League |
09/11/2022 | Manchester City - Chelsea MCI - CHE | W | 2 - 0 | Carabao Cup |
15/01/2022 | Manchester City - Chelsea MCI - CHE | W | 1 - 0 | Premier League |
25/09/2021 | Chelsea - Manchester City CHE - MCI | W | 0 - 1 | Premier League |
29/05/2021 | Manchester City - Chelsea MCI - CHE | L | 0 - 1 | Champions League |
08/05/2021 | Manchester City - Chelsea MCI - CHE | L | 1 - 2 | Premier League |
17/04/2021 | Chelsea - Manchester City CHE - MCI | L | 1 - 0 | FA Cup |
03/01/2021 | Chelsea - Manchester City CHE - MCI | W | 1 - 3 | Premier League |
25/06/2020 | Chelsea - Manchester City CHE - MCI | L | 2 - 1 | Premier League |
23/11/2019 | Manchester City - Chelsea MCI - CHE | W | 2 - 1 | Premier League |
24/02/2019 | Chelsea - Manchester City CHE - MCI | W | 0 - 0 | Carabao Cup |
10/02/2019 | Manchester City - Chelsea MCI - CHE | W | 6 - 0 | Premier League |
Stats by team
Manchester City
Chelsea
Latest 10 matches of Manchester City
Date | Match | Result | Score | Competition |
---|---|---|---|---|
15/03/2025 | Manchester City - Brighton & Hove Albion MCI - BRH | D | 2 - 2 | Premier League |
08/03/2025 | Nottingham Forest - Manchester City NTG - MCI | L | 1 - 0 | Premier League |
01/03/2025 | Manchester City - Plymouth Argyle MCI - PLA | W | 3 - 1 | FA Cup |
26/02/2025 | Tottenham Hotspur - Manchester City TOT - MCI | W | 0 - 1 | Premier League |
23/02/2025 | Manchester City - Liverpool MCI - LIV | L | 0 - 2 | Premier League |
19/02/2025 | Real Madrid - Manchester City RMA - MCI | L | 3 - 1 | Champions League |
15/02/2025 | Manchester City - Newcastle United MCI - NEW | W | 4 - 0 | Premier League |
11/02/2025 | Manchester City - Real Madrid MCI - RMA | L | 2 - 3 | Champions League |
08/02/2025 | Leyton Orient - Manchester City LEY - MCI | W | 1 - 2 | FA Cup |
02/02/2025 | Arsenal - Manchester City ARS - MCI | L | 5 - 1 | Premier League |
Statistics of Manchester City on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 7 | 4 | 3 |
Less than 2.5 goals during a match | 3 | 1 | 2 |
Number of wins | 4 | 2 | 2 |
Number of losses | 5 | 2 | 3 |
Number of draws | 1 | 1 | 0 |
Matches without conceding a goal | 2 | 1 | 1 |
Summary statistics in Premier League
Manchester City | Achievement | Chelsea |
---|---|---|
14 | Wins | 14 |
9 | Lost | 8 |
6 | Draws | 7 |
55 | Goals | 53 |
40 | Goals conceded | 37 |
2 | Penalty goals | 3 |
0 | Missed penalties | 0 |
7 | Clean sheets | 6 |
4 | Failure to score | 5 |
1.9 | Average goals scored | 1.83 |
1.38 | Average goals conceded | 1.28 |
60.83% | Average possession | 58.34% |
6.94 | Average player rating | 7.01 |
Premier League standings
# | Team | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
70 | 29 | 21 | 7 | 1 | 69 | 27 | 42 |
W
W
W
D
W
|
2 |
![]() |
58 | 29 | 16 | 10 | 3 | 53 | 24 | 29 |
W
D
D
L
W
|
3 |
![]() |
54 | 29 | 16 | 6 | 7 | 49 | 35 | 14 |
W
W
D
L
L
|
4 |
![]() |
49 | 29 | 14 | 7 | 8 | 53 | 37 | 16 |
L
W
W
L
L
|
5 |
![]() |
48 | 29 | 14 | 6 | 9 | 55 | 40 | 15 |
D
L
W
L
W
|
6 |
![]() |
47 | 28 | 14 | 5 | 9 | 47 | 38 | 9 |
W
L
W
L
L
|
7 |
![]() |
47 | 29 | 12 | 11 | 6 | 48 | 42 | 6 |
D
W
W
W
W
|
8 |
![]() |
45 | 29 | 12 | 9 | 8 | 43 | 38 | 5 |
W
L
W
L
W
|
9 |
![]() |
45 | 29 | 12 | 9 | 8 | 41 | 45 | -4 |
W
L
W
D
D
|
10 |
![]() |
44 | 29 | 12 | 8 | 9 | 48 | 36 | 12 |
L
D
L
L
W
|
11 |
![]() |
41 | 29 | 12 | 5 | 12 | 50 | 45 | 5 |
W
L
D
W
W
|
12 |
![]() |
39 | 28 | 10 | 9 | 9 | 36 | 33 | 3 |
W
W
W
L
W
|
13 |
![]() |
37 | 29 | 10 | 7 | 12 | 37 | 40 | -3 |
W
D
W
D
L
|
14 |
![]() |
34 | 29 | 10 | 4 | 15 | 55 | 43 | 12 |
L
D
L
W
W
|
15 |
![]() |
34 | 29 | 7 | 13 | 9 | 32 | 36 | -4 |
D
D
D
D
W
|
16 |
![]() |
34 | 29 | 9 | 7 | 13 | 33 | 49 | -16 |
D
L
W
W
L
|
17 |
![]() |
26 | 29 | 7 | 5 | 17 | 40 | 58 | -18 |
W
D
L
W
L
|
18 |
![]() |
17 | 29 | 3 | 8 | 18 | 28 | 62 | -34 |
L
L
L
L
D
|
19 |
![]() |
17 | 29 | 4 | 5 | 20 | 25 | 65 | -40 |
L
L
L
L
L
|
20 |
![]() |
9 | 29 | 2 | 3 | 24 | 21 | 70 | -49 |
L
L
L
L
L
|