
Manchester City
MCI
VS
Chelsea
CHE

Recent form
D
W
W
W
W
W
W
W
D
D
Summary Manchester City vs Chelsea
Games won | Games drawn | Games lost |
---|---|---|
27 | 5 | 20 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
25/01/2025 | Manchester City - Chelsea MCI - CHE | W | 3 - 1 | Premier League |
18/08/2024 | Chelsea - Manchester City CHE - MCI | W | 0 - 2 | Premier League |
03/08/2024 | Manchester City - Chelsea MCI - CHE | W | 4 - 2 | Club Friendlies |
20/04/2024 | Manchester City - Chelsea MCI - CHE | W | 1 - 0 | FA Cup |
17/02/2024 | Manchester City - Chelsea MCI - CHE | D | 1 - 1 | Premier League |
12/11/2023 | Chelsea - Manchester City CHE - MCI | D | 4 - 4 | Premier League |
21/05/2023 | Manchester City - Chelsea MCI - CHE | W | 1 - 0 | Premier League |
08/01/2023 | Manchester City - Chelsea MCI - CHE | W | 4 - 0 | FA Cup |
05/01/2023 | Chelsea - Manchester City CHE - MCI | W | 0 - 1 | Premier League |
09/11/2022 | Manchester City - Chelsea MCI - CHE | W | 2 - 0 | Carabao Cup |
15/01/2022 | Manchester City - Chelsea MCI - CHE | W | 1 - 0 | Premier League |
25/09/2021 | Chelsea - Manchester City CHE - MCI | W | 0 - 1 | Premier League |
29/05/2021 | Manchester City - Chelsea MCI - CHE | L | 0 - 1 | Champions League |
08/05/2021 | Manchester City - Chelsea MCI - CHE | L | 1 - 2 | Premier League |
17/04/2021 | Chelsea - Manchester City CHE - MCI | L | 1 - 0 | FA Cup |
03/01/2021 | Chelsea - Manchester City CHE - MCI | W | 1 - 3 | Premier League |
25/06/2020 | Chelsea - Manchester City CHE - MCI | L | 2 - 1 | Premier League |
23/11/2019 | Manchester City - Chelsea MCI - CHE | W | 2 - 1 | Premier League |
24/02/2019 | Chelsea - Manchester City CHE - MCI | W | 0 - 0 | Carabao Cup |
10/02/2019 | Manchester City - Chelsea MCI - CHE | W | 6 - 0 | Premier League |
Stats by team
Manchester City
Chelsea
Latest 10 matches of Manchester City
Date | Match | Result | Score | Competition |
---|---|---|---|---|
10/05/2025 | Southampton - Manchester City SOU - MCI | D | 0 - 0 | Premier League |
02/05/2025 | Manchester City - Wolverhampton Wanderers MCI - WLV | W | 1 - 0 | Premier League |
27/04/2025 | Nottingham Forest - Manchester City NTG - MCI | W | 0 - 2 | FA Cup |
22/04/2025 | Manchester City - Aston Villa MCI - AVA | W | 2 - 1 | Premier League |
19/04/2025 | Everton - Manchester City EVE - MCI | W | 0 - 2 | Premier League |
12/04/2025 | Manchester City - Crystal Palace MCI - CRY | W | 5 - 2 | Premier League |
06/04/2025 | Manchester United - Manchester City MUN - MCI | D | 0 - 0 | Premier League |
02/04/2025 | Manchester City - Leicester City MCI - LEI | W | 2 - 0 | Premier League |
30/03/2025 | AFC Bournemouth - Manchester City BOU - MCI | W | 1 - 2 | FA Cup |
15/03/2025 | Manchester City - Brighton & Hove Albion MCI - BRH | D | 2 - 2 | Premier League |
Statistics of Manchester City on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 4 | 3 | 1 |
Less than 2.5 goals during a match | 6 | 2 | 4 |
Number of wins | 7 | 4 | 3 |
Number of losses | 0 | 0 | 0 |
Number of draws | 3 | 1 | 2 |
Matches without conceding a goal | 6 | 2 | 4 |
Summary statistics in Premier League
Manchester City | Achievement | Chelsea |
---|---|---|
19 | Wins | 18 |
9 | Lost | 8 |
8 | Draws | 9 |
67 | Goals | 62 |
43 | Goals conceded | 41 |
2 | Penalty goals | 4 |
0 | Missed penalties | 0 |
12 | Clean sheets | 9 |
6 | Failure to score | 6 |
1.86 | Average goals scored | 1.77 |
1.19 | Average goals conceded | 1.17 |
61.97% | Average possession | 57.86% |
6.98 | Average player rating | 7.06 |
Premier League standings
# | Team | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
82 | 35 | 25 | 7 | 3 | 81 | 35 | 46 |
L
W
W
W
L
|
2 |
![]() |
67 | 35 | 18 | 13 | 4 | 64 | 31 | 33 |
L
D
W
D
D
|
3 |
![]() |
65 | 36 | 19 | 8 | 9 | 67 | 43 | 24 |
D
W
W
W
W
|
4 |
![]() |
63 | 35 | 19 | 6 | 10 | 66 | 45 | 21 |
D
W
L
W
W
|
5 |
![]() |
63 | 35 | 18 | 9 | 8 | 62 | 41 | 21 |
W
W
W
D
D
|
6 |
![]() |
63 | 36 | 18 | 9 | 9 | 56 | 49 | 7 |
W
W
L
W
W
|
7 |
![]() |
61 | 35 | 18 | 7 | 10 | 54 | 42 | 12 |
D
L
W
L
L
|
8 |
![]() |
55 | 36 | 16 | 7 | 13 | 63 | 53 | 10 |
W
W
W
W
D
|
9 |
![]() |
55 | 36 | 14 | 13 | 9 | 59 | 56 | 3 |
W
D
W
L
D
|
10 |
![]() |
53 | 36 | 14 | 11 | 11 | 55 | 43 | 12 |
L
W
D
D
W
|
11 |
![]() |
51 | 36 | 14 | 9 | 13 | 51 | 50 | 1 |
L
L
W
L
L
|
12 |
![]() |
46 | 35 | 11 | 13 | 11 | 44 | 48 | -4 |
D
D
D
L
L
|
13 |
![]() |
42 | 36 | 9 | 15 | 12 | 39 | 44 | -5 |
W
D
L
L
W
|
14 |
![]() |
41 | 36 | 12 | 5 | 19 | 51 | 64 | -13 |
L
L
W
W
W
|
15 |
![]() |
39 | 35 | 10 | 9 | 16 | 42 | 51 | -9 |
L
D
L
L
D
|
16 |
![]() |
38 | 35 | 11 | 5 | 19 | 63 | 57 | 6 |
D
L
L
L
W
|
17 |
![]() |
37 | 35 | 9 | 10 | 16 | 40 | 59 | -19 |
D
L
D
L
D
|
18 |
![]() |
22 | 36 | 4 | 10 | 22 | 35 | 77 | -42 |
L
D
L
L
D
|
19 |
![]() |
21 | 35 | 5 | 6 | 24 | 29 | 76 | -47 |
W
L
L
D
L
|
20 |
![]() |
12 | 36 | 2 | 6 | 28 | 25 | 82 | -57 |
D
L
L
D
L
|