
Manchester City
MCI
VS
Chelsea
CHE

Recent form
W
W
D
W
W
W
W
L
W
W
Summary Manchester City vs Chelsea
Games won | Games drawn | Games lost |
---|---|---|
27 | 5 | 20 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
25/01/2025 | Manchester City - Chelsea MCI - CHE | W | 3 - 1 | Premier League |
18/08/2024 | Chelsea - Manchester City CHE - MCI | W | 0 - 2 | Premier League |
03/08/2024 | Manchester City - Chelsea MCI - CHE | W | 4 - 2 | Club Friendlies |
20/04/2024 | Manchester City - Chelsea MCI - CHE | W | 1 - 0 | FA Cup |
17/02/2024 | Manchester City - Chelsea MCI - CHE | D | 1 - 1 | Premier League |
12/11/2023 | Chelsea - Manchester City CHE - MCI | D | 4 - 4 | Premier League |
21/05/2023 | Manchester City - Chelsea MCI - CHE | W | 1 - 0 | Premier League |
08/01/2023 | Manchester City - Chelsea MCI - CHE | W | 4 - 0 | FA Cup |
05/01/2023 | Chelsea - Manchester City CHE - MCI | W | 0 - 1 | Premier League |
09/11/2022 | Manchester City - Chelsea MCI - CHE | W | 2 - 0 | Carabao Cup |
15/01/2022 | Manchester City - Chelsea MCI - CHE | W | 1 - 0 | Premier League |
25/09/2021 | Chelsea - Manchester City CHE - MCI | W | 0 - 1 | Premier League |
29/05/2021 | Manchester City - Chelsea MCI - CHE | L | 0 - 1 | Champions League |
08/05/2021 | Manchester City - Chelsea MCI - CHE | L | 1 - 2 | Premier League |
17/04/2021 | Chelsea - Manchester City CHE - MCI | L | 1 - 0 | FA Cup |
03/01/2021 | Chelsea - Manchester City CHE - MCI | W | 1 - 3 | Premier League |
25/06/2020 | Chelsea - Manchester City CHE - MCI | L | 2 - 1 | Premier League |
23/11/2019 | Manchester City - Chelsea MCI - CHE | W | 2 - 1 | Premier League |
24/02/2019 | Chelsea - Manchester City CHE - MCI | W | 0 - 0 | Carabao Cup |
10/02/2019 | Manchester City - Chelsea MCI - CHE | W | 6 - 0 | Premier League |
Stats by team
Manchester City
Chelsea
Latest 10 matches of Manchester City
Date | Match | Result | Score | Competition |
---|---|---|---|---|
25/05/2025 | Fulham - Manchester City FUL - MCI | W | 0 - 2 | Premier League |
20/05/2025 | Manchester City - AFC Bournemouth MCI - BOU | W | 3 - 1 | Premier League |
17/05/2025 | Crystal Palace - Manchester City CRY - MCI | L | 1 - 0 | FA Cup |
10/05/2025 | Southampton - Manchester City SOU - MCI | D | 0 - 0 | Premier League |
02/05/2025 | Manchester City - Wolverhampton Wanderers MCI - WLV | W | 1 - 0 | Premier League |
27/04/2025 | Nottingham Forest - Manchester City NTG - MCI | W | 0 - 2 | FA Cup |
22/04/2025 | Manchester City - Aston Villa MCI - AVA | W | 2 - 1 | Premier League |
19/04/2025 | Everton - Manchester City EVE - MCI | W | 0 - 2 | Premier League |
12/04/2025 | Manchester City - Crystal Palace MCI - CRY | W | 5 - 2 | Premier League |
06/04/2025 | Manchester United - Manchester City MUN - MCI | D | 0 - 0 | Premier League |
Statistics of Manchester City on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 3 | 3 | 0 |
Less than 2.5 goals during a match | 7 | 1 | 6 |
Number of wins | 7 | 4 | 3 |
Number of losses | 1 | 0 | 1 |
Number of draws | 2 | 0 | 2 |
Matches without conceding a goal | 6 | 1 | 5 |
Summary statistics in Premier League
Manchester City | Achievement | Chelsea |
---|---|---|
21 | Wins | 20 |
9 | Lost | 9 |
8 | Draws | 9 |
72 | Goals | 64 |
44 | Goals conceded | 43 |
3 | Penalty goals | 4 |
0 | Missed penalties | 0 |
13 | Clean sheets | 11 |
6 | Failure to score | 7 |
1.89 | Average goals scored | 1.68 |
1.16 | Average goals conceded | 1.13 |
61.63% | Average possession | 57.24% |
6.95 | Average player rating | 7.04 |
Premier League standings
# | Team | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
84 | 38 | 25 | 9 | 4 | 86 | 41 | 45 |
D
L
D
L
W
|
2 |
![]() |
74 | 38 | 20 | 14 | 4 | 69 | 34 | 35 |
W
W
D
L
D
|
3 |
![]() |
71 | 38 | 21 | 8 | 9 | 72 | 44 | 28 |
W
W
D
W
W
|
4 |
![]() |
69 | 38 | 20 | 9 | 9 | 64 | 43 | 21 |
W
W
L
W
W
|
5 |
![]() |
66 | 38 | 20 | 6 | 12 | 68 | 47 | 21 |
L
L
W
D
W
|
6 |
![]() |
66 | 38 | 19 | 9 | 10 | 58 | 51 | 7 |
L
W
W
W
L
|
7 |
![]() |
65 | 38 | 19 | 8 | 11 | 58 | 46 | 12 |
L
W
D
D
L
|
8 |
![]() |
61 | 38 | 16 | 13 | 9 | 66 | 59 | 7 |
W
W
W
D
W
|
9 |
![]() |
56 | 38 | 15 | 11 | 12 | 58 | 46 | 12 |
W
L
L
W
D
|
10 |
![]() |
56 | 38 | 16 | 8 | 14 | 66 | 57 | 9 |
D
L
W
W
W
|
11 |
![]() |
54 | 38 | 15 | 9 | 14 | 54 | 54 | 0 |
L
W
L
L
W
|
12 |
![]() |
53 | 38 | 13 | 14 | 11 | 51 | 51 | 0 |
D
W
W
D
D
|
13 |
![]() |
48 | 38 | 11 | 15 | 12 | 42 | 44 | -2 |
W
W
W
D
L
|
14 |
![]() |
43 | 38 | 11 | 10 | 17 | 46 | 62 | -16 |
W
L
W
D
L
|
15 |
![]() |
42 | 38 | 11 | 9 | 18 | 44 | 54 | -10 |
W
L
L
L
D
|
16 |
![]() |
42 | 38 | 12 | 6 | 20 | 54 | 69 | -15 |
D
L
L
L
W
|
17 |
![]() |
38 | 38 | 11 | 5 | 22 | 64 | 65 | -1 |
L
L
L
D
L
|
18 |
![]() |
25 | 38 | 6 | 7 | 25 | 33 | 80 | -47 |
L
W
D
W
L
|
19 |
![]() |
22 | 38 | 4 | 10 | 24 | 36 | 82 | -46 |
L
L
L
D
L
|
20 |
![]() |
12 | 38 | 2 | 6 | 30 | 26 | 86 | -60 |
L
L
D
L
L
|