Manchester City
MCI
VS
Chelsea
CHE
Recent form
D
W
L
L
W
L
D
W
W
D
Summary Manchester City vs Chelsea
Games won | Games drawn | Games lost |
---|---|---|
27 | 5 | 20 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
25/01/2025 | Manchester City - Chelsea MCI - CHE | W | 3 - 1 | Premier League |
18/08/2024 | Chelsea - Manchester City CHE - MCI | W | 0 - 2 | Premier League |
03/08/2024 | Manchester City - Chelsea MCI - CHE | W | 4 - 2 | Club Friendlies |
20/04/2024 | Manchester City - Chelsea MCI - CHE | W | 1 - 0 | FA Cup |
17/02/2024 | Manchester City - Chelsea MCI - CHE | D | 1 - 1 | Premier League |
12/11/2023 | Chelsea - Manchester City CHE - MCI | D | 4 - 4 | Premier League |
21/05/2023 | Manchester City - Chelsea MCI - CHE | W | 1 - 0 | Premier League |
08/01/2023 | Manchester City - Chelsea MCI - CHE | W | 4 - 0 | FA Cup |
05/01/2023 | Chelsea - Manchester City CHE - MCI | W | 0 - 1 | Premier League |
09/11/2022 | Manchester City - Chelsea MCI - CHE | W | 2 - 0 | Carabao Cup |
15/01/2022 | Manchester City - Chelsea MCI - CHE | W | 1 - 0 | Premier League |
25/09/2021 | Chelsea - Manchester City CHE - MCI | W | 0 - 1 | Premier League |
29/05/2021 | Manchester City - Chelsea MCI - CHE | L | 0 - 1 | Champions League |
08/05/2021 | Manchester City - Chelsea MCI - CHE | L | 1 - 2 | Premier League |
17/04/2021 | Chelsea - Manchester City CHE - MCI | L | 1 - 0 | FA Cup |
03/01/2021 | Chelsea - Manchester City CHE - MCI | W | 1 - 3 | Premier League |
25/06/2020 | Chelsea - Manchester City CHE - MCI | L | 2 - 1 | Premier League |
23/11/2019 | Manchester City - Chelsea MCI - CHE | W | 2 - 1 | Premier League |
24/02/2019 | Chelsea - Manchester City CHE - MCI | W | 0 - 0 | Carabao Cup |
10/02/2019 | Manchester City - Chelsea MCI - CHE | W | 6 - 0 | Premier League |
Stats by team
Manchester City
Chelsea
Latest 10 matches of Manchester City
Date | Match | Result | Score | Competition |
---|---|---|---|---|
21/09/2025 | Arsenal - Manchester City ARS - MCI | D | 1 - 1 | Premier League |
18/09/2025 | Manchester City - Napoli MCI - NAP | W | 2 - 0 | Champions League |
14/09/2025 | Manchester City - Manchester United MCI - MUN | W | 3 - 0 | Premier League |
31/08/2025 | Brighton & Hove Albion - Manchester City BRH - MCI | L | 2 - 1 | Premier League |
23/08/2025 | Manchester City - Tottenham Hotspur MCI - TOT | L | 0 - 2 | Premier League |
16/08/2025 | Wolverhampton Wanderers - Manchester City WLV - MCI | W | 0 - 4 | Premier League |
09/08/2025 | Palermo - Manchester City - MCI | W | 0 - 3 | Club Friendlies |
26/06/2025 | Juventus - Manchester City JUV - MCI | W | 2 - 5 | FIFA Club World Cup |
23/06/2025 | Manchester City - Al Ain MCI - AIN | W | 6 - 0 | FIFA Club World Cup |
Statistics of Manchester City on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 6 | 2 | 4 |
Less than 2.5 goals during a match | 3 | 2 | 1 |
Number of wins | 6 | 3 | 3 |
Number of losses | 2 | 1 | 1 |
Number of draws | 1 | 0 | 1 |
Matches without conceding a goal | 5 | 3 | 2 |
Summary statistics in Premier League
Manchester City | Achievement | Chelsea |
---|---|---|
2 | Wins | 2 |
2 | Lost | 0 |
0 | Draws | 2 |
8 | Goals | 9 |
4 | Goals conceded | 3 |
0 | Penalty goals | 1 |
0 | Missed penalties | 0 |
2 | Clean sheets | 2 |
1 | Failure to score | 1 |
2 | Average goals scored | 2.25 |
1 | Average goals conceded | 0.75 |
56.75% | Average possession | 63.00% |
6.88 | Average player rating | 7.04 |
Premier League standings
# | Team | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Liverpool
LIV
|
15 | 5 | 5 | 0 | 0 | 11 | 5 | 6 |
W
W
W
W
W
|
2 |
Arsenal
ARS
|
10 | 5 | 3 | 1 | 1 | 10 | 2 | 8 |
D
W
L
W
W
|
3 |
Tottenham Hotspur
TOT
|
10 | 5 | 3 | 1 | 1 | 10 | 3 | 7 |
D
W
L
W
W
|
4 |
AFC Bournemouth
BOU
|
10 | 5 | 3 | 1 | 1 | 6 | 5 | 1 |
D
W
W
W
L
|
5 |
Crystal Palace
CRY
|
9 | 5 | 2 | 3 | 0 | 6 | 2 | 4 |
W
D
W
D
D
|
6 |
Chelsea
CHE
|
8 | 5 | 2 | 2 | 1 | 10 | 5 | 5 |
L
D
W
W
D
|
7 |
Sunderland
SUN
|
8 | 5 | 2 | 2 | 1 | 6 | 4 | 2 |
D
D
W
L
W
|
8 |
Fulham
FUL
|
8 | 5 | 2 | 2 | 1 | 6 | 5 | 1 |
W
W
L
D
D
|
9 |
Manchester City
MCI
|
7 | 5 | 2 | 1 | 2 | 9 | 5 | 4 |
D
W
L
L
W
|
10 |
Everton
EVE
|
7 | 5 | 2 | 1 | 2 | 6 | 5 | 1 |
L
D
W
W
L
|
11 |
Manchester United
MUN
|
7 | 5 | 2 | 1 | 2 | 6 | 8 | -2 |
W
L
W
D
L
|
12 |
Leeds United
LEE
|
7 | 5 | 2 | 1 | 2 | 4 | 7 | -3 |
W
L
D
L
W
|
13 |
Newcastle United
NEW
|
6 | 5 | 1 | 3 | 1 | 3 | 3 | 0 |
D
W
D
L
D
|
14 |
Brighton & Hove Albion
BRH
|
5 | 5 | 1 | 2 | 2 | 6 | 8 | -2 |
D
L
W
L
D
|
15 |
Nottingham Forest
NTG
|
5 | 5 | 1 | 2 | 2 | 5 | 9 | -4 |
D
L
L
D
W
|
16 |
Burnley
BUR
|
4 | 5 | 1 | 1 | 3 | 5 | 8 | -3 |
D
L
L
W
L
|
17 |
Brentford
BRE
|
4 | 5 | 1 | 1 | 3 | 6 | 10 | -4 |
L
D
L
W
L
|
18 |
West Ham United
WHU
|
3 | 5 | 1 | 0 | 4 | 5 | 13 | -8 |
L
L
W
L
L
|
19 |
Aston Villa
AVA
|
3 | 5 | 0 | 3 | 2 | 1 | 5 | -4 |
D
D
L
L
D
|
20 |
Wolverhampton Wanderers
WLV
|
0 | 5 | 0 | 0 | 5 | 3 | 12 | -9 |
L
L
L
L
L
|