Liverpool
LIV
VS
Chelsea
CHE
Recent form
L
L
W
W
W
W
L
L
D
W
Summary Liverpool vs Chelsea
Games won | Games drawn | Games lost |
---|---|---|
22 | 19 | 19 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
04/10/2025 | Chelsea - Liverpool CHE - LIV | L | 2 - 1 | Premier League |
04/05/2025 | Chelsea - Liverpool CHE - LIV | L | 3 - 1 | Premier League |
20/10/2024 | Liverpool - Chelsea LIV - CHE | W | 2 - 1 | Premier League |
31/01/2024 | Liverpool - Chelsea LIV - CHE | W | 4 - 1 | Premier League |
13/08/2023 | Chelsea - Liverpool CHE - LIV | D | 1 - 1 | Premier League |
04/04/2023 | Chelsea - Liverpool CHE - LIV | D | 0 - 0 | Premier League |
21/01/2023 | Liverpool - Chelsea LIV - CHE | D | 0 - 0 | Premier League |
14/05/2022 | Chelsea - Liverpool CHE - LIV | W | 0 - 0 | FA Cup |
27/02/2022 | Chelsea - Liverpool CHE - LIV | W | 0 - 0 | Carabao Cup |
02/01/2022 | Chelsea - Liverpool CHE - LIV | D | 2 - 2 | Premier League |
28/08/2021 | Liverpool - Chelsea LIV - CHE | D | 1 - 1 | Premier League |
04/03/2021 | Liverpool - Chelsea LIV - CHE | L | 0 - 1 | Premier League |
20/09/2020 | Chelsea - Liverpool CHE - LIV | W | 0 - 2 | Premier League |
22/07/2020 | Liverpool - Chelsea LIV - CHE | W | 5 - 3 | Premier League |
03/03/2020 | Chelsea - Liverpool CHE - LIV | L | 2 - 0 | FA Cup |
22/09/2019 | Chelsea - Liverpool CHE - LIV | W | 1 - 2 | Premier League |
14/08/2019 | Liverpool - Chelsea LIV - CHE | W | 2 - 2 | Uefa Super Cup |
14/04/2019 | Liverpool - Chelsea LIV - CHE | W | 2 - 0 | Premier League |
29/09/2018 | Chelsea - Liverpool CHE - LIV | D | 1 - 1 | Premier League |
26/09/2018 | Liverpool - Chelsea LIV - CHE | L | 1 - 2 | Carabao Cup |
Stats by team
Liverpool
Chelsea
Latest 10 matches of Liverpool
Date | Match | Result | Score | Competition |
---|---|---|---|---|
04/10/2025 | Chelsea - Liverpool CHE - LIV | L | 2 - 1 | Premier League |
30/09/2025 | Galatasaray - Liverpool GAL - LIV | L | 1 - 0 | Champions League |
27/09/2025 | Crystal Palace - Liverpool CRY - LIV | L | 2 - 1 | Premier League |
23/09/2025 | Liverpool - Southampton LIV - SOU | W | 2 - 1 | Carabao Cup |
20/09/2025 | Liverpool - Everton LIV - EVE | W | 2 - 1 | Premier League |
17/09/2025 | Liverpool - Atlético Madrid LIV - ATM | W | 3 - 2 | Champions League |
14/09/2025 | Burnley - Liverpool BUR - LIV | W | 0 - 1 | Premier League |
31/08/2025 | Liverpool - Arsenal LIV - ARS | W | 1 - 0 | Premier League |
25/08/2025 | Newcastle United - Liverpool NEW - LIV | W | 2 - 3 | Premier League |
15/08/2025 | Liverpool - AFC Bournemouth LIV - BOU | W | 4 - 2 | Premier League |
Statistics of Liverpool on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 7 | 4 | 3 |
Less than 2.5 goals during a match | 3 | 1 | 2 |
Number of wins | 7 | 5 | 2 |
Number of losses | 3 | 0 | 3 |
Number of draws | 0 | 0 | 0 |
Matches without conceding a goal | 2 | 1 | 1 |
Summary statistics in Premier League
Liverpool | Achievement | Chelsea |
---|---|---|
5 | Wins | 3 |
2 | Lost | 2 |
0 | Draws | 2 |
13 | Goals | 13 |
9 | Goals conceded | 9 |
1 | Penalty goals | 1 |
0 | Missed penalties | 0 |
2 | Clean sheets | 2 |
0 | Failure to score | 1 |
1.86 | Average goals scored | 1.86 |
1.29 | Average goals conceded | 1.29 |
61.86% | Average possession | 60.43% |
6.8 | Average player rating | 6.75 |
Premier League standings
# | Team | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Arsenal
ARS
|
16 | 7 | 5 | 1 | 1 | 14 | 3 | 11 |
W
W
D
W
L
|
2 |
Liverpool
LIV
|
15 | 7 | 5 | 0 | 2 | 13 | 9 | 4 |
L
L
W
W
W
|
3 |
Tottenham Hotspur
TOT
|
14 | 7 | 4 | 2 | 1 | 13 | 5 | 8 |
W
D
D
W
L
|
4 |
AFC Bournemouth
BOU
|
14 | 7 | 4 | 2 | 1 | 11 | 8 | 3 |
W
D
D
W
W
|
5 |
Manchester City
MCI
|
13 | 7 | 4 | 1 | 2 | 15 | 6 | 9 |
W
W
D
W
L
|
6 |
Crystal Palace
CRY
|
12 | 7 | 3 | 3 | 1 | 9 | 5 | 4 |
L
W
W
D
W
|
7 |
Chelsea
CHE
|
11 | 7 | 3 | 2 | 2 | 13 | 9 | 4 |
W
L
L
D
W
|
8 |
Everton
EVE
|
11 | 7 | 3 | 2 | 2 | 9 | 7 | 2 |
W
D
L
D
W
|
9 |
Sunderland
SUN
|
11 | 7 | 3 | 2 | 2 | 7 | 6 | 1 |
L
W
D
D
W
|
10 |
Manchester United
MUN
|
10 | 7 | 3 | 1 | 3 | 9 | 11 | -2 |
W
L
W
L
W
|
11 |
Newcastle United
NEW
|
9 | 7 | 2 | 3 | 2 | 6 | 5 | 1 |
W
L
D
W
D
|
12 |
Brighton & Hove Albion
BRH
|
9 | 7 | 2 | 3 | 2 | 10 | 10 | 0 |
D
W
D
L
W
|
13 |
Aston Villa
AVA
|
9 | 7 | 2 | 3 | 2 | 6 | 7 | -1 |
W
W
D
D
L
|
14 |
Fulham
FUL
|
8 | 7 | 2 | 2 | 3 | 8 | 11 | -3 |
L
L
W
W
L
|
15 |
Leeds United
LEE
|
8 | 7 | 2 | 2 | 3 | 7 | 11 | -4 |
L
D
W
L
D
|
16 |
Brentford
BRE
|
7 | 7 | 2 | 1 | 4 | 9 | 12 | -3 |
L
W
L
D
L
|
17 |
Nottingham Forest
NTG
|
5 | 7 | 1 | 2 | 4 | 5 | 12 | -7 |
L
L
D
L
L
|
18 |
Burnley
BUR
|
4 | 7 | 1 | 1 | 5 | 7 | 15 | -8 |
L
L
D
L
L
|
19 |
West Ham United
WHU
|
4 | 7 | 1 | 1 | 5 | 6 | 16 | -10 |
L
D
L
L
W
|
20 |
Wolverhampton Wanderers
WLV
|
2 | 7 | 0 | 2 | 5 | 5 | 14 | -9 |
D
D
L
L
L
|