
Leicester City
LEI
VS
Chelsea
CHE

Recent form
L
L
L
L
L
L
W
W
L
L
Summary Leicester City vs Chelsea
Games won | Games drawn | Games lost |
---|---|---|
4 | 6 | 15 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
09/03/2025 | Chelsea - Leicester City CHE - LEI | L | 1 - 0 | Premier League |
23/11/2024 | Leicester City - Chelsea LEI - CHE | L | 1 - 2 | Premier League |
17/03/2024 | Chelsea - Leicester City CHE - LEI | L | 4 - 2 | FA Cup |
11/03/2023 | Leicester City - Chelsea LEI - CHE | L | 1 - 3 | Premier League |
27/08/2022 | Chelsea - Leicester City CHE - LEI | L | 2 - 1 | Premier League |
19/05/2022 | Chelsea - Leicester City CHE - LEI | D | 1 - 1 | Premier League |
20/11/2021 | Leicester City - Chelsea LEI - CHE | L | 0 - 3 | Premier League |
18/05/2021 | Chelsea - Leicester City CHE - LEI | L | 2 - 1 | Premier League |
15/05/2021 | Chelsea - Leicester City CHE - LEI | W | 0 - 1 | FA Cup |
19/01/2021 | Leicester City - Chelsea LEI - CHE | W | 2 - 0 | Premier League |
28/06/2020 | Leicester City - Chelsea LEI - CHE | L | 0 - 1 | FA Cup |
01/02/2020 | Leicester City - Chelsea LEI - CHE | D | 2 - 2 | Premier League |
18/08/2019 | Chelsea - Leicester City CHE - LEI | D | 1 - 1 | Premier League |
12/05/2019 | Leicester City - Chelsea LEI - CHE | D | 0 - 0 | Premier League |
22/12/2018 | Chelsea - Leicester City CHE - LEI | W | 0 - 1 | Premier League |
13/01/2018 | Chelsea - Leicester City CHE - LEI | D | 0 - 0 | Premier League |
09/09/2017 | Leicester City - Chelsea LEI - CHE | L | 1 - 2 | Premier League |
14/01/2017 | Leicester City - Chelsea LEI - CHE | L | 0 - 3 | Premier League |
15/10/2016 | Chelsea - Leicester City CHE - LEI | L | 3 - 0 | Premier League |
15/05/2016 | Chelsea - Leicester City CHE - LEI | D | 1 - 1 | Premier League |
Stats by team
Leicester City
Chelsea
Latest 10 matches of Leicester City
Date | Match | Result | Score | Competition |
---|---|---|---|---|
16/03/2025 | Leicester City - Manchester United LEI - MUN | L | 0 - 3 | Premier League |
09/03/2025 | Chelsea - Leicester City CHE - LEI | L | 1 - 0 | Premier League |
27/02/2025 | West Ham United - Leicester City WHU - LEI | L | 2 - 0 | Premier League |
21/02/2025 | Leicester City - Brentford LEI - BRE | L | 0 - 4 | Premier League |
15/02/2025 | Leicester City - Arsenal LEI - ARS | L | 0 - 2 | Premier League |
07/02/2025 | Manchester United - Leicester City MUN - LEI | L | 2 - 1 | FA Cup |
01/02/2025 | Everton - Leicester City EVE - LEI | L | 4 - 0 | Premier League |
26/01/2025 | Tottenham Hotspur - Leicester City TOT - LEI | W | 1 - 2 | Premier League |
18/01/2025 | Leicester City - Fulham LEI - FUL | L | 0 - 2 | Premier League |
15/01/2025 | Leicester City - Crystal Palace LEI - CRY | L | 0 - 2 | Premier League |
Statistics of Leicester City on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 5 | 2 | 3 |
Less than 2.5 goals during a match | 5 | 3 | 2 |
Number of wins | 1 | 0 | 1 |
Number of losses | 9 | 5 | 4 |
Number of draws | 0 | 0 | 0 |
Matches without conceding a goal | 0 | 0 | 0 |
Summary statistics in Premier League
Leicester City | Achievement | Chelsea |
---|---|---|
4 | Wins | 14 |
20 | Lost | 8 |
5 | Draws | 7 |
25 | Goals | 53 |
65 | Goals conceded | 37 |
2 | Penalty goals | 3 |
0 | Missed penalties | 0 |
1 | Clean sheets | 6 |
12 | Failure to score | 5 |
0.86 | Average goals scored | 1.83 |
2.24 | Average goals conceded | 1.28 |
45.83% | Average possession | 58.34% |
6.64 | Average player rating | 7.01 |
Premier League standings
# | Team | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
70 | 29 | 21 | 7 | 1 | 69 | 27 | 42 |
W
W
W
D
W
|
2 |
![]() |
58 | 29 | 16 | 10 | 3 | 53 | 24 | 29 |
W
D
D
L
W
|
3 |
![]() |
54 | 29 | 16 | 6 | 7 | 49 | 35 | 14 |
W
W
D
L
L
|
4 |
![]() |
49 | 29 | 14 | 7 | 8 | 53 | 37 | 16 |
L
W
W
L
L
|
5 |
![]() |
48 | 29 | 14 | 6 | 9 | 55 | 40 | 15 |
D
L
W
L
W
|
6 |
![]() |
47 | 28 | 14 | 5 | 9 | 47 | 38 | 9 |
W
L
W
L
L
|
7 |
![]() |
47 | 29 | 12 | 11 | 6 | 48 | 42 | 6 |
D
W
W
W
W
|
8 |
![]() |
45 | 29 | 12 | 9 | 8 | 43 | 38 | 5 |
W
L
W
L
W
|
9 |
![]() |
45 | 29 | 12 | 9 | 8 | 41 | 45 | -4 |
W
L
W
D
D
|
10 |
![]() |
44 | 29 | 12 | 8 | 9 | 48 | 36 | 12 |
L
D
L
L
W
|
11 |
![]() |
41 | 29 | 12 | 5 | 12 | 50 | 45 | 5 |
W
L
D
W
W
|
12 |
![]() |
39 | 28 | 10 | 9 | 9 | 36 | 33 | 3 |
W
W
W
L
W
|
13 |
![]() |
37 | 29 | 10 | 7 | 12 | 37 | 40 | -3 |
W
D
W
D
L
|
14 |
![]() |
34 | 29 | 10 | 4 | 15 | 55 | 43 | 12 |
L
D
L
W
W
|
15 |
![]() |
34 | 29 | 7 | 13 | 9 | 32 | 36 | -4 |
D
D
D
D
W
|
16 |
![]() |
34 | 29 | 9 | 7 | 13 | 33 | 49 | -16 |
D
L
W
W
L
|
17 |
![]() |
26 | 29 | 7 | 5 | 17 | 40 | 58 | -18 |
W
D
L
W
L
|
18 |
![]() |
17 | 29 | 3 | 8 | 18 | 28 | 62 | -34 |
L
L
L
L
D
|
19 |
![]() |
17 | 29 | 4 | 5 | 20 | 25 | 65 | -40 |
L
L
L
L
L
|
20 |
![]() |
9 | 29 | 2 | 3 | 24 | 21 | 70 | -49 |
L
L
L
L
L
|