Leeds United
LEE
VS
Chelsea
CHE
Recent form
D
W
L
L
L
D
L
D
W
W
Summary Leeds United vs Chelsea
| Games won | Games drawn | Games lost |
|---|---|---|
| 2 | 1 | 6 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 03/12/2025 | Leeds United - Chelsea LEE - CHE | W | 3 - 1 | Premier League |
| 28/02/2024 | Chelsea - Leeds United CHE - LEE | L | 3 - 2 | FA Cup |
| 04/03/2023 | Chelsea - Leeds United CHE - LEE | L | 1 - 0 | Premier League |
| 21/08/2022 | Leeds United - Chelsea LEE - CHE | W | 3 - 0 | Premier League |
| 11/05/2022 | Leeds United - Chelsea LEE - CHE | L | 0 - 3 | Premier League |
| 11/12/2021 | Chelsea - Leeds United CHE - LEE | L | 3 - 2 | Premier League |
| 13/03/2021 | Leeds United - Chelsea LEE - CHE | D | 0 - 0 | Premier League |
| 05/12/2020 | Chelsea - Leeds United CHE - LEE | L | 3 - 1 | Premier League |
| 19/12/2012 | Leeds United - Chelsea LEE - CHE | L | 1 - 5 | Carabao Cup |
Stats by team
Leeds United
Chelsea
Latest 10 matches of Leeds United
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 06/12/2025 | Leeds United - Liverpool LEE - LIV | D | 3 - 3 | Premier League |
| 03/12/2025 | Leeds United - Chelsea LEE - CHE | W | 3 - 1 | Premier League |
| 29/11/2025 | Manchester City - Leeds United MCI - LEE | L | 3 - 2 | Premier League |
| 23/11/2025 | Leeds United - Aston Villa LEE - AVA | L | 1 - 2 | Premier League |
| 09/11/2025 | Nottingham Forest - Leeds United NTG - LEE | L | 3 - 1 | Premier League |
| 01/11/2025 | Brighton & Hove Albion - Leeds United BRH - LEE | L | 3 - 0 | Premier League |
| 24/10/2025 | Leeds United - West Ham United LEE - WHU | W | 2 - 1 | Premier League |
| 18/10/2025 | Burnley - Leeds United BUR - LEE | L | 2 - 0 | Premier League |
| 04/10/2025 | Leeds United - Tottenham Hotspur LEE - TOT | L | 1 - 2 | Premier League |
| 27/09/2025 | Leeds United - AFC Bournemouth LEE - BOU | D | 2 - 2 | Premier League |
Statistics of Leeds United on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 9 | 6 | 3 |
| Less than 2.5 goals during a match | 1 | 0 | 1 |
| Number of wins | 2 | 2 | 0 |
| Number of losses | 6 | 2 | 4 |
| Number of draws | 2 | 2 | 0 |
| Matches without conceding a goal | 0 | 0 | 0 |
Summary statistics in Premier League
| Leeds United | Achievement | Chelsea |
|---|---|---|
| 3 | Wins | 7 |
| 8 | Lost | 4 |
| 2 | Draws | 4 |
| 13 | Goals | 25 |
| 25 | Goals conceded | 15 |
| 1 | Penalty goals | 1 |
| 0 | Missed penalties | 0 |
| 2 | Clean sheets | 7 |
| 5 | Failure to score | 2 |
| 1 | Average goals scored | 1.67 |
| 1.92 | Average goals conceded | 1 |
| 47.46% | Average possession | 58.80% |
| 6.52 | Average player rating | 6.87 |
