Juventus
JUV
VS
Chelsea
CHE
Recent form
W
W
W
L
W
D
L
D
W
D
Summary Juventus vs Chelsea
| Games won | Games drawn | Games lost |
|---|---|---|
| 2 | 2 | 2 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 23/11/2021 | Chelsea - Juventus CHE - JUV | L | 4 - 0 | Champions League |
| 29/09/2021 | Juventus - Chelsea JUV - CHE | W | 1 - 0 | Champions League |
| 20/11/2012 | Juventus - Chelsea JUV - CHE | W | 3 - 0 | Champions League |
| 19/09/2012 | Chelsea - Juventus CHE - JUV | D | 2 - 2 | Champions League |
| 10/03/2009 | Juventus - Chelsea JUV - CHE | D | 2 - 2 | Champions League |
| 25/02/2009 | Chelsea - Juventus CHE - JUV | L | 1 - 0 | Champions League |
Stats by team
Juventus
Chelsea
Latest 10 matches of Juventus
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 27/12/2025 | Pisa - Juventus PIS - JUV | W | 0 - 2 | Serie A |
| 20/12/2025 | Juventus - Roma JUV - ROM | W | 2 - 1 | Serie A |
| 14/12/2025 | Bologna - Juventus BGN - JUV | W | 0 - 1 | Serie A |
| 10/12/2025 | Juventus - Paphos JUV - | W | 2 - 0 | Champions League |
| 07/12/2025 | Napoli - Juventus NAP - JUV | L | 2 - 1 | Serie A |
| 02/12/2025 | Juventus - Udinese JUV - UDI | W | 2 - 0 | Coppa Italia |
| 29/11/2025 | Juventus - Cagliari JUV - CAG | W | 2 - 1 | Serie A |
| 25/11/2025 | Bodø / Glimt - Juventus BG - JUV | W | 2 - 3 | Champions League |
| 22/11/2025 | Fiorentina - Juventus FIO - JUV | D | 1 - 1 | Serie A |
| 08/11/2025 | Juventus - Torino JUV - TOR | D | 0 - 0 | Serie A |
Statistics of Juventus on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 4 | 2 | 2 |
| Less than 2.5 goals during a match | 6 | 3 | 3 |
| Number of wins | 7 | 4 | 3 |
| Number of losses | 1 | 0 | 1 |
| Number of draws | 2 | 1 | 1 |
| Matches without conceding a goal | 5 | 3 | 2 |
Summary statistics in Champions League
| Juventus | Achievement | Chelsea |
|---|---|---|
| 0 | Wins | 1 |
| 1 | Lost | 1 |
| 1 | Draws | 0 |
| 1 | Goals | 4 |
| 4 | Goals conceded | 5 |
| 0 | Penalty goals | 0 |
| 0 | Missed penalties | 0 |
| 0 | Clean sheets | 0 |
| 1 | Failure to score | 0 |
| 0.5 | Average goals scored | 2 |
| 2 | Average goals conceded | 2.5 |
| 51.50% | Average possession | 58.50% |
| 6.63 | Average player rating | 7.02 |
