Fulham
FUL
VS
Chelsea
CHE
Recent form
L
L
D
W
W
W
W
L
L
D
Summary Fulham vs Chelsea
Games won | Games drawn | Games lost |
---|---|---|
2 | 8 | 15 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
03/02/2023 | Chelsea - Fulham CHE - FUL | D | 0 - 0 | Premier League |
12/01/2023 | Fulham - Chelsea FUL - CHE | W | 2 - 1 | Premier League |
01/05/2021 | Chelsea - Fulham CHE - FUL | L | 2 - 0 | Premier League |
16/01/2021 | Fulham - Chelsea FUL - CHE | L | 0 - 1 | Premier League |
03/03/2019 | Fulham - Chelsea FUL - CHE | L | 1 - 2 | Premier League |
02/12/2018 | Chelsea - Fulham CHE - FUL | L | 2 - 0 | Premier League |
01/03/2014 | Fulham - Chelsea FUL - CHE | L | 1 - 3 | Premier League |
21/09/2013 | Chelsea - Fulham CHE - FUL | L | 2 - 0 | Premier League |
17/04/2013 | Fulham - Chelsea FUL - CHE | L | 0 - 3 | Premier League |
28/11/2012 | Chelsea - Fulham CHE - FUL | D | 0 - 0 | Premier League |
09/04/2012 | Fulham - Chelsea FUL - CHE | D | 1 - 1 | Premier League |
26/12/2011 | Chelsea - Fulham CHE - FUL | D | 1 - 1 | Premier League |
21/09/2011 | Chelsea - Fulham CHE - FUL | L | 0 - 0 | Carabao Cup |
14/02/2011 | Fulham - Chelsea FUL - CHE | D | 0 - 0 | Premier League |
10/11/2010 | Chelsea - Fulham CHE - FUL | L | 1 - 0 | Premier League |
28/12/2009 | Chelsea - Fulham CHE - FUL | L | 2 - 1 | Premier League |
23/08/2009 | Fulham - Chelsea FUL - CHE | L | 0 - 2 | Premier League |
02/05/2009 | Chelsea - Fulham CHE - FUL | L | 3 - 1 | Premier League |
28/12/2008 | Fulham - Chelsea FUL - CHE | D | 2 - 2 | Premier League |
01/01/2008 | Fulham - Chelsea FUL - CHE | L | 1 - 2 | Premier League |
Stats by team
Fulham
Chelsea
Latest 10 matches of Fulham
Date | Match | Result | Score | Competition |
---|---|---|---|---|
12/03/2023 | Fulham - Arsenal FUL - ARS | L | 0 - 3 | Premier League |
06/03/2023 | Brentford - Fulham BRE - FUL | L | 3 - 2 | Premier League |
28/02/2023 | Fulham - Leeds United FUL - LEE | W | 2 - 0 | FA Cup |
24/02/2023 | Fulham - Wolverhampton Wanderers FUL - WLV | D | 1 - 1 | Premier League |
18/02/2023 | Brighton & Hove Albion - Fulham BRH - FUL | W | 0 - 1 | Premier League |
11/02/2023 | Fulham - Nottingham Forest FUL - NTG | W | 2 - 0 | Premier League |
08/02/2023 | Sunderland - Fulham SUN - FUL | W | 2 - 3 | FA Cup |
03/02/2023 | Chelsea - Fulham CHE - FUL | D | 0 - 0 | Premier League |
28/01/2023 | Fulham - Sunderland FUL - SUN | D | 1 - 1 | FA Cup |
Statistics of Fulham on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 3 | 1 | 2 |
Less than 2.5 goals during a match | 6 | 4 | 2 |
Number of wins | 4 | 2 | 2 |
Number of losses | 2 | 1 | 1 |
Number of draws | 3 | 2 | 1 |
Matches without conceding a goal | 4 | 2 | 2 |
Summary statistics in Premier League
Fulham | Achievement | Chelsea |
---|---|---|
11 | Wins | 10 |
10 | Lost | 9 |
6 | Draws | 7 |
38 | Goals | 27 |
37 | Goals conceded | 26 |
4 | Penalty goals | 2 |
0 | Missed penalties | 0 |
8 | Clean sheets | 9 |
6 | Failure to score | 9 |
1.41 | Average goals scored | 1.04 |
1.37 | Average goals conceded | 1 |
46.93% | Average possession | 58.85% |
6.46 | Average player rating | 6.75 |
Premier League standings
# | Team | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Arsenal
ARS
|
66 | 27 | 21 | 3 | 3 | 62 | 25 | 37 |
W
W
W
W
W
|
2 |
Manchester City
MCI
|
61 | 27 | 19 | 4 | 4 | 67 | 25 | 42 |
W
W
W
D
W
|
3 |
Manchester United
MUN
|
50 | 26 | 15 | 5 | 6 | 41 | 35 | 6 |
D
L
W
W
D
|
4 |
Tottenham Hotspur
TOT
|
48 | 27 | 15 | 3 | 9 | 49 | 37 | 12 |
W
L
W
W
L
|
5 |
Newcastle United
NEW
|
44 | 25 | 11 | 11 | 3 | 37 | 18 | 19 |
W
L
L
D
D
|
6 |
Liverpool
LIV
|
42 | 26 | 12 | 6 | 8 | 47 | 29 | 18 |
L
W
W
D
W
|
7 |
Brighton & Hove Albion
BRH
|
42 | 25 | 12 | 6 | 7 | 46 | 31 | 15 |
W
D
W
L
D
|
8 |
Brentford
BRE
|
41 | 26 | 10 | 11 | 5 | 42 | 33 | 9 |
W
L
W
D
D
|
9 |
Fulham
FUL
|
39 | 27 | 11 | 6 | 10 | 38 | 37 | 1 |
L
L
D
W
W
|
10 |
Chelsea
CHE
|
37 | 26 | 10 | 7 | 9 | 27 | 26 | 1 |
W
W
L
L
D
|
11 |
Aston Villa
AVA
|
35 | 26 | 10 | 5 | 11 | 32 | 39 | -7 |
D
W
W
L
L
|
12 |
Crystal Palace
CRY
|
27 | 27 | 6 | 9 | 12 | 21 | 34 | -13 |
L
L
L
D
D
|
13 |
Wolverhampton Wanderers
WLV
|
27 | 27 | 7 | 6 | 14 | 20 | 37 | -17 |
L
W
L
D
L
|
14 |
Nottingham Forest
NTG
|
26 | 26 | 6 | 8 | 12 | 21 | 47 | -26 |
L
D
L
D
L
|
15 |
Everton
EVE
|
25 | 27 | 6 | 7 | 14 | 20 | 38 | -18 |
W
D
L
L
W
|
16 |
Leicester City
LEI
|
24 | 26 | 7 | 3 | 16 | 37 | 46 | -9 |
L
L
L
L
W
|
17 |
West Ham United
WHU
|
24 | 26 | 6 | 6 | 14 | 24 | 34 | -10 |
D
L
W
L
D
|
18 |
AFC Bournemouth
BOU
|
24 | 26 | 6 | 6 | 14 | 25 | 51 | -26 |
W
L
L
W
D
|
19 |
Leeds United
LEE
|
23 | 26 | 5 | 8 | 13 | 31 | 42 | -11 |
D
L
W
L
L
|
20 |
Southampton
SOU
|
22 | 27 | 6 | 4 | 17 | 20 | 43 | -23 |
L
D
W
L
W
|