
Flamengo
FLA
VS
Chelsea
CHE

Recent form
W
W
D
W
W
W
D
Summary Flamengo vs Chelsea
Games won | Games drawn | Games lost |
---|---|---|
1 | 0 | 0 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
20/06/2025 | Flamengo - Chelsea FLA - CHE | W | 3 - 1 | FIFA Club World Cup |
Stats by team
Flamengo
Chelsea
Latest 10 matches of Flamengo
Date | Match | Result | Score | Competition |
---|---|---|---|---|
21/08/2025 | Internacional - Flamengo INL - FLA | W | 0 - 2 | Copa Libertadores |
17/08/2025 | Internacional - Flamengo INL - FLA | W | 1 - 3 | Campeonato Brasileiro Série A |
14/08/2025 | Flamengo - Internacional FLA - INL | W | 1 - 0 | Copa Libertadores |
09/08/2025 | Flamengo - Mirassol FLA - | W | 2 - 1 | Campeonato Brasileiro Série A |
06/08/2025 | Atlético Mineiro - Flamengo AMN - FLA | D | 0 - 0 | Copa do Brasil U17 |
06/08/2025 | Atlético Mineiro - Flamengo AMN - FLA | L | 0 - 1 | Brazil Cup |
03/08/2025 | Ceará - Flamengo CEA - FLA | D | 1 - 1 | Campeonato Brasileiro Série A |
01/08/2025 | Flamengo - Atlético Mineiro FLA - AMN | D | 0 - 1 | Brazil Cup |
27/07/2025 | Flamengo - Atlético Mineiro FLA - AMN | W | 1 - 0 | Campeonato Brasileiro Série A |
24/07/2025 | Bragantino - Flamengo RBB - FLA | W | 1 - 2 | Campeonato Brasileiro Série A |
Statistics of Flamengo on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 3 | 1 | 2 |
Less than 2.5 goals during a match | 7 | 3 | 4 |
Number of wins | 6 | 3 | 3 |
Number of losses | 1 | 0 | 1 |
Number of draws | 3 | 1 | 2 |
Matches without conceding a goal | 5 | 2 | 3 |
Summary statistics in FIFA Club World Cup
Flamengo | Achievement | Chelsea |
---|---|---|
0 | Wins | 1 |
1 | Lost | 0 |
0 | Draws | 0 |
2 | Goals | 3 |
4 | Goals conceded | 0 |
1 | Penalty goals | 0 |
0 | Missed penalties | 0 |
0 | Clean sheets | 1 |
0 | Failure to score | 0 |
2 | Average goals scored | 3 |
4 | Average goals conceded | 0 |
51.00% | Average possession | 34.00% |
6.55 | Average player rating | 6.98 |
FIFA Club World Cup standings
# | Team | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
7 | 3 | 2 | 1 | 0 | 6 | 2 | 4 |
D
W
W
|
2 |
![]() |
6 | 3 | 2 | 0 | 1 | 6 | 3 | 3 |
W
L
W
|
3 |
![]() |
3 | 3 | 1 | 0 | 2 | 1 | 5 | -4 |
L
W
L
|
4 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 |
![]() |
1 | 3 | 0 | 1 | 2 | 1 | 4 | -3 |
D
L
L
|