Everton
                    EVE
                  
                VS
                
                    Chelsea
                    CHE
                  
                 
                Recent form
              L
          L
          W
          D
          L
      L
          W
          W
          L
          L
      Summary Everton vs Chelsea
            | Games won | Games drawn | Games lost | 
|---|---|---|
| 11 | 14 | 21 | 
Latest head to head
              | Date | Match | Result | Score | Competition | 
|---|---|---|---|---|
| 26/04/2025 | Chelsea - Everton CHE - EVE | L | 1 - 0 | Premier League | 
| 22/12/2024 | Everton - Chelsea EVE - CHE | D | 0 - 0 | Premier League | 
| 15/04/2024 | Chelsea - Everton CHE - EVE | L | 6 - 0 | Premier League | 
| 10/12/2023 | Everton - Chelsea EVE - CHE | W | 2 - 0 | Premier League | 
| 18/03/2023 | Chelsea - Everton CHE - EVE | D | 2 - 2 | Premier League | 
| 06/08/2022 | Everton - Chelsea EVE - CHE | L | 0 - 1 | Premier League | 
| 01/05/2022 | Everton - Chelsea EVE - CHE | W | 1 - 0 | Premier League | 
| 16/12/2021 | Chelsea - Everton CHE - EVE | D | 1 - 1 | Premier League | 
| 08/03/2021 | Chelsea - Everton CHE - EVE | L | 2 - 0 | Premier League | 
| 12/12/2020 | Everton - Chelsea EVE - CHE | W | 1 - 0 | Premier League | 
| 08/03/2020 | Chelsea - Everton CHE - EVE | L | 4 - 0 | Premier League | 
| 07/12/2019 | Everton - Chelsea EVE - CHE | W | 3 - 1 | Premier League | 
| 17/03/2019 | Everton - Chelsea EVE - CHE | W | 2 - 0 | Premier League | 
| 11/11/2018 | Chelsea - Everton CHE - EVE | D | 0 - 0 | Premier League | 
| 23/12/2017 | Everton - Chelsea EVE - CHE | D | 0 - 0 | Premier League | 
| 25/10/2017 | Chelsea - Everton CHE - EVE | L | 2 - 1 | Carabao Cup | 
| 27/08/2017 | Chelsea - Everton CHE - EVE | L | 2 - 0 | Premier League | 
| 30/04/2017 | Everton - Chelsea EVE - CHE | L | 0 - 3 | Premier League | 
| 05/11/2016 | Chelsea - Everton CHE - EVE | L | 5 - 0 | Premier League | 
| 12/03/2016 | Everton - Chelsea EVE - CHE | W | 2 - 0 | FA Cup | 
Stats by team
Everton
              Chelsea
            Latest 10 matches of Everton
                | Date | Match | Result | Score | Competition | 
|---|---|---|---|---|
| 26/10/2025 | Everton - Tottenham Hotspur EVE - TOT | L | 0 - 3 | Premier League | 
| 18/10/2025 | Manchester City - Everton MCI - EVE | L | 2 - 0 | Premier League | 
| 05/10/2025 | Everton - Crystal Palace EVE - CRY | W | 2 - 1 | Premier League | 
| 29/09/2025 | Everton - West Ham United EVE - WHU | D | 1 - 1 | Premier League | 
| 23/09/2025 | Wolverhampton Wanderers - Everton WLV - EVE | L | 2 - 0 | Carabao Cup | 
| 20/09/2025 | Liverpool - Everton LIV - EVE | L | 2 - 1 | Premier League | 
| 13/09/2025 | Everton - Aston Villa EVE - AVA | D | 0 - 0 | Premier League | 
| 30/08/2025 | Wolverhampton Wanderers - Everton WLV - EVE | W | 2 - 3 | Premier League | 
| 27/08/2025 | Everton - Mansfield Town EVE - MSF | W | 2 - 0 | Carabao Cup | 
| 24/08/2025 | Everton - Brighton & Hove Albion EVE - BRH | W | 2 - 0 | Premier League | 
Statistics of Everton on the 10 latest matches
                | Statistics | Overall | Home | Away | 
|---|---|---|---|
| More than 2.5 goals during a match | 4 | 2 | 2 | 
| Less than 2.5 goals during a match | 6 | 4 | 2 | 
| Number of wins | 4 | 3 | 1 | 
| Number of losses | 4 | 1 | 3 | 
| Number of draws | 2 | 2 | 0 | 
| Matches without conceding a goal | 3 | 3 | 0 | 
Summary statistics in Premier League
| Everton | Achievement | Chelsea | 
|---|---|---|
| 3 | Wins | 4 | 
| 4 | Lost | 3 | 
| 2 | Draws | 2 | 
| 9 | Goals | 17 | 
| 12 | Goals conceded | 11 | 
| 1 | Penalty goals | 1 | 
| 0 | Missed penalties | 0 | 
| 2 | Clean sheets | 3 | 
| 4 | Failure to score | 1 | 
| 1 | Average goals scored | 1.89 | 
| 1.33 | Average goals conceded | 1.22 | 
| 44.89% | Average possession | 60.11% | 
| 6.68 | Average player rating | 6.81 | 
