Everton
EVE
VS
Chelsea
CHE
Recent form
D
W
W
L
D
W
W
D
Summary Everton vs Chelsea
Games won | Games drawn | Games lost |
---|---|---|
11 | 14 | 21 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
26/04/2025 | Chelsea - Everton CHE - EVE | L | 1 - 0 | Premier League |
22/12/2024 | Everton - Chelsea EVE - CHE | D | 0 - 0 | Premier League |
15/04/2024 | Chelsea - Everton CHE - EVE | L | 6 - 0 | Premier League |
10/12/2023 | Everton - Chelsea EVE - CHE | W | 2 - 0 | Premier League |
18/03/2023 | Chelsea - Everton CHE - EVE | D | 2 - 2 | Premier League |
06/08/2022 | Everton - Chelsea EVE - CHE | L | 0 - 1 | Premier League |
01/05/2022 | Everton - Chelsea EVE - CHE | W | 1 - 0 | Premier League |
16/12/2021 | Chelsea - Everton CHE - EVE | D | 1 - 1 | Premier League |
08/03/2021 | Chelsea - Everton CHE - EVE | L | 2 - 0 | Premier League |
12/12/2020 | Everton - Chelsea EVE - CHE | W | 1 - 0 | Premier League |
08/03/2020 | Chelsea - Everton CHE - EVE | L | 4 - 0 | Premier League |
07/12/2019 | Everton - Chelsea EVE - CHE | W | 3 - 1 | Premier League |
17/03/2019 | Everton - Chelsea EVE - CHE | W | 2 - 0 | Premier League |
11/11/2018 | Chelsea - Everton CHE - EVE | D | 0 - 0 | Premier League |
23/12/2017 | Everton - Chelsea EVE - CHE | D | 0 - 0 | Premier League |
25/10/2017 | Chelsea - Everton CHE - EVE | L | 2 - 1 | Carabao Cup |
27/08/2017 | Chelsea - Everton CHE - EVE | L | 2 - 0 | Premier League |
30/04/2017 | Everton - Chelsea EVE - CHE | L | 0 - 3 | Premier League |
05/11/2016 | Chelsea - Everton CHE - EVE | L | 5 - 0 | Premier League |
12/03/2016 | Everton - Chelsea EVE - CHE | W | 2 - 0 | FA Cup |
Stats by team
Everton
Chelsea
Latest 10 matches of Everton
Date | Match | Result | Score | Competition |
---|---|---|---|---|
13/09/2025 | Everton - Aston Villa EVE - AVA | D | 0 - 0 | Premier League |
30/08/2025 | Wolverhampton Wanderers - Everton WLV - EVE | W | 2 - 3 | Premier League |
27/08/2025 | Everton - Mansfield Town EVE - MSF | W | 2 - 0 | Carabao Cup |
24/08/2025 | Everton - Brighton & Hove Albion EVE - BRH | W | 2 - 0 | Premier League |
18/08/2025 | Leeds United - Everton LEE - EVE | L | 1 - 0 | Premier League |
09/08/2025 | Everton - Roma EVE - ROM | L | 0 - 1 | Club Friendlies |
03/08/2025 | Manchester United - Everton MUN - EVE | D | 2 - 2 | Premier League Summer Series |
30/07/2025 | West Ham United - Everton WHU - EVE | L | 2 - 1 | Premier League Summer Series |
Statistics of Everton on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 3 | 0 | 3 |
Less than 2.5 goals during a match | 5 | 4 | 1 |
Number of wins | 3 | 2 | 1 |
Number of losses | 3 | 1 | 2 |
Number of draws | 2 | 1 | 1 |
Matches without conceding a goal | 3 | 3 | 0 |
Summary statistics in Premier League
Everton | Achievement | Chelsea |
---|---|---|
2 | Wins | 2 |
1 | Lost | 0 |
1 | Draws | 2 |
5 | Goals | 9 |
3 | Goals conceded | 3 |
0 | Penalty goals | 1 |
0 | Missed penalties | 0 |
2 | Clean sheets | 2 |
2 | Failure to score | 1 |
1.25 | Average goals scored | 2.25 |
0.75 | Average goals conceded | 0.75 |
44.25% | Average possession | 63.00% |
6.64 | Average player rating | 7.04 |
Premier League standings
# | Team | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Liverpool
LIV
|
12 | 4 | 4 | 0 | 0 | 9 | 4 | 5 |
W
W
W
W
|
2 |
Arsenal
ARS
|
9 | 4 | 3 | 0 | 1 | 9 | 1 | 8 |
W
L
W
W
|
3 |
Tottenham Hotspur
TOT
|
9 | 4 | 3 | 0 | 1 | 8 | 1 | 7 |
W
L
W
W
|
4 |
AFC Bournemouth
BOU
|
9 | 4 | 3 | 0 | 1 | 6 | 5 | 1 |
W
W
W
L
|
5 |
Chelsea
CHE
|
8 | 4 | 2 | 2 | 0 | 9 | 3 | 6 |
D
W
W
D
|
6 |
Sunderland
SUN
|
7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 |
D
W
L
W
|
7 |
Everton
EVE
|
7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 |
D
W
W
L
|
8 |
Manchester City
MCI
|
6 | 4 | 2 | 0 | 2 | 8 | 4 | 4 |
W
L
L
W
|
9 |
Crystal Palace
CRY
|
6 | 4 | 1 | 3 | 0 | 4 | 1 | 3 |
D
W
D
D
|
10 |
Newcastle United
NEW
|
5 | 4 | 1 | 2 | 1 | 3 | 3 | 0 |
W
D
L
D
|
11 |
Fulham
FUL
|
5 | 4 | 1 | 2 | 1 | 3 | 4 | -1 |
W
L
D
D
|
12 |
Brentford
BRE
|
4 | 4 | 1 | 1 | 2 | 5 | 7 | -2 |
D
L
W
L
|
13 |
Brighton & Hove Albion
BRH
|
4 | 4 | 1 | 1 | 2 | 4 | 6 | -2 |
L
W
L
D
|
14 |
Manchester United
MUN
|
4 | 4 | 1 | 1 | 2 | 4 | 7 | -3 |
L
W
D
L
|
15 |
Nottingham Forest
NTG
|
4 | 4 | 1 | 1 | 2 | 4 | 8 | -4 |
L
L
D
W
|
16 |
Leeds United
LEE
|
4 | 4 | 1 | 1 | 2 | 1 | 6 | -5 |
L
D
L
W
|
17 |
Burnley
BUR
|
3 | 4 | 1 | 0 | 3 | 4 | 7 | -3 |
L
L
W
L
|
18 |
West Ham United
WHU
|
3 | 4 | 1 | 0 | 3 | 4 | 11 | -7 |
L
W
L
L
|
19 |
Aston Villa
AVA
|
2 | 4 | 0 | 2 | 2 | 0 | 4 | -4 |
D
L
L
D
|
20 |
Wolverhampton Wanderers
WLV
|
0 | 4 | 0 | 0 | 4 | 2 | 9 | -7 |
L
L
L
L
|