
ES Tunis
VS
Chelsea
CHE

Recent form
D
W
W
W
W
Summary ES Tunis vs Chelsea
Games won | Games drawn | Games lost |
---|---|---|
0 | 0 | 1 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
25/06/2025 | ES Tunis - Chelsea - CHE | L | 0 - 3 | FIFA Club World Cup |
Stats by team
ES Tunis
Chelsea
Latest 10 matches of ES Tunis
Date | Match | Result | Score | Competition |
---|---|---|---|---|
25/06/2025 | ES Tunis - Chelsea - CHE | L | 0 - 3 | FIFA Club World Cup |
20/06/2025 | Los Angeles FC - ES Tunis LAF - | W | 0 - 1 | FIFA Club World Cup |
17/06/2025 | Flamengo - ES Tunis FLA - | L | 2 - 0 | FIFA Club World Cup |
01/06/2025 | ES Tunis - Stade Tunisien - | W | 1 - 0 | Tunisia Cup |
25/05/2025 | Ben Guerdane - ES Tunis - | W | 0 - 3 | Tunisia Cup |
18/05/2025 | ES Tunis - Zarzis - | W | 3 - 1 | Tunisia Cup |
15/05/2025 | ES Tunis - Monastir - | D | 0 - 0 | Ligue 1 |
11/05/2025 | Olympique Béja - ES Tunis - | W | 0 - 5 | Ligue 1 |
03/05/2025 | ES Tunis - CS Sfaxien - | W | 1 - 0 | Ligue 1 |
26/04/2025 | Hammam-Lif - ES Tunis - | W | 0 - 4 | Tunisia Cup |
Statistics of ES Tunis on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 5 | 2 | 3 |
Less than 2.5 goals during a match | 5 | 3 | 2 |
Number of wins | 7 | 3 | 4 |
Number of losses | 2 | 1 | 1 |
Number of draws | 1 | 1 | 0 |
Matches without conceding a goal | 7 | 3 | 4 |
Summary statistics in FIFA Club World Cup
ES Tunis | Achievement | Chelsea |
---|---|---|
1 | Wins | 1 |
2 | Lost | 0 |
0 | Draws | 0 |
1 | Goals | 2 |
5 | Goals conceded | 1 |
0 | Penalty goals | 0 |
0 | Missed penalties | 0 |
1 | Clean sheets | 0 |
2 | Failure to score | 0 |
0.33 | Average goals scored | 2 |
1.67 | Average goals conceded | 1 |
32.33% | Average possession | 63.00% |
6.7 | Average player rating | 6.84 |
FIFA Club World Cup standings
# | Team | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
7 | 3 | 2 | 1 | 0 | 6 | 2 | 4 |
D
W
W
|
2 |
![]() |
6 | 3 | 2 | 0 | 1 | 6 | 3 | 3 |
W
L
W
|
3 |
![]() |
3 | 3 | 1 | 0 | 2 | 1 | 5 | -4 |
L
W
L
|
4 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
5 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 |
![]() |
1 | 3 | 0 | 1 | 2 | 1 | 4 | -3 |
D
L
L
|