Derby County
DRB
VS
Chelsea
CHE
Recent form
L
D
D
W
D
D
L
D
W
D
Summary Derby County vs Chelsea
| Games won | Games drawn | Games lost |
|---|---|---|
| 0 | 0 | 5 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 31/10/2018 | Chelsea - Derby County CHE - DRB | L | 3 - 2 | Carabao Cup |
| 16/12/2014 | Derby County - Chelsea DRB - CHE | L | 1 - 3 | Carabao Cup |
| 05/01/2014 | Derby County - Chelsea DRB - CHE | L | 0 - 2 | FA Cup |
| 12/03/2008 | Chelsea - Derby County CHE - DRB | L | 6 - 1 | Premier League |
| 24/11/2007 | Derby County - Chelsea DRB - CHE | L | 0 - 2 | Premier League |
Stats by team
Derby County
Chelsea
Latest 10 matches of Derby County
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 29/12/2025 | Leicester City - Derby County LEI - DRB | L | 2 - 1 | Championship |
| 26/12/2025 | Birmingham City - Derby County BRC - DRB | D | 1 - 1 | Championship |
| 20/12/2025 | Derby County - Portsmouth DRB - PTM | D | 1 - 1 | Championship |
| 15/12/2025 | Sheffield Wednesday - Derby County SHF - DRB | W | 0 - 3 | Championship |
| 10/12/2025 | Derby County - Millwall DRB - MLW | D | 1 - 1 | Championship |
| 06/12/2025 | Derby County - Leicester City DRB - LEI | L | 1 - 3 | Championship |
| 29/11/2025 | Middlesbrough - Derby County MID - DRB | L | 2 - 1 | Championship |
| 25/11/2025 | Swansea City - Derby County SWA - DRB | W | 1 - 2 | Championship |
| 22/11/2025 | Derby County - Watford DRB - WAT | L | 2 - 3 | Championship |
| 08/11/2025 | Blackburn Rovers - Derby County BBR - DRB | W | 1 - 2 | Championship |
Statistics of Derby County on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 7 | 2 | 5 |
| Less than 2.5 goals during a match | 3 | 2 | 1 |
| Number of wins | 3 | 0 | 3 |
| Number of losses | 4 | 2 | 2 |
| Number of draws | 3 | 2 | 1 |
| Matches without conceding a goal | 1 | 0 | 1 |
Summary statistics in Carabao Cup
| Derby County | Achievement | Chelsea |
|---|---|---|
| 0 | Wins | 1 |
| 1 | Lost | 0 |
| 0 | Draws | 0 |
| 2 | Goals | 2 |
| 3 | Goals conceded | 1 |
| 0 | Penalty goals | 0 |
| 0 | Missed penalties | 0 |
| 0 | Clean sheets | 0 |
| 0 | Failure to score | 0 |
| 2 | Average goals scored | 2 |
| 3 | Average goals conceded | 1 |
| 0% | Average possession | 0% |
| 0 | Average player rating | 0 |
