
Chelsea
CHE
VS
Schalke 04
S04

Recent form
W
L
W
W
W
L
L
L
L
D
Summary Chelsea vs Schalke 04
Games won | Games drawn | Games lost |
---|---|---|
4 | 2 | 0 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
25/11/2014 | Schalke 04 - Chelsea S04 - CHE | W | 0 - 5 | Champions League |
17/09/2014 | Chelsea - Schalke 04 CHE - S04 | D | 1 - 1 | Champions League |
06/11/2013 | Chelsea - Schalke 04 CHE - S04 | W | 3 - 0 | Champions League |
22/10/2013 | Schalke 04 - Chelsea S04 - CHE | W | 0 - 3 | Champions League |
06/11/2007 | Schalke 04 - Chelsea S04 - CHE | D | 0 - 0 | Champions League |
24/10/2007 | Chelsea - Schalke 04 CHE - S04 | W | 2 - 0 | Champions League |
Stats by team
Chelsea
Schalke 04
Latest 10 matches of Chelsea
Date | Match | Result | Score | Competition |
---|---|---|---|---|
16/05/2025 | Chelsea - Manchester United CHE - MUN | W | 1 - 0 | Premier League |
11/05/2025 | Newcastle United - Chelsea NEW - CHE | L | 2 - 0 | Premier League |
08/05/2025 | Chelsea - Djurgården CHE - DJU | W | 1 - 0 | Europa Conference League |
04/05/2025 | Chelsea - Liverpool CHE - LIV | W | 3 - 1 | Premier League |
01/05/2025 | Djurgården - Chelsea DJU - CHE | W | 1 - 4 | Europa Conference League |
26/04/2025 | Chelsea - Everton CHE - EVE | W | 1 - 0 | Premier League |
20/04/2025 | Fulham - Chelsea FUL - CHE | W | 1 - 2 | Premier League |
17/04/2025 | Chelsea - Legia Warszawa CHE - LGW | L | 1 - 2 | Europa Conference League |
13/04/2025 | Chelsea - Ipswich Town CHE - IPS | D | 2 - 2 | Premier League |
10/04/2025 | Legia Warszawa - Chelsea LGW - CHE | W | 0 - 3 | Europa Conference League |
Statistics of Chelsea on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 6 | 3 | 3 |
Less than 2.5 goals during a match | 4 | 3 | 1 |
Number of wins | 7 | 4 | 3 |
Number of losses | 2 | 1 | 1 |
Number of draws | 1 | 1 | 0 |
Matches without conceding a goal | 4 | 3 | 1 |
Summary statistics in Champions League
Chelsea | Achievement | Schalke 04 |
---|---|---|
4 | Wins | 1 |
2 | Lost | 0 |
0 | Draws | 1 |
12 | Goals | 4 |
3 | Goals conceded | 3 |
0 | Penalty goals | 0 |
0 | Missed penalties | 0 |
4 | Clean sheets | 0 |
1 | Failure to score | 0 |
2 | Average goals scored | 2 |
0.5 | Average goals conceded | 1.5 |
0.00% | Average possession | 0.00% |
0 | Average player rating | 0 |