Chelsea
CHE
VS
Newcastle United
NEW
Recent form
W
L
L
D
W
W
L
D
W
D
Summary Chelsea vs Newcastle United
Games won | Games drawn | Games lost |
---|---|---|
23 | 8 | 12 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
11/05/2025 | Newcastle United - Chelsea NEW - CHE | L | 2 - 0 | Premier League |
30/10/2024 | Newcastle United - Chelsea NEW - CHE | L | 2 - 0 | Carabao Cup |
27/10/2024 | Chelsea - Newcastle United CHE - NEW | W | 2 - 1 | Premier League |
11/03/2024 | Chelsea - Newcastle United CHE - NEW | W | 3 - 2 | Premier League |
19/12/2023 | Chelsea - Newcastle United CHE - NEW | D | 1 - 1 | Carabao Cup |
25/11/2023 | Newcastle United - Chelsea NEW - CHE | L | 4 - 1 | Premier League |
27/07/2023 | Newcastle United - Chelsea NEW - CHE | D | 1 - 1 | Premier League Summer Series |
28/05/2023 | Chelsea - Newcastle United CHE - NEW | D | 1 - 1 | Premier League |
12/11/2022 | Newcastle United - Chelsea NEW - CHE | L | 1 - 0 | Premier League |
13/03/2022 | Chelsea - Newcastle United CHE - NEW | W | 1 - 0 | Premier League |
30/10/2021 | Newcastle United - Chelsea NEW - CHE | W | 0 - 3 | Premier League |
15/02/2021 | Chelsea - Newcastle United CHE - NEW | W | 2 - 0 | Premier League |
21/11/2020 | Newcastle United - Chelsea NEW - CHE | W | 0 - 2 | Premier League |
18/01/2020 | Newcastle United - Chelsea NEW - CHE | L | 1 - 0 | Premier League |
19/10/2019 | Chelsea - Newcastle United CHE - NEW | W | 1 - 0 | Premier League |
12/01/2019 | Chelsea - Newcastle United CHE - NEW | W | 2 - 1 | Premier League |
26/08/2018 | Newcastle United - Chelsea NEW - CHE | W | 1 - 2 | Premier League |
13/05/2018 | Newcastle United - Chelsea NEW - CHE | L | 3 - 0 | Premier League |
28/01/2018 | Chelsea - Newcastle United CHE - NEW | W | 3 - 0 | FA Cup |
02/12/2017 | Chelsea - Newcastle United CHE - NEW | W | 3 - 1 | Premier League |
Stats by team
Chelsea
Newcastle United
Latest 10 matches of Chelsea
Date | Match | Result | Score | Competition |
---|---|---|---|---|
04/10/2025 | Chelsea - Liverpool CHE - LIV | W | 2 - 1 | Premier League |
30/09/2025 | Chelsea - Benfica CHE - SLB | W | 1 - 0 | Champions League |
27/09/2025 | Chelsea - Brighton & Hove Albion CHE - BRH | L | 1 - 3 | Premier League |
23/09/2025 | Lincoln City - Chelsea LNC - CHE | W | 1 - 2 | Carabao Cup |
20/09/2025 | Manchester United - Chelsea MUN - CHE | L | 2 - 1 | Premier League |
17/09/2025 | Bayern München - Chelsea BAY - CHE | L | 3 - 1 | Champions League |
13/09/2025 | Brentford - Chelsea BRE - CHE | D | 2 - 2 | Premier League |
30/08/2025 | Chelsea - Fulham CHE - FUL | W | 2 - 0 | Premier League |
22/08/2025 | West Ham United - Chelsea WHU - CHE | W | 1 - 5 | Premier League |
17/08/2025 | Chelsea - Crystal Palace CHE - CRY | D | 0 - 0 | Premier League |
Statistics of Chelsea on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 7 | 2 | 5 |
Less than 2.5 goals during a match | 3 | 3 | 0 |
Number of wins | 5 | 3 | 2 |
Number of losses | 3 | 1 | 2 |
Number of draws | 2 | 1 | 1 |
Matches without conceding a goal | 3 | 3 | 0 |
Summary statistics in Premier League
Chelsea | Achievement | Newcastle United |
---|---|---|
3 | Wins | 2 |
2 | Lost | 2 |
2 | Draws | 3 |
13 | Goals | 6 |
9 | Goals conceded | 5 |
1 | Penalty goals | 1 |
0 | Missed penalties | 0 |
2 | Clean sheets | 5 |
1 | Failure to score | 3 |
1.86 | Average goals scored | 0.86 |
1.29 | Average goals conceded | 0.71 |
60.43% | Average possession | 49.43% |
6.75 | Average player rating | 6.56 |
Premier League standings
# | Team | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Arsenal
ARS
|
16 | 7 | 5 | 1 | 1 | 14 | 3 | 11 |
W
W
D
W
L
|
2 |
Liverpool
LIV
|
15 | 7 | 5 | 0 | 2 | 13 | 9 | 4 |
L
L
W
W
W
|
3 |
Tottenham Hotspur
TOT
|
14 | 7 | 4 | 2 | 1 | 13 | 5 | 8 |
W
D
D
W
L
|
4 |
AFC Bournemouth
BOU
|
14 | 7 | 4 | 2 | 1 | 11 | 8 | 3 |
W
D
D
W
W
|
5 |
Manchester City
MCI
|
13 | 7 | 4 | 1 | 2 | 15 | 6 | 9 |
W
W
D
W
L
|
6 |
Crystal Palace
CRY
|
12 | 7 | 3 | 3 | 1 | 9 | 5 | 4 |
L
W
W
D
W
|
7 |
Chelsea
CHE
|
11 | 7 | 3 | 2 | 2 | 13 | 9 | 4 |
W
L
L
D
W
|
8 |
Everton
EVE
|
11 | 7 | 3 | 2 | 2 | 9 | 7 | 2 |
W
D
L
D
W
|
9 |
Sunderland
SUN
|
11 | 7 | 3 | 2 | 2 | 7 | 6 | 1 |
L
W
D
D
W
|
10 |
Manchester United
MUN
|
10 | 7 | 3 | 1 | 3 | 9 | 11 | -2 |
W
L
W
L
W
|
11 |
Newcastle United
NEW
|
9 | 7 | 2 | 3 | 2 | 6 | 5 | 1 |
W
L
D
W
D
|
12 |
Brighton & Hove Albion
BRH
|
9 | 7 | 2 | 3 | 2 | 10 | 10 | 0 |
D
W
D
L
W
|
13 |
Aston Villa
AVA
|
9 | 7 | 2 | 3 | 2 | 6 | 7 | -1 |
W
W
D
D
L
|
14 |
Fulham
FUL
|
8 | 7 | 2 | 2 | 3 | 8 | 11 | -3 |
L
L
W
W
L
|
15 |
Leeds United
LEE
|
8 | 7 | 2 | 2 | 3 | 7 | 11 | -4 |
L
D
W
L
D
|
16 |
Brentford
BRE
|
7 | 7 | 2 | 1 | 4 | 9 | 12 | -3 |
L
W
L
D
L
|
17 |
Nottingham Forest
NTG
|
5 | 7 | 1 | 2 | 4 | 5 | 12 | -7 |
L
L
D
L
L
|
18 |
Burnley
BUR
|
4 | 7 | 1 | 1 | 5 | 7 | 15 | -8 |
L
L
D
L
L
|
19 |
West Ham United
WHU
|
4 | 7 | 1 | 1 | 5 | 6 | 16 | -10 |
L
D
L
L
W
|
20 |
Wolverhampton Wanderers
WLV
|
2 | 7 | 0 | 2 | 5 | 5 | 14 | -9 |
D
D
L
L
L
|