Chelsea
CHE
VS
Newcastle United
NEW
Recent form
D
W
W
D
W
D
L
D
Summary Chelsea vs Newcastle United
Games won | Games drawn | Games lost |
---|---|---|
23 | 8 | 12 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
11/05/2025 | Newcastle United - Chelsea NEW - CHE | L | 2 - 0 | Premier League |
30/10/2024 | Newcastle United - Chelsea NEW - CHE | L | 2 - 0 | Carabao Cup |
27/10/2024 | Chelsea - Newcastle United CHE - NEW | W | 2 - 1 | Premier League |
11/03/2024 | Chelsea - Newcastle United CHE - NEW | W | 3 - 2 | Premier League |
19/12/2023 | Chelsea - Newcastle United CHE - NEW | D | 1 - 1 | Carabao Cup |
25/11/2023 | Newcastle United - Chelsea NEW - CHE | L | 4 - 1 | Premier League |
27/07/2023 | Newcastle United - Chelsea NEW - CHE | D | 1 - 1 | Premier League Summer Series |
28/05/2023 | Chelsea - Newcastle United CHE - NEW | D | 1 - 1 | Premier League |
12/11/2022 | Newcastle United - Chelsea NEW - CHE | L | 1 - 0 | Premier League |
13/03/2022 | Chelsea - Newcastle United CHE - NEW | W | 1 - 0 | Premier League |
30/10/2021 | Newcastle United - Chelsea NEW - CHE | W | 0 - 3 | Premier League |
15/02/2021 | Chelsea - Newcastle United CHE - NEW | W | 2 - 0 | Premier League |
21/11/2020 | Newcastle United - Chelsea NEW - CHE | W | 0 - 2 | Premier League |
18/01/2020 | Newcastle United - Chelsea NEW - CHE | L | 1 - 0 | Premier League |
19/10/2019 | Chelsea - Newcastle United CHE - NEW | W | 1 - 0 | Premier League |
12/01/2019 | Chelsea - Newcastle United CHE - NEW | W | 2 - 1 | Premier League |
26/08/2018 | Newcastle United - Chelsea NEW - CHE | W | 1 - 2 | Premier League |
13/05/2018 | Newcastle United - Chelsea NEW - CHE | L | 3 - 0 | Premier League |
28/01/2018 | Chelsea - Newcastle United CHE - NEW | W | 3 - 0 | FA Cup |
02/12/2017 | Chelsea - Newcastle United CHE - NEW | W | 3 - 1 | Premier League |
Stats by team
Chelsea
Newcastle United
Latest 10 matches of Chelsea
Date | Match | Result | Score | Competition |
---|---|---|---|---|
17/09/2025 | Bayern München - Chelsea BAY - CHE | L | 3 - 1 | Champions League |
13/09/2025 | Brentford - Chelsea BRE - CHE | D | 2 - 2 | Premier League |
30/08/2025 | Chelsea - Fulham CHE - FUL | W | 2 - 0 | Premier League |
22/08/2025 | West Ham United - Chelsea WHU - CHE | W | 1 - 5 | Premier League |
17/08/2025 | Chelsea - Crystal Palace CHE - CRY | D | 0 - 0 | Premier League |
10/08/2025 | Chelsea - AC Milan CHE - MIL | W | 4 - 1 | Club Friendlies |
08/08/2025 | Chelsea - Bayer 04 Leverkusen CHE - B04 | W | 2 - 0 | Club Friendlies |
13/07/2025 | Chelsea - Paris Saint Germain CHE - PSG | W | 3 - 0 | FIFA Club World Cup |
Statistics of Chelsea on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 5 | 2 | 3 |
Less than 2.5 goals during a match | 3 | 3 | 0 |
Number of wins | 5 | 4 | 1 |
Number of losses | 1 | 0 | 1 |
Number of draws | 2 | 1 | 1 |
Matches without conceding a goal | 4 | 4 | 0 |
Summary statistics in Premier League
Chelsea | Achievement | Newcastle United |
---|---|---|
2 | Wins | 1 |
0 | Lost | 1 |
2 | Draws | 2 |
9 | Goals | 3 |
3 | Goals conceded | 3 |
1 | Penalty goals | 0 |
0 | Missed penalties | 0 |
2 | Clean sheets | 3 |
1 | Failure to score | 2 |
2.25 | Average goals scored | 0.75 |
0.75 | Average goals conceded | 0.75 |
63.00% | Average possession | 53.00% |
7.04 | Average player rating | 6.76 |
Premier League standings
# | Team | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Liverpool
LIV
|
12 | 4 | 4 | 0 | 0 | 9 | 4 | 5 |
W
W
W
W
|
2 |
Arsenal
ARS
|
9 | 4 | 3 | 0 | 1 | 9 | 1 | 8 |
W
L
W
W
|
3 |
Tottenham Hotspur
TOT
|
9 | 4 | 3 | 0 | 1 | 8 | 1 | 7 |
W
L
W
W
|
4 |
AFC Bournemouth
BOU
|
9 | 4 | 3 | 0 | 1 | 6 | 5 | 1 |
W
W
W
L
|
5 |
Chelsea
CHE
|
8 | 4 | 2 | 2 | 0 | 9 | 3 | 6 |
D
W
W
D
|
6 |
Sunderland
SUN
|
7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 |
D
W
L
W
|
7 |
Everton
EVE
|
7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 |
D
W
W
L
|
8 |
Manchester City
MCI
|
6 | 4 | 2 | 0 | 2 | 8 | 4 | 4 |
W
L
L
W
|
9 |
Crystal Palace
CRY
|
6 | 4 | 1 | 3 | 0 | 4 | 1 | 3 |
D
W
D
D
|
10 |
Newcastle United
NEW
|
5 | 4 | 1 | 2 | 1 | 3 | 3 | 0 |
W
D
L
D
|
11 |
Fulham
FUL
|
5 | 4 | 1 | 2 | 1 | 3 | 4 | -1 |
W
L
D
D
|
12 |
Brentford
BRE
|
4 | 4 | 1 | 1 | 2 | 5 | 7 | -2 |
D
L
W
L
|
13 |
Brighton & Hove Albion
BRH
|
4 | 4 | 1 | 1 | 2 | 4 | 6 | -2 |
L
W
L
D
|
14 |
Manchester United
MUN
|
4 | 4 | 1 | 1 | 2 | 4 | 7 | -3 |
L
W
D
L
|
15 |
Nottingham Forest
NTG
|
4 | 4 | 1 | 1 | 2 | 4 | 8 | -4 |
L
L
D
W
|
16 |
Leeds United
LEE
|
4 | 4 | 1 | 1 | 2 | 1 | 6 | -5 |
L
D
L
W
|
17 |
Burnley
BUR
|
3 | 4 | 1 | 0 | 3 | 4 | 7 | -3 |
L
L
W
L
|
18 |
West Ham United
WHU
|
3 | 4 | 1 | 0 | 3 | 4 | 11 | -7 |
L
W
L
L
|
19 |
Aston Villa
AVA
|
2 | 4 | 0 | 2 | 2 | 0 | 4 | -4 |
D
L
L
D
|
20 |
Wolverhampton Wanderers
WLV
|
0 | 4 | 0 | 0 | 4 | 2 | 9 | -7 |
L
L
L
L
|