
Chelsea
CHE
VS
Manchester United
MUN

Recent form
W
W
L
L
W
D
W
D
L
L
Summary Chelsea vs Manchester United
Games won | Games drawn | Games lost |
---|---|---|
16 | 18 | 18 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
03/11/2024 | Manchester United - Chelsea MUN - CHE | D | 1 - 1 | Premier League |
04/04/2024 | Chelsea - Manchester United CHE - MUN | W | 4 - 3 | Premier League |
06/12/2023 | Manchester United - Chelsea MUN - CHE | L | 2 - 1 | Premier League |
25/05/2023 | Manchester United - Chelsea MUN - CHE | L | 4 - 1 | Premier League |
22/10/2022 | Chelsea - Manchester United CHE - MUN | D | 1 - 1 | Premier League |
28/04/2022 | Manchester United - Chelsea MUN - CHE | D | 1 - 1 | Premier League |
28/11/2021 | Chelsea - Manchester United CHE - MUN | D | 1 - 1 | Premier League |
28/02/2021 | Chelsea - Manchester United CHE - MUN | D | 0 - 0 | Premier League |
24/10/2020 | Manchester United - Chelsea MUN - CHE | D | 0 - 0 | Premier League |
19/07/2020 | Manchester United - Chelsea MUN - CHE | W | 1 - 3 | FA Cup |
17/02/2020 | Chelsea - Manchester United CHE - MUN | L | 0 - 2 | Premier League |
30/10/2019 | Chelsea - Manchester United CHE - MUN | L | 1 - 2 | Carabao Cup |
11/08/2019 | Manchester United - Chelsea MUN - CHE | L | 4 - 0 | Premier League |
28/04/2019 | Manchester United - Chelsea MUN - CHE | D | 1 - 1 | Premier League |
18/02/2019 | Chelsea - Manchester United CHE - MUN | L | 0 - 2 | FA Cup |
20/10/2018 | Chelsea - Manchester United CHE - MUN | D | 2 - 2 | Premier League |
19/05/2018 | Chelsea - Manchester United CHE - MUN | W | 1 - 0 | FA Cup |
25/02/2018 | Manchester United - Chelsea MUN - CHE | L | 2 - 1 | Premier League |
05/11/2017 | Chelsea - Manchester United CHE - MUN | W | 1 - 0 | Premier League |
16/04/2017 | Manchester United - Chelsea MUN - CHE | L | 2 - 0 | Premier League |
Stats by team
Chelsea
Manchester United
Latest 10 matches of Chelsea
Date | Match | Result | Score | Competition |
---|---|---|---|---|
09/03/2025 | Chelsea - Leicester City CHE - LEI | W | 1 - 0 | Premier League |
06/03/2025 | København - Chelsea COP - CHE | W | 1 - 2 | Europa Conference League |
25/02/2025 | Chelsea - Southampton CHE - SOU | W | 4 - 0 | Premier League |
22/02/2025 | Aston Villa - Chelsea AVA - CHE | L | 2 - 1 | Premier League |
14/02/2025 | Brighton & Hove Albion - Chelsea BRH - CHE | L | 3 - 0 | Premier League |
08/02/2025 | Brighton & Hove Albion - Chelsea BRH - CHE | L | 2 - 1 | FA Cup |
03/02/2025 | Chelsea - West Ham United CHE - WHU | W | 2 - 1 | Premier League |
25/01/2025 | Manchester City - Chelsea MCI - CHE | L | 3 - 1 | Premier League |
20/01/2025 | Chelsea - Wolverhampton Wanderers CHE - WLV | W | 3 - 1 | Premier League |
14/01/2025 | Chelsea - AFC Bournemouth CHE - BOU | D | 2 - 2 | Premier League |
Statistics of Chelsea on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 9 | 4 | 5 |
Less than 2.5 goals during a match | 1 | 1 | 0 |
Number of wins | 5 | 4 | 1 |
Number of losses | 4 | 0 | 4 |
Number of draws | 1 | 1 | 0 |
Matches without conceding a goal | 2 | 2 | 0 |
Summary statistics in Premier League
Chelsea | Achievement | Manchester United |
---|---|---|
14 | Wins | 9 |
7 | Lost | 12 |
7 | Draws | 7 |
53 | Goals | 34 |
36 | Goals conceded | 40 |
3 | Penalty goals | 3 |
0 | Missed penalties | 0 |
6 | Clean sheets | 7 |
4 | Failure to score | 10 |
1.89 | Average goals scored | 1.21 |
1.29 | Average goals conceded | 1.43 |
58.32% | Average possession | 52.89% |
7.03 | Average player rating | 6.86 |
Premier League standings
# | Team | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
70 | 29 | 21 | 7 | 1 | 69 | 27 | 42 |
W
W
W
D
W
|
2 |
![]() |
55 | 28 | 15 | 10 | 3 | 52 | 24 | 28 |
D
D
L
W
W
|
3 |
![]() |
51 | 28 | 15 | 6 | 7 | 45 | 33 | 12 |
W
D
L
L
W
|
4 |
![]() |
49 | 28 | 14 | 7 | 7 | 53 | 36 | 17 |
W
W
L
L
W
|
5 |
![]() |
47 | 28 | 14 | 5 | 9 | 53 | 38 | 15 |
L
W
L
W
L
|
6 |
![]() |
47 | 28 | 14 | 5 | 9 | 47 | 38 | 9 |
W
L
W
L
L
|
7 |
![]() |
46 | 28 | 12 | 10 | 6 | 46 | 40 | 6 |
W
W
W
W
L
|
8 |
![]() |
45 | 29 | 12 | 9 | 8 | 41 | 45 | -4 |
W
L
W
D
D
|
9 |
![]() |
44 | 28 | 12 | 8 | 8 | 47 | 34 | 13 |
D
L
L
W
L
|
10 |
![]() |
42 | 28 | 11 | 9 | 8 | 41 | 38 | 3 |
L
W
L
W
W
|
11 |
![]() |
39 | 28 | 10 | 9 | 9 | 36 | 33 | 3 |
W
W
W
L
W
|
12 |
![]() |
38 | 28 | 11 | 5 | 12 | 48 | 44 | 4 |
L
D
W
W
L
|
13 |
![]() |
34 | 28 | 10 | 4 | 14 | 55 | 41 | 14 |
D
L
W
W
W
|
14 |
![]() |
34 | 28 | 9 | 7 | 12 | 34 | 40 | -6 |
D
W
D
L
L
|
15 |
![]() |
33 | 28 | 7 | 12 | 9 | 31 | 35 | -4 |
D
D
D
W
D
|
16 |
![]() |
33 | 28 | 9 | 6 | 13 | 32 | 48 | -16 |
L
W
W
L
L
|
17 |
![]() |
23 | 28 | 6 | 5 | 17 | 38 | 57 | -19 |
D
L
W
L
W
|
18 |
![]() |
17 | 28 | 3 | 8 | 17 | 26 | 58 | -32 |
L
L
L
D
L
|
19 |
![]() |
17 | 28 | 4 | 5 | 19 | 25 | 62 | -37 |
L
L
L
L
L
|
20 |
![]() |
9 | 28 | 2 | 3 | 23 | 20 | 68 | -48 |
L
L
L
L
W
|