
Chelsea
CHE
VS
Manchester United
MUN

Recent form
W
W
L
L
D
D
L
W
W
D
Summary Chelsea vs Manchester United
Games won | Games drawn | Games lost |
---|---|---|
15 | 17 | 16 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
22/10/2022 | Chelsea - Manchester United CHE - MUN | D | 1 - 1 | Premier League |
28/04/2022 | Manchester United - Chelsea MUN - CHE | D | 1 - 1 | Premier League |
28/11/2021 | Chelsea - Manchester United CHE - MUN | D | 1 - 1 | Premier League |
28/02/2021 | Chelsea - Manchester United CHE - MUN | D | 0 - 0 | Premier League |
24/10/2020 | Manchester United - Chelsea MUN - CHE | D | 0 - 0 | Premier League |
19/07/2020 | Manchester United - Chelsea MUN - CHE | W | 1 - 3 | FA Cup |
17/02/2020 | Chelsea - Manchester United CHE - MUN | L | 0 - 2 | Premier League |
30/10/2019 | Chelsea - Manchester United CHE - MUN | L | 1 - 2 | Carabao Cup |
11/08/2019 | Manchester United - Chelsea MUN - CHE | L | 4 - 0 | Premier League |
28/04/2019 | Manchester United - Chelsea MUN - CHE | D | 1 - 1 | Premier League |
18/02/2019 | Chelsea - Manchester United CHE - MUN | L | 0 - 2 | FA Cup |
20/10/2018 | Chelsea - Manchester United CHE - MUN | D | 2 - 2 | Premier League |
19/05/2018 | Chelsea - Manchester United CHE - MUN | W | 1 - 0 | FA Cup |
25/02/2018 | Manchester United - Chelsea MUN - CHE | L | 2 - 1 | Premier League |
05/11/2017 | Chelsea - Manchester United CHE - MUN | W | 1 - 0 | Premier League |
16/04/2017 | Manchester United - Chelsea MUN - CHE | L | 2 - 0 | Premier League |
13/03/2017 | Chelsea - Manchester United CHE - MUN | W | 1 - 0 | FA Cup |
23/10/2016 | Chelsea - Manchester United CHE - MUN | W | 4 - 0 | Premier League |
07/02/2016 | Chelsea - Manchester United CHE - MUN | D | 1 - 1 | Premier League |
28/12/2015 | Manchester United - Chelsea MUN - CHE | D | 0 - 0 | Premier League |
Stats by team
Chelsea
Manchester United
Latest 10 matches of Chelsea
Date | Match | Result | Score | Competition |
---|---|---|---|---|
11/03/2023 | Leicester City - Chelsea LEI - CHE | W | 1 - 3 | Premier League |
07/03/2023 | Chelsea - Borussia Dortmund CHE - BVB | W | 2 - 0 | Champions League |
04/03/2023 | Chelsea - Leeds United CHE - LEE | W | 1 - 0 | Premier League |
26/02/2023 | Tottenham Hotspur - Chelsea TOT - CHE | L | 2 - 0 | Premier League |
18/02/2023 | Chelsea - Southampton CHE - SOU | L | 0 - 1 | Premier League |
15/02/2023 | Borussia Dortmund - Chelsea BVB - CHE | L | 1 - 0 | Champions League |
11/02/2023 | West Ham United - Chelsea WHU - CHE | D | 1 - 1 | Premier League |
03/02/2023 | Chelsea - Fulham CHE - FUL | D | 0 - 0 | Premier League |
21/01/2023 | Liverpool - Chelsea LIV - CHE | D | 0 - 0 | Premier League |
15/01/2023 | Chelsea - Crystal Palace CHE - CRY | W | 1 - 0 | Premier League |
Statistics of Chelsea on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 1 | 0 | 1 |
Less than 2.5 goals during a match | 9 | 5 | 4 |
Number of wins | 4 | 3 | 1 |
Number of losses | 3 | 1 | 2 |
Number of draws | 3 | 1 | 2 |
Matches without conceding a goal | 5 | 4 | 1 |
Summary statistics in Premier League
Chelsea | Achievement | Manchester United |
---|---|---|
10 | Wins | 15 |
9 | Lost | 6 |
7 | Draws | 5 |
27 | Goals | 41 |
26 | Goals conceded | 35 |
2 | Penalty goals | 2 |
0 | Missed penalties | 0 |
9 | Clean sheets | 11 |
9 | Failure to score | 4 |
1.04 | Average goals scored | 1.58 |
1 | Average goals conceded | 1.35 |
58.85% | Average possession | 52.73% |
6.75 | Average player rating | 6.68 |
Premier League standings
# | Team | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
66 | 27 | 21 | 3 | 3 | 62 | 25 | 37 |
W
W
W
W
W
|
2 |
![]() |
61 | 27 | 19 | 4 | 4 | 67 | 25 | 42 |
W
W
W
D
W
|
3 |
![]() |
50 | 26 | 15 | 5 | 6 | 41 | 35 | 6 |
D
L
W
W
D
|
4 |
![]() |
48 | 27 | 15 | 3 | 9 | 49 | 37 | 12 |
W
L
W
W
L
|
5 |
![]() |
44 | 25 | 11 | 11 | 3 | 37 | 18 | 19 |
W
L
L
D
D
|
6 |
![]() |
42 | 26 | 12 | 6 | 8 | 47 | 29 | 18 |
L
W
W
D
W
|
7 |
![]() |
42 | 25 | 12 | 6 | 7 | 46 | 31 | 15 |
W
D
W
L
D
|
8 |
![]() |
41 | 26 | 10 | 11 | 5 | 42 | 33 | 9 |
W
L
W
D
D
|
9 |
![]() |
39 | 27 | 11 | 6 | 10 | 38 | 37 | 1 |
L
L
D
W
W
|
10 |
![]() |
37 | 26 | 10 | 7 | 9 | 27 | 26 | 1 |
W
W
L
L
D
|
11 |
![]() |
35 | 26 | 10 | 5 | 11 | 32 | 39 | -7 |
D
W
W
L
L
|
12 |
![]() |
27 | 27 | 6 | 9 | 12 | 21 | 34 | -13 |
L
L
L
D
D
|
13 |
![]() |
27 | 27 | 7 | 6 | 14 | 20 | 37 | -17 |
L
W
L
D
L
|
14 |
![]() |
26 | 26 | 6 | 8 | 12 | 21 | 47 | -26 |
L
D
L
D
L
|
15 |
![]() |
25 | 27 | 6 | 7 | 14 | 20 | 38 | -18 |
W
D
L
L
W
|
16 |
![]() |
24 | 26 | 7 | 3 | 16 | 37 | 46 | -9 |
L
L
L
L
W
|
17 |
![]() |
24 | 26 | 6 | 6 | 14 | 24 | 34 | -10 |
D
L
W
L
D
|
18 |
![]() |
24 | 26 | 6 | 6 | 14 | 25 | 51 | -26 |
W
L
L
W
D
|
19 |
![]() |
23 | 26 | 5 | 8 | 13 | 31 | 42 | -11 |
D
L
W
L
L
|
20 |
![]() |
22 | 27 | 6 | 4 | 17 | 20 | 43 | -23 |
L
D
W
L
W
|