Chelsea
CHE
VS
Manchester City
MCI
Recent form
W
L
L
D
W
W
W
D
W
L
Summary Chelsea vs Manchester City
Games won | Games drawn | Games lost |
---|---|---|
20 | 5 | 27 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
25/01/2025 | Manchester City - Chelsea MCI - CHE | L | 3 - 1 | Premier League |
18/08/2024 | Chelsea - Manchester City CHE - MCI | L | 0 - 2 | Premier League |
03/08/2024 | Manchester City - Chelsea MCI - CHE | L | 4 - 2 | Club Friendlies |
20/04/2024 | Manchester City - Chelsea MCI - CHE | L | 1 - 0 | FA Cup |
17/02/2024 | Manchester City - Chelsea MCI - CHE | D | 1 - 1 | Premier League |
12/11/2023 | Chelsea - Manchester City CHE - MCI | D | 4 - 4 | Premier League |
21/05/2023 | Manchester City - Chelsea MCI - CHE | L | 1 - 0 | Premier League |
08/01/2023 | Manchester City - Chelsea MCI - CHE | L | 4 - 0 | FA Cup |
05/01/2023 | Chelsea - Manchester City CHE - MCI | L | 0 - 1 | Premier League |
09/11/2022 | Manchester City - Chelsea MCI - CHE | L | 2 - 0 | Carabao Cup |
15/01/2022 | Manchester City - Chelsea MCI - CHE | L | 1 - 0 | Premier League |
25/09/2021 | Chelsea - Manchester City CHE - MCI | L | 0 - 1 | Premier League |
29/05/2021 | Manchester City - Chelsea MCI - CHE | W | 0 - 1 | Champions League |
08/05/2021 | Manchester City - Chelsea MCI - CHE | W | 1 - 2 | Premier League |
17/04/2021 | Chelsea - Manchester City CHE - MCI | W | 1 - 0 | FA Cup |
03/01/2021 | Chelsea - Manchester City CHE - MCI | L | 1 - 3 | Premier League |
25/06/2020 | Chelsea - Manchester City CHE - MCI | W | 2 - 1 | Premier League |
23/11/2019 | Manchester City - Chelsea MCI - CHE | L | 2 - 1 | Premier League |
24/02/2019 | Chelsea - Manchester City CHE - MCI | L | 0 - 0 | Carabao Cup |
10/02/2019 | Manchester City - Chelsea MCI - CHE | L | 6 - 0 | Premier League |
Stats by team
Chelsea
Manchester City
Latest 10 matches of Chelsea
Date | Match | Result | Score | Competition |
---|---|---|---|---|
04/10/2025 | Chelsea - Liverpool CHE - LIV | W | 2 - 1 | Premier League |
30/09/2025 | Chelsea - Benfica CHE - SLB | W | 1 - 0 | Champions League |
27/09/2025 | Chelsea - Brighton & Hove Albion CHE - BRH | L | 1 - 3 | Premier League |
23/09/2025 | Lincoln City - Chelsea LNC - CHE | W | 1 - 2 | Carabao Cup |
20/09/2025 | Manchester United - Chelsea MUN - CHE | L | 2 - 1 | Premier League |
17/09/2025 | Bayern München - Chelsea BAY - CHE | L | 3 - 1 | Champions League |
13/09/2025 | Brentford - Chelsea BRE - CHE | D | 2 - 2 | Premier League |
30/08/2025 | Chelsea - Fulham CHE - FUL | W | 2 - 0 | Premier League |
22/08/2025 | West Ham United - Chelsea WHU - CHE | W | 1 - 5 | Premier League |
17/08/2025 | Chelsea - Crystal Palace CHE - CRY | D | 0 - 0 | Premier League |
Statistics of Chelsea on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 7 | 2 | 5 |
Less than 2.5 goals during a match | 3 | 3 | 0 |
Number of wins | 5 | 3 | 2 |
Number of losses | 3 | 1 | 2 |
Number of draws | 2 | 1 | 1 |
Matches without conceding a goal | 3 | 3 | 0 |
Summary statistics in Premier League
Chelsea | Achievement | Manchester City |
---|---|---|
3 | Wins | 4 |
2 | Lost | 2 |
2 | Draws | 1 |
13 | Goals | 15 |
9 | Goals conceded | 6 |
1 | Penalty goals | 0 |
0 | Missed penalties | 0 |
2 | Clean sheets | 3 |
1 | Failure to score | 1 |
1.86 | Average goals scored | 2.14 |
1.29 | Average goals conceded | 0.86 |
60.43% | Average possession | 57.00% |
6.75 | Average player rating | 6.91 |
Premier League standings
# | Team | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Arsenal
ARS
|
16 | 7 | 5 | 1 | 1 | 14 | 3 | 11 |
W
W
D
W
L
|
2 |
Liverpool
LIV
|
15 | 7 | 5 | 0 | 2 | 13 | 9 | 4 |
L
L
W
W
W
|
3 |
Tottenham Hotspur
TOT
|
14 | 7 | 4 | 2 | 1 | 13 | 5 | 8 |
W
D
D
W
L
|
4 |
AFC Bournemouth
BOU
|
14 | 7 | 4 | 2 | 1 | 11 | 8 | 3 |
W
D
D
W
W
|
5 |
Manchester City
MCI
|
13 | 7 | 4 | 1 | 2 | 15 | 6 | 9 |
W
W
D
W
L
|
6 |
Crystal Palace
CRY
|
12 | 7 | 3 | 3 | 1 | 9 | 5 | 4 |
L
W
W
D
W
|
7 |
Chelsea
CHE
|
11 | 7 | 3 | 2 | 2 | 13 | 9 | 4 |
W
L
L
D
W
|
8 |
Everton
EVE
|
11 | 7 | 3 | 2 | 2 | 9 | 7 | 2 |
W
D
L
D
W
|
9 |
Sunderland
SUN
|
11 | 7 | 3 | 2 | 2 | 7 | 6 | 1 |
L
W
D
D
W
|
10 |
Manchester United
MUN
|
10 | 7 | 3 | 1 | 3 | 9 | 11 | -2 |
W
L
W
L
W
|
11 |
Newcastle United
NEW
|
9 | 7 | 2 | 3 | 2 | 6 | 5 | 1 |
W
L
D
W
D
|
12 |
Brighton & Hove Albion
BRH
|
9 | 7 | 2 | 3 | 2 | 10 | 10 | 0 |
D
W
D
L
W
|
13 |
Aston Villa
AVA
|
9 | 7 | 2 | 3 | 2 | 6 | 7 | -1 |
W
W
D
D
L
|
14 |
Fulham
FUL
|
8 | 7 | 2 | 2 | 3 | 8 | 11 | -3 |
L
L
W
W
L
|
15 |
Leeds United
LEE
|
8 | 7 | 2 | 2 | 3 | 7 | 11 | -4 |
L
D
W
L
D
|
16 |
Brentford
BRE
|
7 | 7 | 2 | 1 | 4 | 9 | 12 | -3 |
L
W
L
D
L
|
17 |
Nottingham Forest
NTG
|
5 | 7 | 1 | 2 | 4 | 5 | 12 | -7 |
L
L
D
L
L
|
18 |
Burnley
BUR
|
4 | 7 | 1 | 1 | 5 | 7 | 15 | -8 |
L
L
D
L
L
|
19 |
West Ham United
WHU
|
4 | 7 | 1 | 1 | 5 | 6 | 16 | -10 |
L
D
L
L
W
|
20 |
Wolverhampton Wanderers
WLV
|
2 | 7 | 0 | 2 | 5 | 5 | 14 | -9 |
D
D
L
L
L
|