Chelsea
CHE
VS
Liverpool
LIV
Recent form
W
W
L
L
D
L
W
W
D
W
Summary Chelsea vs Liverpool
Games won | Games drawn | Games lost |
---|---|---|
17 | 17 | 20 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
21/01/2023 | Liverpool - Chelsea LIV - CHE | D | 0 - 0 | Premier League |
14/05/2022 | Chelsea - Liverpool CHE - LIV | L | 0 - 0 | FA Cup |
27/02/2022 | Chelsea - Liverpool CHE - LIV | L | 0 - 0 | Carabao Cup |
02/01/2022 | Chelsea - Liverpool CHE - LIV | D | 2 - 2 | Premier League |
28/08/2021 | Liverpool - Chelsea LIV - CHE | D | 1 - 1 | Premier League |
04/03/2021 | Liverpool - Chelsea LIV - CHE | W | 0 - 1 | Premier League |
20/09/2020 | Chelsea - Liverpool CHE - LIV | L | 0 - 2 | Premier League |
22/07/2020 | Liverpool - Chelsea LIV - CHE | L | 5 - 3 | Premier League |
03/03/2020 | Chelsea - Liverpool CHE - LIV | W | 2 - 0 | FA Cup |
22/09/2019 | Chelsea - Liverpool CHE - LIV | L | 1 - 2 | Premier League |
14/08/2019 | Liverpool - Chelsea LIV - CHE | L | 2 - 2 | Uefa Super Cup |
14/04/2019 | Liverpool - Chelsea LIV - CHE | L | 2 - 0 | Premier League |
29/09/2018 | Chelsea - Liverpool CHE - LIV | D | 1 - 1 | Premier League |
26/09/2018 | Liverpool - Chelsea LIV - CHE | W | 1 - 2 | Carabao Cup |
06/05/2018 | Chelsea - Liverpool CHE - LIV | W | 1 - 0 | Premier League |
25/11/2017 | Liverpool - Chelsea LIV - CHE | D | 1 - 1 | Premier League |
31/01/2017 | Liverpool - Chelsea LIV - CHE | D | 1 - 1 | Premier League |
16/09/2016 | Chelsea - Liverpool CHE - LIV | L | 1 - 2 | Premier League |
28/07/2016 | Chelsea - Liverpool CHE - LIV | W | 1 - 0 | International Champions Cup |
11/05/2016 | Liverpool - Chelsea LIV - CHE | D | 1 - 1 | Premier League |
Stats by team
Chelsea
Liverpool
Latest 10 matches of Chelsea
Date | Match | Result | Score | Competition |
---|---|---|---|---|
11/03/2023 | Leicester City - Chelsea LEI - CHE | W | 1 - 3 | Premier League |
07/03/2023 | Chelsea - Borussia Dortmund CHE - BVB | W | 2 - 0 | Champions League |
04/03/2023 | Chelsea - Leeds United CHE - LEE | W | 1 - 0 | Premier League |
26/02/2023 | Tottenham Hotspur - Chelsea TOT - CHE | L | 2 - 0 | Premier League |
18/02/2023 | Chelsea - Southampton CHE - SOU | L | 0 - 1 | Premier League |
15/02/2023 | Borussia Dortmund - Chelsea BVB - CHE | L | 1 - 0 | Champions League |
11/02/2023 | West Ham United - Chelsea WHU - CHE | D | 1 - 1 | Premier League |
03/02/2023 | Chelsea - Fulham CHE - FUL | D | 0 - 0 | Premier League |
21/01/2023 | Liverpool - Chelsea LIV - CHE | D | 0 - 0 | Premier League |
15/01/2023 | Chelsea - Crystal Palace CHE - CRY | W | 1 - 0 | Premier League |
Statistics of Chelsea on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 1 | 0 | 1 |
Less than 2.5 goals during a match | 9 | 5 | 4 |
Number of wins | 4 | 3 | 1 |
Number of losses | 3 | 1 | 2 |
Number of draws | 3 | 1 | 2 |
Matches without conceding a goal | 5 | 4 | 1 |
Summary statistics in Premier League
Chelsea | Achievement | Liverpool |
---|---|---|
10 | Wins | 12 |
9 | Lost | 8 |
7 | Draws | 6 |
27 | Goals | 47 |
26 | Goals conceded | 29 |
2 | Penalty goals | 0 |
0 | Missed penalties | 0 |
9 | Clean sheets | 10 |
9 | Failure to score | 7 |
1.04 | Average goals scored | 1.81 |
1 | Average goals conceded | 1.12 |
58.85% | Average possession | 60.35% |
6.75 | Average player rating | 6.82 |
Premier League standings
# | Team | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Arsenal
ARS
|
66 | 27 | 21 | 3 | 3 | 62 | 25 | 37 |
W
W
W
W
W
|
2 |
Manchester City
MCI
|
61 | 27 | 19 | 4 | 4 | 67 | 25 | 42 |
W
W
W
D
W
|
3 |
Manchester United
MUN
|
50 | 26 | 15 | 5 | 6 | 41 | 35 | 6 |
D
L
W
W
D
|
4 |
Tottenham Hotspur
TOT
|
48 | 27 | 15 | 3 | 9 | 49 | 37 | 12 |
W
L
W
W
L
|
5 |
Newcastle United
NEW
|
44 | 25 | 11 | 11 | 3 | 37 | 18 | 19 |
W
L
L
D
D
|
6 |
Liverpool
LIV
|
42 | 26 | 12 | 6 | 8 | 47 | 29 | 18 |
L
W
W
D
W
|
7 |
Brighton & Hove Albion
BRH
|
42 | 25 | 12 | 6 | 7 | 46 | 31 | 15 |
W
D
W
L
D
|
8 |
Brentford
BRE
|
41 | 26 | 10 | 11 | 5 | 42 | 33 | 9 |
W
L
W
D
D
|
9 |
Fulham
FUL
|
39 | 27 | 11 | 6 | 10 | 38 | 37 | 1 |
L
L
D
W
W
|
10 |
Chelsea
CHE
|
37 | 26 | 10 | 7 | 9 | 27 | 26 | 1 |
W
W
L
L
D
|
11 |
Aston Villa
AVA
|
35 | 26 | 10 | 5 | 11 | 32 | 39 | -7 |
D
W
W
L
L
|
12 |
Crystal Palace
CRY
|
27 | 27 | 6 | 9 | 12 | 21 | 34 | -13 |
L
L
L
D
D
|
13 |
Wolverhampton Wanderers
WLV
|
27 | 27 | 7 | 6 | 14 | 20 | 37 | -17 |
L
W
L
D
L
|
14 |
Nottingham Forest
NTG
|
26 | 26 | 6 | 8 | 12 | 21 | 47 | -26 |
L
D
L
D
L
|
15 |
Everton
EVE
|
25 | 27 | 6 | 7 | 14 | 20 | 38 | -18 |
W
D
L
L
W
|
16 |
Leicester City
LEI
|
24 | 26 | 7 | 3 | 16 | 37 | 46 | -9 |
L
L
L
L
W
|
17 |
West Ham United
WHU
|
24 | 26 | 6 | 6 | 14 | 24 | 34 | -10 |
D
L
W
L
D
|
18 |
AFC Bournemouth
BOU
|
24 | 26 | 6 | 6 | 14 | 25 | 51 | -26 |
W
L
L
W
D
|
19 |
Leeds United
LEE
|
23 | 26 | 5 | 8 | 13 | 31 | 42 | -11 |
D
L
W
L
L
|
20 |
Southampton
SOU
|
22 | 27 | 6 | 4 | 17 | 20 | 43 | -23 |
L
D
W
L
W
|