
Chelsea
CHE
VS
Aston Villa
AVA

Recent form
W
W
D
D
W
L
W
W
W
W
Summary Chelsea vs Aston Villa
Games won | Games drawn | Games lost |
---|---|---|
21 | 10 | 9 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
22/02/2025 | Aston Villa - Chelsea AVA - CHE | L | 2 - 1 | Premier League |
01/12/2024 | Chelsea - Aston Villa CHE - AVA | W | 3 - 0 | Premier League |
27/04/2024 | Aston Villa - Chelsea AVA - CHE | D | 2 - 2 | Premier League |
07/02/2024 | Aston Villa - Chelsea AVA - CHE | W | 1 - 3 | FA Cup |
26/01/2024 | Chelsea - Aston Villa CHE - AVA | D | 0 - 0 | FA Cup |
24/09/2023 | Chelsea - Aston Villa CHE - AVA | L | 0 - 1 | Premier League |
01/04/2023 | Chelsea - Aston Villa CHE - AVA | L | 0 - 2 | Premier League |
11/12/2022 | Aston Villa - Chelsea AVA - CHE | L | 1 - 0 | Club Friendlies |
16/10/2022 | Aston Villa - Chelsea AVA - CHE | W | 0 - 2 | Premier League |
26/12/2021 | Aston Villa - Chelsea AVA - CHE | W | 1 - 3 | Premier League |
22/09/2021 | Chelsea - Aston Villa CHE - AVA | D | 1 - 1 | Carabao Cup |
11/09/2021 | Chelsea - Aston Villa CHE - AVA | W | 3 - 0 | Premier League |
23/05/2021 | Aston Villa - Chelsea AVA - CHE | L | 2 - 1 | Premier League |
28/12/2020 | Chelsea - Aston Villa CHE - AVA | D | 1 - 1 | Premier League |
21/06/2020 | Aston Villa - Chelsea AVA - CHE | W | 1 - 2 | Premier League |
04/12/2019 | Chelsea - Aston Villa CHE - AVA | W | 2 - 1 | Premier League |
02/04/2016 | Aston Villa - Chelsea AVA - CHE | W | 0 - 4 | Premier League |
17/10/2015 | Chelsea - Aston Villa CHE - AVA | W | 2 - 0 | Premier League |
07/02/2015 | Aston Villa - Chelsea AVA - CHE | W | 1 - 2 | Premier League |
27/09/2014 | Chelsea - Aston Villa CHE - AVA | W | 3 - 0 | Premier League |
Stats by team
Chelsea
Aston Villa
Latest 10 matches of Chelsea
Date | Match | Result | Score | Competition |
---|---|---|---|---|
26/04/2025 | Chelsea - Everton CHE - EVE | W | 1 - 0 | Premier League |
20/04/2025 | Fulham - Chelsea FUL - CHE | W | 1 - 2 | Premier League |
17/04/2025 | Chelsea - Legia Warszawa CHE - LGW | L | 1 - 2 | Europa Conference League |
13/04/2025 | Chelsea - Ipswich Town CHE - IPS | D | 2 - 2 | Premier League |
10/04/2025 | Legia Warszawa - Chelsea LGW - CHE | W | 0 - 3 | Europa Conference League |
06/04/2025 | Brentford - Chelsea BRE - CHE | D | 0 - 0 | Premier League |
03/04/2025 | Chelsea - Tottenham Hotspur CHE - TOT | W | 1 - 0 | Premier League |
16/03/2025 | Arsenal - Chelsea ARS - CHE | L | 1 - 0 | Premier League |
13/03/2025 | Chelsea - København CHE - COP | W | 1 - 0 | Europa Conference League |
09/03/2025 | Chelsea - Leicester City CHE - LEI | W | 1 - 0 | Premier League |
Statistics of Chelsea on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 4 | 2 | 2 |
Less than 2.5 goals during a match | 6 | 4 | 2 |
Number of wins | 6 | 4 | 2 |
Number of losses | 2 | 1 | 1 |
Number of draws | 2 | 1 | 1 |
Matches without conceding a goal | 6 | 4 | 2 |
Summary statistics in Premier League
Chelsea | Achievement | Aston Villa |
---|---|---|
17 | Wins | 16 |
8 | Lost | 9 |
9 | Draws | 9 |
59 | Goals | 54 |
40 | Goals conceded | 49 |
3 | Penalty goals | 3 |
0 | Missed penalties | 0 |
9 | Clean sheets | 6 |
6 | Failure to score | 6 |
1.74 | Average goals scored | 1.59 |
1.18 | Average goals conceded | 1.44 |
58.53% | Average possession | 51.09% |
7.05 | Average player rating | 6.92 |
Premier League standings
# | Team | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
82 | 34 | 25 | 7 | 2 | 80 | 32 | 48 |
W
W
W
L
W
|
2 |
![]() |
67 | 34 | 18 | 13 | 3 | 63 | 29 | 34 |
D
W
D
D
W
|
3 |
![]() |
62 | 34 | 19 | 5 | 10 | 65 | 44 | 21 |
W
L
W
W
W
|
4 |
![]() |
61 | 34 | 18 | 7 | 9 | 66 | 43 | 23 |
W
W
W
D
W
|
5 |
![]() |
60 | 34 | 17 | 9 | 8 | 59 | 40 | 19 |
W
W
D
D
W
|
6 |
![]() |
60 | 33 | 18 | 6 | 9 | 53 | 39 | 14 |
W
L
L
W
W
|
7 |
![]() |
57 | 34 | 16 | 9 | 9 | 54 | 49 | 5 |
L
W
W
W
W
|
8 |
![]() |
51 | 34 | 14 | 9 | 11 | 50 | 46 | 4 |
W
L
L
W
L
|
9 |
![]() |
51 | 34 | 13 | 12 | 9 | 56 | 55 | 1 |
W
L
D
L
L
|
10 |
![]() |
50 | 34 | 13 | 11 | 10 | 53 | 41 | 12 |
D
D
W
D
L
|
11 |
![]() |
46 | 33 | 13 | 7 | 13 | 56 | 50 | 6 |
W
D
D
L
W
|
12 |
![]() |
45 | 34 | 11 | 12 | 11 | 43 | 47 | -4 |
D
D
L
L
W
|
13 |
![]() |
41 | 34 | 12 | 5 | 17 | 51 | 61 | -10 |
W
W
W
W
W
|
14 |
![]() |
39 | 34 | 10 | 9 | 15 | 39 | 47 | -8 |
D
L
L
D
L
|
15 |
![]() |
38 | 34 | 8 | 14 | 12 | 34 | 41 | -7 |
L
L
W
D
L
|
16 |
![]() |
37 | 34 | 11 | 4 | 19 | 62 | 56 | 6 |
L
L
L
W
L
|
17 |
![]() |
36 | 34 | 9 | 9 | 16 | 39 | 58 | -19 |
L
D
L
D
L
|
18 |
![]() |
21 | 34 | 4 | 9 | 21 | 33 | 74 | -41 |
L
L
D
L
W
|
19 |
![]() |
18 | 34 | 4 | 6 | 24 | 27 | 76 | -49 |
L
L
D
L
L
|
20 |
![]() |
11 | 34 | 2 | 5 | 27 | 25 | 80 | -55 |
L
D
L
L
D
|