
Chelsea
CHE
VS
Arsenal
ARS

Recent form
W
W
L
W
W
W
W
D
L
D
Summary Chelsea vs Arsenal
Games won | Games drawn | Games lost |
---|---|---|
24 | 11 | 20 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
16/03/2025 | Arsenal - Chelsea ARS - CHE | L | 1 - 0 | Premier League |
10/11/2024 | Chelsea - Arsenal CHE - ARS | D | 1 - 1 | Premier League |
23/04/2024 | Arsenal - Chelsea ARS - CHE | L | 5 - 0 | Premier League |
21/10/2023 | Chelsea - Arsenal CHE - ARS | D | 2 - 2 | Premier League |
02/05/2023 | Arsenal - Chelsea ARS - CHE | L | 3 - 1 | Premier League |
06/11/2022 | Chelsea - Arsenal CHE - ARS | L | 0 - 1 | Premier League |
24/07/2022 | Arsenal - Chelsea ARS - CHE | L | 4 - 0 | Florida Cup |
20/04/2022 | Chelsea - Arsenal CHE - ARS | L | 2 - 4 | Premier League |
22/08/2021 | Arsenal - Chelsea ARS - CHE | W | 0 - 2 | Premier League |
01/08/2021 | Arsenal - Chelsea ARS - CHE | W | 1 - 2 | Club Friendlies |
12/05/2021 | Chelsea - Arsenal CHE - ARS | L | 0 - 1 | Premier League |
26/12/2020 | Arsenal - Chelsea ARS - CHE | L | 3 - 1 | Premier League |
01/08/2020 | Arsenal - Chelsea ARS - CHE | L | 2 - 1 | FA Cup |
21/01/2020 | Chelsea - Arsenal CHE - ARS | D | 2 - 2 | Premier League |
29/12/2019 | Arsenal - Chelsea ARS - CHE | W | 1 - 2 | Premier League |
29/05/2019 | Chelsea - Arsenal CHE - ARS | W | 4 - 1 | Europa League |
19/01/2019 | Arsenal - Chelsea ARS - CHE | L | 2 - 0 | Premier League |
18/08/2018 | Chelsea - Arsenal CHE - ARS | W | 3 - 2 | Premier League |
01/08/2018 | Arsenal - Chelsea ARS - CHE | L | 1 - 1 | International Champions Cup |
24/01/2018 | Arsenal - Chelsea ARS - CHE | L | 2 - 1 | Carabao Cup |
Stats by team
Chelsea
Arsenal
Latest 10 matches of Chelsea
Date | Match | Result | Score | Competition |
---|---|---|---|---|
28/05/2025 | Real Betis - Chelsea BET - CHE | W | 1 - 4 | Europa Conference League |
25/05/2025 | Nottingham Forest - Chelsea NTG - CHE | W | 0 - 1 | Premier League |
16/05/2025 | Chelsea - Manchester United CHE - MUN | W | 1 - 0 | Premier League |
11/05/2025 | Newcastle United - Chelsea NEW - CHE | L | 2 - 0 | Premier League |
08/05/2025 | Chelsea - Djurgården CHE - DJU | W | 1 - 0 | Europa Conference League |
04/05/2025 | Chelsea - Liverpool CHE - LIV | W | 3 - 1 | Premier League |
01/05/2025 | Djurgården - Chelsea DJU - CHE | W | 1 - 4 | Europa Conference League |
26/04/2025 | Chelsea - Everton CHE - EVE | W | 1 - 0 | Premier League |
20/04/2025 | Fulham - Chelsea FUL - CHE | W | 1 - 2 | Premier League |
17/04/2025 | Chelsea - Legia Warszawa CHE - LGW | L | 1 - 2 | Europa Conference League |
Statistics of Chelsea on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 5 | 2 | 3 |
Less than 2.5 goals during a match | 5 | 3 | 2 |
Number of wins | 8 | 4 | 4 |
Number of losses | 2 | 1 | 1 |
Number of draws | 0 | 0 | 0 |
Matches without conceding a goal | 4 | 3 | 1 |
Summary statistics in Premier League
Chelsea | Achievement | Arsenal |
---|---|---|
20 | Wins | 20 |
9 | Lost | 4 |
9 | Draws | 14 |
64 | Goals | 69 |
43 | Goals conceded | 34 |
4 | Penalty goals | 0 |
0 | Missed penalties | 0 |
11 | Clean sheets | 13 |
7 | Failure to score | 5 |
1.68 | Average goals scored | 1.82 |
1.13 | Average goals conceded | 0.89 |
57.24% | Average possession | 56.97% |
7.04 | Average player rating | 6.96 |
Premier League standings
# | Team | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
84 | 38 | 25 | 9 | 4 | 86 | 41 | 45 |
D
L
D
L
W
|
2 |
![]() |
74 | 38 | 20 | 14 | 4 | 69 | 34 | 35 |
W
W
D
L
D
|
3 |
![]() |
71 | 38 | 21 | 8 | 9 | 72 | 44 | 28 |
W
W
D
W
W
|
4 |
![]() |
69 | 38 | 20 | 9 | 9 | 64 | 43 | 21 |
W
W
L
W
W
|
5 |
![]() |
66 | 38 | 20 | 6 | 12 | 68 | 47 | 21 |
L
L
W
D
W
|
6 |
![]() |
66 | 38 | 19 | 9 | 10 | 58 | 51 | 7 |
L
W
W
W
L
|
7 |
![]() |
65 | 38 | 19 | 8 | 11 | 58 | 46 | 12 |
L
W
D
D
L
|
8 |
![]() |
61 | 38 | 16 | 13 | 9 | 66 | 59 | 7 |
W
W
W
D
W
|
9 |
![]() |
56 | 38 | 15 | 11 | 12 | 58 | 46 | 12 |
W
L
L
W
D
|
10 |
![]() |
56 | 38 | 16 | 8 | 14 | 66 | 57 | 9 |
D
L
W
W
W
|
11 |
![]() |
54 | 38 | 15 | 9 | 14 | 54 | 54 | 0 |
L
W
L
L
W
|
12 |
![]() |
53 | 38 | 13 | 14 | 11 | 51 | 51 | 0 |
D
W
W
D
D
|
13 |
![]() |
48 | 38 | 11 | 15 | 12 | 42 | 44 | -2 |
W
W
W
D
L
|
14 |
![]() |
43 | 38 | 11 | 10 | 17 | 46 | 62 | -16 |
W
L
W
D
L
|
15 |
![]() |
42 | 38 | 11 | 9 | 18 | 44 | 54 | -10 |
W
L
L
L
D
|
16 |
![]() |
42 | 38 | 12 | 6 | 20 | 54 | 69 | -15 |
D
L
L
L
W
|
17 |
![]() |
38 | 38 | 11 | 5 | 22 | 64 | 65 | -1 |
L
L
L
D
L
|
18 |
![]() |
25 | 38 | 6 | 7 | 25 | 33 | 80 | -47 |
L
W
D
W
L
|
19 |
![]() |
22 | 38 | 4 | 10 | 24 | 36 | 82 | -46 |
L
L
L
D
L
|
20 |
![]() |
12 | 38 | 2 | 6 | 30 | 26 | 86 | -60 |
L
L
D
L
L
|