Cardiff City
CDF
VS
Chelsea
CHE
Recent form
W
W
L
W
W
D
L
D
W
D
Summary Cardiff City vs Chelsea
| Games won | Games drawn | Games lost |
|---|---|---|
| 0 | 0 | 6 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 16/12/2025 | Cardiff City - Chelsea CDF - CHE | L | 1 - 3 | Carabao Cup |
| 31/03/2019 | Cardiff City - Chelsea CDF - CHE | L | 1 - 2 | Premier League |
| 15/09/2018 | Chelsea - Cardiff City CHE - CDF | L | 4 - 1 | Premier League |
| 11/05/2014 | Cardiff City - Chelsea CDF - CHE | L | 1 - 2 | Premier League |
| 19/10/2013 | Chelsea - Cardiff City CHE - CDF | L | 4 - 1 | Premier League |
| 13/02/2010 | Chelsea - Cardiff City CHE - CDF | L | 4 - 1 | FA Cup |
Stats by team
Cardiff City
Chelsea
Latest 10 matches of Cardiff City
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 29/12/2025 | Cardiff City - Stevenage CDF - STV | W | 2 - 1 | League One |
| 26/12/2025 | Cardiff City - Exeter City CDF - EXE | W | 1 - 0 | League One |
| 20/12/2025 | Lincoln City - Cardiff City LNC - CDF | L | 2 - 1 | League One |
| 16/12/2025 | Cardiff City - Chelsea CDF - CHE | L | 1 - 3 | Carabao Cup |
| 13/12/2025 | Cardiff City - Doncaster Rovers CDF - DNR | W | 4 - 3 | League One |
| 09/12/2025 | Stevenage - Cardiff City STV - CDF | W | 0 - 1 | League One |
| 06/12/2025 | Cardiff City - Huddersfield Town CDF - HDD | W | 3 - 2 | League One |
| 02/12/2025 | Cardiff City - AFC Wimbledon CDF - AWM | L | 1 - 5 | EFL Trophy |
| 29/11/2025 | Cardiff City - Mansfield Town CDF - MSF | W | 3 - 0 | League One |
Statistics of Cardiff City on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 7 | 6 | 1 |
| Less than 2.5 goals during a match | 2 | 1 | 1 |
| Number of wins | 6 | 5 | 1 |
| Number of losses | 3 | 2 | 1 |
| Number of draws | 0 | 0 | 0 |
| Matches without conceding a goal | 3 | 2 | 1 |
Summary statistics in Premier League
| Cardiff City | Achievement | Chelsea |
|---|---|---|
| 10 | Wins | 21 |
| 24 | Lost | 8 |
| 4 | Draws | 9 |
| 34 | Goals | 63 |
| 69 | Goals conceded | 39 |
| 3 | Penalty goals | 5 |
| 0 | Missed penalties | 0 |
| 10 | Clean sheets | 16 |
| 17 | Failure to score | 10 |
| 0.89 | Average goals scored | 1.66 |
| 1.82 | Average goals conceded | 1.03 |
| 34.82% | Average possession | 63.50% |
| 6.63 | Average player rating | 6.99 |
