Cardiff City
CDF
VS
Chelsea
CHE
Recent form
W
W
W
W
W
W
D
L
D
W
Summary Cardiff City vs Chelsea
| Games won | Games drawn | Games lost |
|---|---|---|
| 0 | 0 | 5 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 31/03/2019 | Cardiff City - Chelsea CDF - CHE | L | 1 - 2 | Premier League |
| 15/09/2018 | Chelsea - Cardiff City CHE - CDF | L | 4 - 1 | Premier League |
| 11/05/2014 | Cardiff City - Chelsea CDF - CHE | L | 1 - 2 | Premier League |
| 19/10/2013 | Chelsea - Cardiff City CHE - CDF | L | 4 - 1 | Premier League |
| 13/02/2010 | Chelsea - Cardiff City CHE - CDF | L | 4 - 1 | FA Cup |
Stats by team
Cardiff City
Chelsea
Latest 10 matches of Cardiff City
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 13/12/2025 | Cardiff City - Doncaster Rovers CDF - DNR | W | 4 - 3 | League One |
| 09/12/2025 | Stevenage - Cardiff City STV - CDF | W | 0 - 1 | League One |
| 06/12/2025 | Cardiff City - Huddersfield Town CDF - HDD | W | 3 - 2 | League One |
| 02/12/2025 | Cardiff City - AFC Wimbledon CDF - AWM | L | 1 - 5 | EFL Trophy |
| 29/11/2025 | Cardiff City - Mansfield Town CDF - MSF | W | 3 - 0 | League One |
| 22/11/2025 | Northampton Town - Cardiff City NHT - CDF | W | 1 - 3 | League One |
| 11/11/2025 | Cardiff City - Arsenal U21 CDF - | W | 3 - 1 | EFL Trophy |
| 08/11/2025 | Blackpool - Cardiff City BLK - CDF | L | 3 - 1 | League One |
| 01/11/2025 | Peterborough United - Cardiff City PTU - CDF | L | 1 - 0 | FA Cup |
| 28/10/2025 | Wrexham - Cardiff City WXH - CDF | W | 1 - 2 | Carabao Cup |
Statistics of Cardiff City on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 8 | 5 | 3 |
| Less than 2.5 goals during a match | 2 | 0 | 2 |
| Number of wins | 7 | 4 | 3 |
| Number of losses | 3 | 1 | 2 |
| Number of draws | 0 | 0 | 0 |
| Matches without conceding a goal | 2 | 1 | 1 |
Summary statistics in Carabao Cup
| Cardiff City | Achievement | Chelsea |
|---|---|---|
| 1 | Wins | 1 |
| 0 | Lost | 0 |
| 0 | Draws | 0 |
| 2 | Goals | 4 |
| 1 | Goals conceded | 3 |
| 0 | Penalty goals | 0 |
| 0 | Missed penalties | 0 |
| 0 | Clean sheets | 0 |
| 0 | Failure to score | 0 |
| 2 | Average goals scored | 4 |
| 1 | Average goals conceded | 3 |
| 50.00% | Average possession | 61.00% |
| 6.66 | Average player rating | 6.64 |
