Brentford
BRE
VS
Chelsea
CHE
Recent form
L
W
L
D
L
W
L
L
D
W
Summary Brentford vs Chelsea
Games won | Games drawn | Games lost |
---|---|---|
3 | 5 | 5 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
13/09/2025 | Brentford - Chelsea BRE - CHE | D | 2 - 2 | Premier League |
06/04/2025 | Brentford - Chelsea BRE - CHE | D | 0 - 0 | Premier League |
15/12/2024 | Chelsea - Brentford CHE - BRE | L | 2 - 1 | Premier League |
02/03/2024 | Brentford - Chelsea BRE - CHE | D | 2 - 2 | Premier League |
28/10/2023 | Chelsea - Brentford CHE - BRE | W | 0 - 2 | Premier League |
26/04/2023 | Chelsea - Brentford CHE - BRE | W | 0 - 2 | Premier League |
19/10/2022 | Brentford - Chelsea BRE - CHE | D | 0 - 0 | Premier League |
02/04/2022 | Chelsea - Brentford CHE - BRE | W | 1 - 4 | Premier League |
22/12/2021 | Brentford - Chelsea BRE - CHE | L | 0 - 2 | Carabao Cup |
16/10/2021 | Brentford - Chelsea BRE - CHE | L | 0 - 1 | Premier League |
28/01/2017 | Chelsea - Brentford CHE - BRE | L | 4 - 0 | FA Cup |
17/02/2013 | Chelsea - Brentford CHE - BRE | L | 4 - 0 | FA Cup |
27/01/2013 | Brentford - Chelsea BRE - CHE | D | 2 - 2 | FA Cup |
Stats by team
Brentford
Chelsea
Latest 10 matches of Brentford
Date | Match | Result | Score | Competition |
---|---|---|---|---|
05/10/2025 | Brentford - Manchester City BRE - MCI | L | 0 - 1 | Premier League |
27/09/2025 | Brentford - Manchester United BRE - MUN | W | 3 - 1 | Premier League |
20/09/2025 | Fulham - Brentford FUL - BRE | L | 3 - 1 | Premier League |
16/09/2025 | Brentford - Aston Villa BRE - AVA | D | 1 - 1 | Carabao Cup |
13/09/2025 | Brentford - Chelsea BRE - CHE | D | 2 - 2 | Premier League |
30/08/2025 | Sunderland - Brentford SUN - BRE | L | 2 - 1 | Premier League |
26/08/2025 | AFC Bournemouth - Brentford BOU - BRE | W | 0 - 2 | Carabao Cup |
23/08/2025 | Brentford - Aston Villa BRE - AVA | W | 1 - 0 | Premier League |
17/08/2025 | Nottingham Forest - Brentford NTG - BRE | L | 3 - 1 | Premier League |
08/08/2025 | Brentford - Borussia Mönchengladbach BRE - BMG | D | 2 - 2 | Club Friendlies |
Statistics of Brentford on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 6 | 3 | 3 |
Less than 2.5 goals during a match | 4 | 3 | 1 |
Number of wins | 3 | 2 | 1 |
Number of losses | 4 | 1 | 3 |
Number of draws | 3 | 3 | 0 |
Matches without conceding a goal | 2 | 1 | 1 |
Summary statistics in Premier League
Brentford | Achievement | Chelsea |
---|---|---|
2 | Wins | 3 |
4 | Lost | 2 |
1 | Draws | 2 |
9 | Goals | 13 |
12 | Goals conceded | 9 |
1 | Penalty goals | 1 |
0 | Missed penalties | 0 |
1 | Clean sheets | 2 |
1 | Failure to score | 1 |
1.29 | Average goals scored | 1.86 |
1.71 | Average goals conceded | 1.29 |
38.57% | Average possession | 60.43% |
6.63 | Average player rating | 6.75 |
Premier League standings
# | Team | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Arsenal
ARS
|
16 | 7 | 5 | 1 | 1 | 14 | 3 | 11 |
W
W
D
W
L
|
2 |
Liverpool
LIV
|
15 | 7 | 5 | 0 | 2 | 13 | 9 | 4 |
L
L
W
W
W
|
3 |
Tottenham Hotspur
TOT
|
14 | 7 | 4 | 2 | 1 | 13 | 5 | 8 |
W
D
D
W
L
|
4 |
AFC Bournemouth
BOU
|
14 | 7 | 4 | 2 | 1 | 11 | 8 | 3 |
W
D
D
W
W
|
5 |
Manchester City
MCI
|
13 | 7 | 4 | 1 | 2 | 15 | 6 | 9 |
W
W
D
W
L
|
6 |
Crystal Palace
CRY
|
12 | 7 | 3 | 3 | 1 | 9 | 5 | 4 |
L
W
W
D
W
|
7 |
Chelsea
CHE
|
11 | 7 | 3 | 2 | 2 | 13 | 9 | 4 |
W
L
L
D
W
|
8 |
Everton
EVE
|
11 | 7 | 3 | 2 | 2 | 9 | 7 | 2 |
W
D
L
D
W
|
9 |
Sunderland
SUN
|
11 | 7 | 3 | 2 | 2 | 7 | 6 | 1 |
L
W
D
D
W
|
10 |
Manchester United
MUN
|
10 | 7 | 3 | 1 | 3 | 9 | 11 | -2 |
W
L
W
L
W
|
11 |
Newcastle United
NEW
|
9 | 7 | 2 | 3 | 2 | 6 | 5 | 1 |
W
L
D
W
D
|
12 |
Brighton & Hove Albion
BRH
|
9 | 7 | 2 | 3 | 2 | 10 | 10 | 0 |
D
W
D
L
W
|
13 |
Aston Villa
AVA
|
9 | 7 | 2 | 3 | 2 | 6 | 7 | -1 |
W
W
D
D
L
|
14 |
Fulham
FUL
|
8 | 7 | 2 | 2 | 3 | 8 | 11 | -3 |
L
L
W
W
L
|
15 |
Leeds United
LEE
|
8 | 7 | 2 | 2 | 3 | 7 | 11 | -4 |
L
D
W
L
D
|
16 |
Brentford
BRE
|
7 | 7 | 2 | 1 | 4 | 9 | 12 | -3 |
L
W
L
D
L
|
17 |
Nottingham Forest
NTG
|
5 | 7 | 1 | 2 | 4 | 5 | 12 | -7 |
L
L
D
L
L
|
18 |
Burnley
BUR
|
4 | 7 | 1 | 1 | 5 | 7 | 15 | -8 |
L
L
D
L
L
|
19 |
West Ham United
WHU
|
4 | 7 | 1 | 1 | 5 | 6 | 16 | -10 |
L
D
L
L
W
|
20 |
Wolverhampton Wanderers
WLV
|
2 | 7 | 0 | 2 | 5 | 5 | 14 | -9 |
D
D
L
L
L
|