AFC Bournemouth
BOU
VS
Chelsea
CHE
Recent form
W
L
L
W
D
W
W
L
L
D
Summary AFC Bournemouth vs Chelsea
Games won | Games drawn | Games lost |
---|---|---|
4 | 1 | 9 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
27/12/2022 | Chelsea - AFC Bournemouth CHE - BOU | L | 2 - 0 | Premier League |
27/07/2021 | AFC Bournemouth - Chelsea BOU - CHE | L | 1 - 2 | Club Friendlies |
29/02/2020 | AFC Bournemouth - Chelsea BOU - CHE | D | 2 - 2 | Premier League |
14/12/2019 | Chelsea - AFC Bournemouth CHE - BOU | W | 0 - 1 | Premier League |
30/01/2019 | AFC Bournemouth - Chelsea BOU - CHE | W | 4 - 0 | Premier League |
19/12/2018 | Chelsea - AFC Bournemouth CHE - BOU | L | 1 - 0 | Carabao Cup |
01/09/2018 | Chelsea - AFC Bournemouth CHE - BOU | L | 2 - 0 | Premier League |
31/01/2018 | Chelsea - AFC Bournemouth CHE - BOU | W | 0 - 3 | Premier League |
20/12/2017 | Chelsea - AFC Bournemouth CHE - BOU | L | 2 - 1 | Carabao Cup |
28/10/2017 | AFC Bournemouth - Chelsea BOU - CHE | L | 0 - 1 | Premier League |
08/04/2017 | AFC Bournemouth - Chelsea BOU - CHE | L | 1 - 3 | Premier League |
26/12/2016 | Chelsea - AFC Bournemouth CHE - BOU | L | 3 - 0 | Premier League |
23/04/2016 | AFC Bournemouth - Chelsea BOU - CHE | L | 1 - 4 | Premier League |
05/12/2015 | Chelsea - AFC Bournemouth CHE - BOU | W | 0 - 1 | Premier League |
Stats by team
AFC Bournemouth
Chelsea
Latest 10 matches of AFC Bournemouth
Date | Match | Result | Score | Competition |
---|---|---|---|---|
11/03/2023 | AFC Bournemouth - Liverpool BOU - LIV | W | 1 - 0 | Premier League |
04/03/2023 | Arsenal - AFC Bournemouth ARS - BOU | L | 3 - 2 | Premier League |
25/02/2023 | AFC Bournemouth - Manchester City BOU - MCI | L | 1 - 4 | Premier League |
18/02/2023 | Wolverhampton Wanderers - AFC Bournemouth WLV - BOU | W | 0 - 1 | Premier League |
11/02/2023 | AFC Bournemouth - Newcastle United BOU - NEW | D | 1 - 1 | Premier League |
04/02/2023 | Brighton & Hove Albion - AFC Bournemouth BRH - BOU | L | 1 - 0 | Premier League |
21/01/2023 | AFC Bournemouth - Nottingham Forest BOU - NTG | D | 1 - 1 | Premier League |
14/01/2023 | Brentford - AFC Bournemouth BRE - BOU | L | 2 - 0 | Premier League |
07/01/2023 | AFC Bournemouth - Burnley BOU - BUR | L | 2 - 4 | FA Cup |
03/01/2023 | Manchester United - AFC Bournemouth MUN - BOU | L | 3 - 0 | Premier League |
Statistics of AFC Bournemouth on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 4 | 2 | 2 |
Less than 2.5 goals during a match | 6 | 3 | 3 |
Number of wins | 2 | 1 | 1 |
Number of losses | 6 | 2 | 4 |
Number of draws | 2 | 2 | 0 |
Matches without conceding a goal | 2 | 1 | 1 |
Summary statistics in Premier League
AFC Bournemouth | Achievement | Chelsea |
---|---|---|
6 | Wins | 10 |
14 | Lost | 9 |
6 | Draws | 7 |
25 | Goals | 27 |
51 | Goals conceded | 26 |
0 | Penalty goals | 2 |
0 | Missed penalties | 0 |
6 | Clean sheets | 9 |
12 | Failure to score | 9 |
0.96 | Average goals scored | 1.04 |
1.96 | Average goals conceded | 1 |
37.73% | Average possession | 58.85% |
6.49 | Average player rating | 6.75 |
Premier League standings
# | Team | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Arsenal
ARS
|
66 | 27 | 21 | 3 | 3 | 62 | 25 | 37 |
W
W
W
W
W
|
2 |
Manchester City
MCI
|
61 | 27 | 19 | 4 | 4 | 67 | 25 | 42 |
W
W
W
D
W
|
3 |
Manchester United
MUN
|
50 | 26 | 15 | 5 | 6 | 41 | 35 | 6 |
D
L
W
W
D
|
4 |
Tottenham Hotspur
TOT
|
48 | 27 | 15 | 3 | 9 | 49 | 37 | 12 |
W
L
W
W
L
|
5 |
Newcastle United
NEW
|
44 | 25 | 11 | 11 | 3 | 37 | 18 | 19 |
W
L
L
D
D
|
6 |
Liverpool
LIV
|
42 | 26 | 12 | 6 | 8 | 47 | 29 | 18 |
L
W
W
D
W
|
7 |
Brighton & Hove Albion
BRH
|
42 | 25 | 12 | 6 | 7 | 46 | 31 | 15 |
W
D
W
L
D
|
8 |
Brentford
BRE
|
41 | 26 | 10 | 11 | 5 | 42 | 33 | 9 |
W
L
W
D
D
|
9 |
Fulham
FUL
|
39 | 27 | 11 | 6 | 10 | 38 | 37 | 1 |
L
L
D
W
W
|
10 |
Chelsea
CHE
|
37 | 26 | 10 | 7 | 9 | 27 | 26 | 1 |
W
W
L
L
D
|
11 |
Aston Villa
AVA
|
35 | 26 | 10 | 5 | 11 | 32 | 39 | -7 |
D
W
W
L
L
|
12 |
Crystal Palace
CRY
|
27 | 27 | 6 | 9 | 12 | 21 | 34 | -13 |
L
L
L
D
D
|
13 |
Wolverhampton Wanderers
WLV
|
27 | 27 | 7 | 6 | 14 | 20 | 37 | -17 |
L
W
L
D
L
|
14 |
Nottingham Forest
NTG
|
26 | 26 | 6 | 8 | 12 | 21 | 47 | -26 |
L
D
L
D
L
|
15 |
Everton
EVE
|
25 | 27 | 6 | 7 | 14 | 20 | 38 | -18 |
W
D
L
L
W
|
16 |
Leicester City
LEI
|
24 | 26 | 7 | 3 | 16 | 37 | 46 | -9 |
L
L
L
L
W
|
17 |
West Ham United
WHU
|
24 | 26 | 6 | 6 | 14 | 24 | 34 | -10 |
D
L
W
L
D
|
18 |
AFC Bournemouth
BOU
|
24 | 26 | 6 | 6 | 14 | 25 | 51 | -26 |
W
L
L
W
D
|
19 |
Leeds United
LEE
|
23 | 26 | 5 | 8 | 13 | 31 | 42 | -11 |
D
L
W
L
L
|
20 |
Southampton
SOU
|
22 | 27 | 6 | 4 | 17 | 20 | 43 | -23 |
L
D
W
L
W
|